Antibody Panel to ink4 Protein Family
Introduction
Cyclins are important in regulating the cell cycle through their formation of enzymatic complexes with various cyclin-dependent kinases. The D type cyclins complex with CDK4 and CDK6 to govern progression through the G1 phase of the cell cycle and later are involved with inactivating phosphorylation of the RB protein, which results in release of RB-associated transcription factors that are needed for entry into S phase. The activity of the cyclin D-dependent kinases is, in part, controlled by inhibitors such as the INK4 family.
INK4 family includes INK4a (CDKN2A); 4b (CDKN2B); 4c (CDKN2C), and 4d (CDKN2D).
Reportedly, p15INK4b expression is induced approximately 30-fold in human keratinocytes by treatment with TGF-beta, suggesting that p15INK4b may act as an effector of TGF-Beta-mediated cell cycle arrest. p18INK4c and p19INK4d are expressed during G1 -to S transition in the eukaryotic cell division cycle. It is maximally induced as cells enter S-phase.
Antibody Tools for the Detection of ink4
Acris Antibodies offers a panel of antibodies to ink4 proteins which are suitable for Western blotting, immunohistochemistry or other detection methods.
![]() |
![]() |
Fig.1: Formalin-fixed, paraffin-embedded human colon carcinoma stained with p15INK4b antibody (DM379) using peroxidase-conjugate and AEC chromogen. Note nuclear staining of tumor cells.
Fig.2: Formalin-fixed, paraffin-embedded human tonsil stained with p18INK4c (AM00301PU-N) using peroxidase-conjugate and AEC chromogen. Note nuclear staining of cells.
Available Antibody Panel to ink4 Protein Family
Anti- p15INK4b (CDKN2B, MTS2), p18INK4C (CDKN2C, CDKN6), p19INK4d (CDKN2D) antibody
143 related products - click here to filter product result list
Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | Applications | ||
|---|---|---|---|---|---|---|
| H00056647-A01 | BCCIP antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00056647-B01 | BCCIP antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00056647-B02 | BCCIP antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| NB120-6318 | Cdk7 antibody | |||||
| MO-1.1 | Ascites | 0.05 ml / US$ 565 | ||||
| Mouse | IgG2b | Novus Biologicals Inc. | ||||
| H00001027-A01 | CDKN1B antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00001027-B01 | CDKN1B antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00001027-B03 | CDKN1B antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00001027-M01 | CDKN1B antibody | |||||
| 4B4-E6 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| 15-288-21985 | CDKN1B antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21985-50 | CDKN1B antibody | |||||
| - | Aff - Purified | 50 µg / --- | ||||
| Chicken | GenWay Biotech Inc. | |||||
| NB100-41086 | CDKN1B antibody | |||||
| Aff - Purified | 0.1 mg / US$ 465 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| H00001028-A01 | CDKN1C antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| NB100-40911 | CDKN2A antibody | |||||
| Aff - Purified | 0.1 mg / US$ 465 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB100-63131 | CDKN2A antibody | |||||
| Aff - Purified | 0.1 mg / US$ 575 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| H00001031-B02 | CDKN2C antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| 15-288-22054F | CDKN2C antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-22054F-50 | CDKN2C antibody | |||||
| - | Aff - Purified | 50 µg / --- | ||||
| Chicken | GenWay Biotech Inc. | |||||
| H00001032-B01 | CDKN2D antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00001032-B02 | CDKN2D antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00001033-A01 | CDKN3 antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00001033-B02 | CDKN3 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| AM06740PU-N | CdkN3 (K52) antibody | |||||
| Aff - Purified | 100 µg / US$ 425 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| NB100-74623 | CIZ1 antibody | |||||
| Aff - Purified | 0.02 mg / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-74624 | CIZ1 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| ARP30093_P050 | GFI1B (growth factor independent 1B (potential regulator of CDKN1A, translocated in CML)) antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| NB100-2745 | p14ARF antibody | |||||
| ARF 4C6/4 | Purified | 0.25 mg / US$ 485 | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB100-57549 | p14ARF antibody | |||||
| Aff - Purified | 0.1 ml / US$ 565 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB110-59085 | p14ARF antibody | |||||
| Aff - Purified | 0.1 ml / US$ 435 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB110-59085SS | p14ARF antibody | |||||
| Aff - Purified | / US$ 295 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB120-15490 | p14ARF antibody | |||||
| Aff - Purified | 7 ml / US$ 485 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB200-111SS | p14ARF antibody | |||||
| Aff - Purified | 0.025 ml / US$ 295 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| H00001030-A01 | p15INK4B antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00001030-M01 | p15INK4B antibody | |||||
| 1E5-C5 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00001030-M02 | p15INK4B antibody | |||||
| 1E6-C3 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| AP00575PU-N | p15INK4B antibody | |||||
| - | Purified | 0.5 mg / --- | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| DM379 | p15INK4B antibody | |||||
| 15P06 | Purified | 1 ml / US$ 605 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| DM379-05 | p15INK4B antibody | |||||
| 15P06 | Purified | 0,5 ml / US$ 405 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| SM1564P | p15INK4B antibody | |||||
| DCS-114.1 | Purified | 0.1 mg / US$ 515 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AVARP03047_P050 | p15INK4B antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| AVARP03047_T100 | p15INK4B antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| GTX22943 | p15INK4B antibody | |||||
| Purified | 500 µl / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX24068 | p15INK4B antibody | |||||
| 15P06 | Ig Fraction | 500 µl / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX72279 | p15INK4B antibody | |||||
| DCS-114 | Purified | 500 µl / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| NB110-87051 | P16 INK4 antibody | |||||
| 5A8A4,3G8D12 | Purified | 0.1 ml / US$ 485 | ||||
| Mouse | Novus Biologicals Inc. | |||||
| NB110-87057 | P16 INK4 antibody | |||||
| 2D9A12 | Purified | 0.1 ml / US$ 525 | ||||
| Mouse | IgG2b | Novus Biologicals Inc. | ||||
| NB110-87059 | P16 INK4 antibody | |||||
| 1E12E10 | Purified | 0.1 ml / US$ 525 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB110-89466 | P16 INK4 antibody | |||||
| 3G8D12 | Purified | 0.1 ml / US$ 485 | ||||
| Mouse | Novus Biologicals Inc. | |||||
| NB120-14244 | p16Ink4a antibody | |||||
| Aff - Purified | 0.05 mg / US$ 485 | |||||
| Chicken | Novus Biologicals Inc. | |||||
| NB120-3216 | p18 antibody | |||||
| 18P118 (same as DCS-118) | Purified | 0.5 ml / US$ 505 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB600-1304 | p18 antibody | |||||
| Purified | 0.5 ml / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-75389 | p18 INK4c antibody | |||||
| Aff - Purified | 0.05 mg / US$ 485 | |||||
| Chicken | Novus Biologicals Inc. | |||||
| AM00301PU-N | p18INK4c antibody | |||||
| DCS-118 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AP00482PU-N | p18INK4c antibody | |||||
| - | Purified | 0.5 mg / --- | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| GTX14974 | p18INK4c antibody | |||||
| Purified | 250 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX16405 | p18INK4c antibody | |||||
| Purified | 250 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX22946 | p18INK4c antibody | |||||
| Purified | 500 µl / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX23216 | p18INK4c antibody | |||||
| 18P118 (same as DCS-118) | Purified | 500 µl / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX73052 | p18INK4c antibody | |||||
| 500 µl / --- | ||||||
| Rabbit | GeneTex Inc. | |||||
| NB110-57291 | p190-B RhoGAP antibody | |||||
| EP489Y | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB200-169SS | p19ARF antibody | |||||
| 12-A1-1 | 0.025 ml / US$ 295 | |||||
| Mouse | IgG2b | Novus Biologicals Inc. | ||||
| NB200-174SS | p19ARF antibody | |||||
| 5-C3-1 | 0.025 ml / US$ 295 | |||||
| Rat | IgG2b | Novus Biologicals Inc. | ||||
| SM1567P | p19INK4d antibody | |||||
| DCS-100.1 | Purified | 0.1 mg / US$ 515 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| GTX22944 | p19INK4d antibody | |||||
| Purified | 500 µl / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX72276 | p19INK4d antibody | |||||
| DCS-100 | Purified | 500 µl / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| 10272-1-AP | p19INK4d antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| NB100-78455 | p21 antibody | |||||
| WA-1 | Aff - Purified | 0.1 mg / US$ 465 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| H00001026-A01 | p21 / WAF1 antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00001026-A02 | p21 / WAF1 antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00001026-M02 | p21 / WAF1 antibody | |||||
| 2F1 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| AM00363PU-N | p21 / WAF1 antibody | |||||
| CP74 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG2b | Acris Antibodies GmbH | ||||
| AM00364PU-N | p21 / WAF1 antibody | |||||
| HZ52 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AP00494PU-N | p21 / WAF1 antibody | |||||
| - | Purified | 0.5 mg / --- | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| BM5022 | p21 / WAF1 antibody | |||||
| DCS60.2 | Purified | 0.1 mg / US$ 355 | ||||
| Mouse | IgG2a | Acris Antibodies GmbH | ||||
| BM769S | p21 / WAF1 antibody | |||||
| WA-1 | Purified | 0.1 mg / US$ 285 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| DM280 | p21 / WAF1 antibody | |||||
| DCS-60.2 | Supernatant | 1 ml / US$ 575 | ||||
| Mouse | IgG2a | Acris Antibodies GmbH | ||||
| DM280-05 | p21 / WAF1 antibody | |||||
| DCS-60.2 | Supernatant | 0,5 ml / US$ 385 | ||||
| Mouse | IgG2a | Acris Antibodies GmbH | ||||
| DB016 | p21 / WAF1 antibody | |||||
| - | Aff - Purified | 0.2 mg / --- | ||||
| Rabbit | Delta Biolabs LLC | |||||
| DB016P | p21 / WAF1 | |||||
| - | Purified | 0.1 mg / --- | ||||
| Delta Biolabs LLC | ||||||
| GTX72165 | p21 / WAF1 antibody | |||||
| B459 | 500 µl / --- | |||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| NB100-1941 | p21 / WAF1 antibody | |||||
| Ig Fraction | 1 ml / US$ 515 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB100-2057 | p21 / WAF1 antibody | |||||
| DF10 | Purified | 0.1 mg / US$ 575 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB100-2750 | p21 / WAF1 antibody | |||||
| AC8.3 | Purified | 0.1 mg / US$ 455 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB120-14061 | p21 / WAF1 antibody | |||||
| Aff - Purified | 0.05 mg / US$ 485 | |||||
| Chicken | Novus Biologicals Inc. | |||||
| NB500-303 | p21 / WAF1 antibody | |||||
| WA-1 | Aff - Purified | 0.1 mg / US$ 465 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB600-1139 | p21 / WAF1 antibody | |||||
| Aff - Purified | 0.5 ml / US$ 605 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| 10240-1-AP | p21 / WAF1 antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| NB100-66612 | p21/WAF1 antibody | |||||
| WA-1 | 0.1 mg / US$ 465 | |||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB600-1442 | p27 antibody | |||||
| Serum | 0.1 ml / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB110-57295 | p27 (Kip1) (C-term) antibody | |||||
| Y236 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB110-66664 | p27 (Kip1) Phosphospecific antibody | |||||
| EP233(2)Y | 0.1 ml / US$ 505 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB120-14243 | p27 KIP 1 antibody | |||||
| Aff - Purified | 0.05 mg / US$ 485 | |||||
| Chicken | Novus Biologicals Inc. | |||||
| NB200-636 | p27 KIP 1 antibody | |||||
| Aff - Purified | 7 ml / US$ 485 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-75555 | p27 KIP1 antibody | |||||
| Aff - Purified | 0.05 mg / US$ 485 | |||||
| Chicken | Novus Biologicals Inc. | |||||
| NB100-80882 | p27 Kip1 antibody | |||||
| Aff - Purified | 0.05 mg / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-63088 | p27/kip1 antibody | |||||
| Serum | 0.05 ml / US$ 485 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| AP02674PU-N | p27Kip1 antibody | |||||
| Aff - Purified | 100 µg / US$ 375 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02674PU-S | p27Kip1 antibody | |||||
| Aff - Purified | 50 µg / US$ 275 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| NB100-2816 | P27KIP1 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 465 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| AP02472PU-N | p27Kip1 (pThr187) antibody | |||||
| Aff - Purified | 100 µg / US$ 425 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02472PU-S | p27Kip1 (pThr187) antibody | |||||
| Aff - Purified | 50 µg / US$ 325 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| NB100-66274 | PAK2 antibody | |||||
| 0.1 mg / US$ 485 | ||||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-66275 | PAK2 antibody | |||||
| 0.1 mg / US$ 485 | ||||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| H00005063-M07 | PAK3 antibody | |||||
| 1H7 | Purified | 100 µg / --- | ||||
| Mouse | IgG2a | Abnova Taiwan Corp. | ||||
| NB110-57318 | PAK3 (N-term) antibody | |||||
| EP797Y | Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-66277 | PAK6 antibody | |||||
| 0.1 mg / US$ 485 | ||||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
Protein
| Catalog No. | Species | Presentation | Purity | Source | |||
|---|---|---|---|---|---|---|---|
| H00056647-P01-10 | BCCIP antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00056647-P01-25 | BCCIP antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00056647-Q01-10 | BCCIP antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00056647-Q01-25 | BCCIP antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001027-P01-10 | CDKN1B antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001027-P01-25 | CDKN1B antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001027-Q01-10 | CDKN1B antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001027-Q01-25 | CDKN1B antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001027-Q02-10 | CDKN1B antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001027-Q02-25 | CDKN1B antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001028-Q01-10 | CDKN1C antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001028-Q01-25 | CDKN1C antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001029-P01-10 | CDKN2A antigen | ||||||
| Human | in vitro transl. | 10 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001029-P01-25 | CDKN2A antigen | ||||||
| Human | in vitro transl. | 25 µg / --- | |||||
| Abnova Taiwan Corp. | |||||||
| H00001033-P01-02 | CDKN3 antigen | ||||||
| Human | in vitro transl.< | ||||||


