Secondary Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | |||
|---|---|---|---|---|---|---|
| R1250AP | Monkey IgA + IgG + IgM | |||||
| - | AP | 1 mg / 270 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1250B | Monkey IgA + IgG + IgM | |||||
| - | Biotin | 1 mg / 220 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1250F | Monkey IgA + IgG + IgM | |||||
| - | FITC | 1 mg / 200 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1250HRP | Monkey IgA + IgG + IgM | |||||
| - | HRP | 1 mg / 250 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1250P | Monkey IgA + IgG + IgM | |||||
| - | Aff - Purified | 1 mg / 190 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1250T | Monkey IgA + IgG + IgM | |||||
| - | TRITC | 1 mg / 200 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1250TR | Monkey IgA + IgG + IgM | |||||
| - | Texas Red | 1 mg / 220 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1346AP | Monkey IgA alpha chain | |||||
| - | AP | 1 mg / 270 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1346B | Monkey IgA alpha chain | |||||
| - | Biotin | 1 mg / 220 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1346F | Monkey IgA alpha chain | |||||
| - | FITC | 1 mg / 200 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1346HRP | Monkey IgA alpha chain | |||||
| - | HRP | 1 mg / 250 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1346P | Monkey IgA alpha chain | |||||
| - | Aff - Purified | 1 mg / 190 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1346T | Monkey IgA alpha chain | |||||
| - | TRITC | 1 mg / 200 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1346TR | Monkey IgA alpha chain | |||||
| - | Texas Red | 1 mg / 220 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1344AP | Monkey IgG gamma chain | |||||
| - | AP | 1 mg / 270 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1344B | Monkey IgG gamma chain | |||||
| - | Biotin | 1 mg / 220 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1344F | Monkey IgG gamma chain | |||||
| - | FITC | 1 mg / 200 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1344HRP | Monkey IgG gamma chain | |||||
| - | HRP | 1 mg / 250 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1344P | Monkey IgG gamma chain | |||||
| - | Aff - Purified | 1 mg / 190 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1344T | Monkey IgG gamma chain | |||||
| - | TRITC | 1 mg / 200 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1344TR | Monkey IgG gamma chain | |||||
| - | Texas Red | 1 mg / 220 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1345AP | Monkey IgM mu chain | |||||
| - | AP | 1 mg / 270 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1345B | Monkey IgM mu chain | |||||
| - | Biotin | 1 mg / 220 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1345F | Monkey IgM mu chain | |||||
| - | FITC | 1 mg / 200 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1345HRP | Monkey IgM mu chain | |||||
| - | HRP | 1 mg / 250 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1345P | Monkey IgM mu chain | |||||
| - | Aff - Purified | 1 mg / 190 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1345T | Monkey IgM mu chain | |||||
| - | TRITC | 1 mg / 200 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1345TR | Monkey IgM mu chain | |||||
| - | Texas Red | 1 mg / 220 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1349AP | Mouse IgA + IgG + IgM (H&L) | |||||
| - | AP | 1 mg / 260 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1349B | Mouse IgA + IgG + IgM (H&L) | |||||
| - | Biotin | 2 mg / 230 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1349F | Mouse IgA + IgG + IgM (H&L) | |||||
| - | FITC | 2 mg / 210 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1349HRP | Mouse IgA + IgG + IgM (H&L) | |||||
| - | HRP | 2 mg / 240 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1349P | Mouse IgA + IgG + IgM (H&L) | |||||
| - | Aff - Purified | 2 mg / 180 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1349T | Mouse IgA + IgG + IgM (H&L) | |||||
| - | TRITC | 2 mg / 210 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1349TR | Mouse IgA + IgG + IgM (H&L) | |||||
| - | Texas Red | 2 mg / 230 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1409AP | Mouse IgA + IgG + IgM (H&L) F(ab')2 Fragment ads. to Hu serum proteins | |||||
| - | AP | 0.5 mg / 250 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1409B | Mouse IgA + IgG + IgM (H&L) F(ab')2 Fragment ads. to Hu serum proteins | |||||
| - | Biotin | 1 mg / 250 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1409F | Mouse IgA + IgG + IgM (H&L) F(ab')2 Fragment ads. to Hu serum proteins | |||||
| - | FITC | 1 mg / 210 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1409HRP | Mouse IgA + IgG + IgM (H&L) F(ab')2 Fragment ads. to Hu serum proteins | |||||
| - | HRP | 0.5 mg / 220 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1409P | Mouse IgA + IgG + IgM (H&L) F(ab')2 Fragment ads. to Hu serum proteins | |||||
| - | Aff - Purified | 1 mg / 170 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1409T | Mouse IgA + IgG + IgM (H&L) F(ab')2 Fragment ads. to Hu serum proteins | |||||
| - | TRITC | 1 mg / 230 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1409TR | Mouse IgA + IgG + IgM (H&L) F(ab')2 Fragment ads. to Hu serum proteins | |||||
| - | Texas Red | 1 mg / 250 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1356AP | Mouse IgA alpha chain | |||||
| - | AP | 1 mg / 280 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1356B | Mouse IgA alpha chain | |||||
| - | Biotin | 1 mg / 240 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1356F | Mouse IgA alpha chain | |||||
| - | FITC | 1 mg / 190 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1356HRP | Mouse IgA alpha chain | |||||
| - | HRP | 1 mg / 250 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1356P | Mouse IgA alpha chain | |||||
| - | Aff - Purified | 1 mg / 180 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1356T | Mouse IgA alpha chain | |||||
| - | TRITC | 1 mg / 190 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1356TR | Mouse IgA alpha chain | |||||
| - | Texas Red | 1 mg / 240 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| SP1008F | Mouse IgA alpha chain | |||||
| - | FITC | 0.4 mg / 250 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP1008HRP | Mouse IgA alpha chain | |||||
| - | HRP | 0.4 mg / 250 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP1008P | Mouse IgA alpha chain | |||||
| - | Purified | 0.4 mg / 250 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP1013R | Mouse IgG | |||||
| - | PE | 100 Tests / 350 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| NB720-55593 | Mouse IgG | |||||
| 0.1 ml / 150 € | ||||||
| Novus Biologicals Inc. | ||||||
| NB720-55595 | Mouse IgG | |||||
| 0.1 ml / 150 € | ||||||
| Novus Biologicals Inc. | ||||||
| NB720-55597 | Mouse IgG | |||||
| 0.1 ml / 150 € | ||||||
| Novus Biologicals Inc. | ||||||
| R1253AP | Mouse IgG (H&L) | |||||
| - | AP | 1 mg / 200 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1253B | Mouse IgG (H&L) | |||||
| - | Biotin | 2 mg / 180 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1253F | Mouse IgG (H&L) | |||||
| - | FITC | 2 mg / 160 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1253HRP | Mouse IgG (H&L) | |||||
| - | HRP | 2 mg / 190 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1253P | Mouse IgG (H&L) | |||||
| - | Aff - Purified | 2 mg / 160 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1253T | Mouse IgG (H&L) | |||||
| - | TRITC | 2 mg / 160 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1253TR | Mouse IgG (H&L) | |||||
| - | Texas Red | 2 mg / 170 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1256AP | Mouse IgG (H&L) | |||||
| - | AP | 1 mg / 200 € | ||||
| Sheep | Acris Antibodies GmbH | |||||
| R1256B | Mouse IgG (H&L) | |||||
| - | Biotin | 2 mg / 170 € | ||||
| Sheep | Acris Antibodies GmbH | |||||
| R1256F | Mouse IgG (H&L) | |||||
| - | FITC | 2 mg / 160 € | ||||
| Sheep | Acris Antibodies GmbH | |||||
| R1256HRP | Mouse IgG (H&L) | |||||
| - | HRP | 2 mg / 180 € | ||||
| Sheep | Acris Antibodies GmbH | |||||
| R1256P | Mouse IgG (H&L) | |||||
| - | Aff - Purified | 2 mg / 160 € | ||||
| Sheep | Acris Antibodies GmbH | |||||
| R1256T | Mouse IgG (H&L) | |||||
| - | TRITC | 2 mg / 160 € | ||||
| Sheep | Acris Antibodies GmbH | |||||
| R1256TR | Mouse IgG (H&L) | |||||
| - | Texas Red | 2 mg / 170 € | ||||
| Sheep | Acris Antibodies GmbH | |||||
| R1347AP | Mouse IgG (H&L) | |||||
| - | AP | 1 mg / 230 € | ||||
| Chicken | Acris Antibodies GmbH | |||||
| R1347B | Mouse IgG (H&L) | |||||
| - | Biotin | 1 mg / 200 € | ||||
| Chicken | Acris Antibodies GmbH | |||||
| R1347F | Mouse IgG (H&L) | |||||
| - | FITC | 1 mg / 190 € | ||||
| Chicken | Acris Antibodies GmbH | |||||
| R1347HRP | Mouse IgG (H&L) | |||||
| - | HRP | 1 mg / 220 € | ||||
| Chicken | Acris Antibodies GmbH | |||||
| R1347P | Mouse IgG (H&L) | |||||
| - | Aff - Purified | 2 mg / 170 € | ||||
| Chicken | Acris Antibodies GmbH | |||||
| R1347T | Mouse IgG (H&L) | |||||
| - | TRITC | 1 mg / 190 € | ||||
| Chicken | Acris Antibodies GmbH | |||||
| R1347TR | Mouse IgG (H&L) | |||||
| - | Texas Red | 1 mg / 200 € | ||||
| Chicken | Acris Antibodies GmbH | |||||
| R1611F | Mouse IgG (H&L) | |||||
| - | FITC | 2 mg / 160 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1611TR | Mouse IgG (H&L) | |||||
| - | Texas Red | 2 mg / 170 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1350AP | Mouse IgG (H&L) ads. to Hu serum proteins | |||||
| - | AP | 1 mg / 220 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1350B | Mouse IgG (H&L) ads. to Hu serum proteins | |||||
| - | Biotin | 2 mg / 200 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1350F | Mouse IgG (H&L) ads. to Hu serum proteins | |||||
| - | FITC | 2 mg / 170 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1350HRP | Mouse IgG (H&L) ads. to Hu serum proteins | |||||
| - | HRP | 2 mg / 200 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1350P | Mouse IgG (H&L) ads. to Hu serum proteins | |||||
| - | Aff - Purified | 2 mg / 160 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1350T | Mouse IgG (H&L) ads. to Hu serum proteins | |||||
| - | TRITC | 2 mg / 170 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1350TR | Mouse IgG (H&L) ads. to Hu serum proteins | |||||
| - | Texas Red | 2 mg / 190 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| SP1012B | Mouse IgG (H&L) F(ab | |||||
| - | Biotin | 1 mg / 300 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| SP1012F | Mouse IgG (H&L) F(ab | |||||
| - | FITC | 1 mg / 300 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| SP1012HRP | Mouse IgG (H&L) F(ab | |||||
| - | HRP | 1 mg / 300 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| SP1012P | Mouse IgG (H&L) F(ab | |||||
| - | Purified | 1 mg / 250 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| SP1012R | Mouse IgG (H&L) F(ab | |||||
| - | PE | 100 Tests / 260 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| SP1012RX | Mouse IgG (H&L) F(ab | |||||
| - | PE | 500 Tests / 400 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1404AP | Mouse IgG (H&L) F(ab')2 Fragment | |||||
| - | AP | 0.5 mg / 190 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1404B | Mouse IgG (H&L) F(ab')2 Fragment | |||||
| - | Biotin | 0.5 mg / 190 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1404F | Mouse IgG (H&L) F(ab')2 Fragment | |||||
| - | FITC | 1 mg / 170 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1404HRP | Mouse IgG (H&L) F(ab')2 Fragment | |||||
| - | HRP | 0.5 mg / 180 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1404P | Mouse IgG (H&L) F(ab')2 Fragment | |||||
| - | Aff - Purified | 1 mg / 140 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1404T | Mouse IgG (H&L) F(ab')2 Fragment | |||||
| - | TRITC | 1 mg / 170 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1404TR | Mouse IgG (H&L) F(ab')2 Fragment | |||||
| - | Texas Red | 1 mg / 210 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1405AP | Mouse IgG (H&L) F(ab')2 Fragment ads. to Bov, Eq, Hu, Rb, Rt, Sh | |||||
| - | AP | 0.5 mg / 260 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| Items 1 to 100 of 269 total | 3 Page(s): |
Acris Search
Install Acris Antibodies
product search for your Firefox and Internet Explorer 7 browser.

