Product catalog sk listed by alphabetic starting with F
| Items 1 to 58 of 58 total |
1 Page(s):
|
Secondary Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | |||
|---|---|---|---|---|---|---|
| SP2012F | Feline IgA secondary antibody | |||||
| - | FITC | 1 mg / US$ 425 | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP2012HRP | Feline IgA secondary antibody | |||||
| - | HRP | 1 mg / US$ 425 | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP2012P | Feline IgA secondary antibody | |||||
| - | Aff - Purified | 1 mg / US$ 355 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1307AP | Feline IgG (H&L) secondary antibody | |||||
| - | AP | 1 mg / US$ 325 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1307B | Feline IgG (H&L) secondary antibody | |||||
| - | Biotin | 2 mg / US$ 295 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1307F | Feline IgG (H&L) secondary antibody | |||||
| - | FITC | 2 mg / US$ 285 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1307HRP | Feline IgG (H&L) secondary antibody | |||||
| - | HRP | 2 mg / US$ 315 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1307P | Feline IgG (H&L) secondary antibody | |||||
| - | Aff - Purified | 2 mg / US$ 285 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1307T | Feline IgG (H&L) secondary antibody | |||||
| - | TRITC | 2 mg / US$ 285 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1307TR | Feline IgG (H&L) secondary antibody | |||||
| - | Texas Red | 2 mg / US$ 295 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| SP2013F | Feline IgG (H&L) secondary antibody | |||||
| - | FITC | 1 mg / US$ 425 | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP2013HRP | Feline IgG (H&L) secondary antibody | |||||
| - | HRP | 1 mg / US$ 425 | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP2013P | Feline IgG (H&L) secondary antibody | |||||
| - | Aff - Purified | 1 mg / US$ 355 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1309AP | Feline IgG F(ab')2 secondary antibody | |||||
| - | AP | 1 mg / US$ 355 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1309B | Feline IgG F(ab')2 secondary antibody | |||||
| - | Biotin | 2 mg / US$ 325 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1309F | Feline IgG F(ab')2 secondary antibody | |||||
| - | FITC | 2 mg / US$ 305 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1309HRP | Feline IgG F(ab')2 secondary antibody | |||||
| - | HRP | 2 mg / US$ 345 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1309P | Feline IgG F(ab')2 secondary antibody | |||||
| - | Aff - Purified | 2 mg / US$ 285 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1309T | Feline IgG F(ab')2 secondary antibody | |||||
| - | TRITC | 2 mg / US$ 305 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1309TR | Feline IgG F(ab')2 secondary antibody | |||||
| - | Texas Red | 2 mg / US$ 325 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1308AP | Feline IgG F(c) secondary antibody | |||||
| - | AP | 1 mg / US$ 375 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1308B | Feline IgG F(c) secondary antibody | |||||
| - | Biotin | 2 mg / US$ 345 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1308F | Feline IgG F(c) secondary antibody | |||||
| - | FITC | 2 mg / US$ 335 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1308HRP | Feline IgG F(c) secondary antibody | |||||
| - | HRP | 2 mg / US$ 355 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1308P | Feline IgG F(c) secondary antibody | |||||
| - | Aff - Purified | 2 mg / US$ 305 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1308T | Feline IgG F(c) secondary antibody | |||||
| - | TRITC | 2 mg / US$ 335 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1308TR | Feline IgG F(c) secondary antibody | |||||
| - | Texas Red | 2 mg / US$ 345 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| SP2014F | Feline IgM secondary antibody | |||||
| - | FITC | 1 mg / US$ 425 | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP2014HRP | Feline IgM secondary antibody | |||||
| - | HRP | 1 mg / US$ 425 | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP2014P | Feline IgM secondary antibody | |||||
| - | Purified | 1 mg / US$ 355 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1315AP | Ferret IgA alpha chain secondary antibody | |||||
| - | AP | 1 mg / US$ 375 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1315B | Ferret IgA alpha chain secondary antibody | |||||
| - | Biotin | 1 mg / US$ 315 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1315F | Ferret IgA alpha chain secondary antibody | |||||
| - | FITC | 1 mg / US$ 315 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1315HRP | Ferret IgA alpha chain secondary antibody | |||||
| - | HRP | 1 mg / US$ 375 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1315P | Ferret IgA alpha chain secondary antibody | |||||
| - | Aff - Purified | 1 mg / US$ 295 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1315T | Ferret IgA alpha chain secondary antibody | |||||
| - | TRITC | 1 mg / US$ 315 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1315TR | Ferret IgA alpha chain secondary antibody | |||||
| - | Texas Red | 1 mg / US$ 315 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1316AP | Ferret IgA, IgG, IgM (H&L) secondary antibody | |||||
| - | AP | 1 mg / US$ 375 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1316B | Ferret IgA, IgG, IgM (H&L) secondary antibody | |||||
| - | Biotin | 1 mg / US$ 315 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1316F | Ferret IgA, IgG, IgM (H&L) secondary antibody | |||||
| - | FITC | 1 mg / US$ 315 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1316HRP | Ferret IgA, IgG, IgM (H&L) secondary antibody | |||||
| - | HRP | 1 mg / US$ 375 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1316P | Ferret IgA, IgG, IgM (H&L) secondary antibody | |||||
| - | Aff - Purified | 1 mg / US$ 295 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1316T | Ferret IgA, IgG, IgM (H&L) secondary antibody | |||||
| - | TRITC | 1 mg / US$ 315 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1316TR | Ferret IgA, IgG, IgM (H&L) secondary antibody | |||||
| - | Texas Red | 1 mg / US$ 315 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1313AP | Ferret IgG gamma chain secondary antibody | |||||
| - | AP | 1 mg / US$ 375 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1313B | Ferret IgG gamma chain secondary antibody | |||||
| - | Biotin | 1 mg / US$ 315 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1313F | Ferret IgG gamma chain secondary antibody | |||||
| - | FITC | 1 mg / US$ 315 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1313HRP | Ferret IgG gamma chain secondary antibody | |||||
| - | HRP | 1 mg / US$ 375 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1313P | Ferret IgG gamma chain secondary antibody | |||||
| - | Aff - Purified | 1 mg / US$ 295 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1313T | Ferret IgG gamma chain secondary antibody | |||||
| - | TRITC | 1 mg / US$ 315 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1313TR | Ferret IgG gamma chain secondary antibody | |||||
| - | Texas Red | 1 mg / US$ 315 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1314AP | Ferret IgM mu chain secondary antibody | |||||
| - | AP | 1 mg / US$ 375 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1314B | Ferret IgM mu chain secondary antibody | |||||
| - | Biotin | 1 mg / US$ 315 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1314F | Ferret IgM mu chain secondary antibody | |||||
| - | FITC | 1 mg / US$ 315 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1314HRP | Ferret IgM mu chain secondary antibody | |||||
| - | HRP | 1 mg / US$ 375 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1314P | Ferret IgM mu chain secondary antibody | |||||
| - | Aff - Purified | 1 mg / US$ 295 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1314T | Ferret IgM mu chain secondary antibody | |||||
| - | TRITC | 1 mg / US$ 315 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1314TR | Ferret IgM mu chain secondary antibody | |||||
| - | Texas Red | 1 mg / US$ 315 | ||||
| Goat | Acris Antibodies GmbH | |||||
| Items 1 to 58 of 58 total |
1 Page(s):
|

