Product catalog sk listed by alphabetic starting with E
| Items 1 to 36 of 36 total |
1 Page(s):
|
Secondary Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | |||
|---|---|---|---|---|---|---|
| SP2006F | Equine IgA | |||||
| - | FITC | 1 mg / 300 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP2006HRP | Equine IgA | |||||
| - | HRP | 1 mg / 300 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP2006P | Equine IgA | |||||
| - | Purified | 1 mg / 230 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP2007F | Equine IgG | |||||
| - | FITC | 1 mg / 300 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP2007HRP | Equine IgG | |||||
| - | HRP | 1 mg / 310 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP2007P | Equine IgG | |||||
| - | Aff - Purified | 1 mg / 230 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1329AP | Equine IgG (H&L) | |||||
| - | AP | 2 mg / 220 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1329B | Equine IgG (H&L) | |||||
| - | Biotin | 2 mg / 190 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1329F | Equine IgG (H&L) | |||||
| - | FITC | 2 mg / 170 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1329HRP | Equine IgG (H&L) | |||||
| - | HRP | 2 mg / 200 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1329P | Equine IgG (H&L) | |||||
| - | Aff - Purified | 2 mg / 170 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1329T | Equine IgG (H&L) | |||||
| - | TRITC | 2 mg / 170 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1329TR | Equine IgG (H&L) | |||||
| - | Texas Red | 2 mg / 190 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1331AP | Equine IgG F(ab')2 | |||||
| - | AP | 1 mg / 250 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1331B | Equine IgG F(ab')2 | |||||
| - | Biotin | 1.5 mg / 220 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1331F | Equine IgG F(ab')2 | |||||
| - | FITC | 1.5 mg / 190 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1331HRP | Equine IgG F(ab')2 | |||||
| - | HRP | 1.5 mg / 230 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1331P | Equine IgG F(ab')2 | |||||
| - | Aff - Purified | 2 mg / 180 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1331T | Equine IgG F(ab')2 | |||||
| - | HRP | 1.5 mg / 190 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1331TR | Equine IgG F(ab')2 | |||||
| - | Texas Red | 1.5 mg / 220 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1330AP | Equine IgG F(c) | |||||
| - | AP | 1 mg / 250 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1330B | Equine IgG F(c) | |||||
| - | Biotin | 1.5 mg / 220 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1330F | Equine IgG F(c) | |||||
| - | FITC | 1.5 mg / 190 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1330HRP | Equine IgG F(c) | |||||
| - | HRP | 1.5 mg / 230 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1330P | Equine IgG F(c) | |||||
| - | Aff - Purified | 2 mg / 180 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1330T | Equine IgG F(c) | |||||
| - | TRITC | 1.5 mg / 190 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1330TR | Equine IgG F(c) | |||||
| - | Texas Red | 1.5 mg / 220 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| SP2008HRP | Equine IgGa | |||||
| - | HRP | 1 mg / 310 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP2008P | Equine IgGa | |||||
| - | Aff - Purified | 1 mg / 230 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP2009HRP | Equine IgGb | |||||
| - | HRP | 1 mg / 310 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP2009P | Equine IgGb | |||||
| - | Aff - Purified | 1 mg / 230 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP2010HRP | Equine IgGc | |||||
| - | HRP | 1 mg / 310 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP2010P | Equine IgGc | |||||
| - | Aff - Purified | 1 mg / 230 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP2011F | Equine IgM | |||||
| - | FITC | 1 mg / 300 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP2011HRP | Equine IgM | |||||
| - | HRP | 1 mg / 300 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| SP2011P | Equine IgM | |||||
| - | Aff - Purified | 1 mg / 230 € | ||||
| Goat | Acris Antibodies GmbH | |||||
| Items 1 to 36 of 36 total |
1 Page(s):
|
Acris Search
Install Acris Antibodies
product search for your Firefox and Internet Explorer 7 browser.
