Product catalog elisa listed by alphabetic starting with Z
| Items 1 to 3 of 3 total |
1 Page(s):
|
Kits
| Catalog No. | Name | Presentation | Range | Assaytime | |
|---|---|---|---|---|---|
| V090-K1 | Zucchini yellow mosaic virus (ZYMV) elisa | ||||
| - | - | 96 Tests / --- | |||
| AC Diagnostics | |||||
| V090-K2 | Zucchini yellow mosaic virus (ZYMV) elisa | ||||
| - | - | 192 Tests / --- | |||
| AC Diagnostics | |||||
| V090-K3 | Zucchini yellow mosaic virus (ZYMV) elisa | ||||
| - | - | 384 Tests / --- | |||
| AC Diagnostics | |||||
| Items 1 to 3 of 3 total |
1 Page(s):
|

