Product catalog elisa listed by alphabetic starting with S
| Items 1 to 19 of 19 total |
1 Page(s):
|
Kits
| Catalog No. | Name | Presentation | Range | Assaytime | |
|---|---|---|---|---|---|
| KT030 | sCD30 (Ki-1 antigen) | ||||
| 1.6-100 U/ml | - | 96 Tests / 890 Euro | |||
| Kamiya Biomedical Company | |||||
| KT003 | sCD40 | ||||
| 0-500 pg/ml | - | 96 Tests / 890 Euro | |||
| Kamiya Biomedical Company | |||||
| KT004 | sCD40 Ligand / TRAP | ||||
| 0-10 ng/ml | - | 96 Tests / 890 Euro | |||
| Kamiya Biomedical Company | |||||
| V094-K1 | Soybean mosaic virus (SMV) | ||||
| - | - | 96 Tests / 220 Euro | |||
| AC Diagnostics | |||||
| V094-K2 | Soybean mosaic virus (SMV) | ||||
| - | - | 192 Tests / 300 Euro | |||
| AC Diagnostics | |||||
| V094-K3 | Soybean mosaic virus (SMV) | ||||
| - | - | 384 Tests / 510 Euro | |||
| AC Diagnostics | |||||
| V054-K1 | Squash mosaic virus (SqMV) | ||||
| - | - | 96 Tests / 220 Euro | |||
| AC Diagnostics | |||||
| V054-K2 | Squash mosaic virus (SqMV) | ||||
| - | - | 192 Tests / 300 Euro | |||
| AC Diagnostics | |||||
| V054-K3 | Squash mosaic virus (SqMV) | ||||
| - | - | 384 Tests / 510 Euro | |||
| AC Diagnostics | |||||
| KT014 | sRANKL | ||||
| 0-50 pmol/l | - | 96 Tests / 1100 Euro | |||
| Kamiya Biomedical Company | |||||
| BP004 | Sulphanated Glycosaminoglycans (sGAG) | ||||
| 12.5-400 ug/ml | - | 200 Tests / 590 Euro | |||
| Kamiya Biomedical Company | |||||
| LF-EK0101 | Superoxide Dismutase Type 1 (SOD1) (Cu/Zn Isoform) ELISA Kit | ||||
| 12.5-800 pg/ml | 240 min | 96 Tests / 430 Euro | |||
| LabFrontier Co. Ltd. | |||||
| LF-EK0102 | Superoxide Dismutase Type 1 (SOD1) (Cu/Zn Isoform) ELISA Kit | ||||
| 12.5-800 pg/ml | 240 min | 480 Tests / 1495 Euro | |||
| LabFrontier Co. Ltd. | |||||
| LF-EK0103 | Superoxide Dismutase Type 1 (SOD1) (Cu/Zn Isoform) ELISA Kit | ||||
| 12.5-800 pg/ml | 240 min | 960 Tests / 2745 Euro | |||
| LabFrontier Co. Ltd. | |||||
| LF-EK0104 | Superoxide Dismutase Type 2 (SOD2) (Mn Isoform) ELISA Kit | ||||
| 25-1.600 pg/ml | 240 min | 96 Tests / 560 Euro | |||
| LabFrontier Co. Ltd. | |||||
| LF-EK0105 | Superoxide Dismutase Type 2 (SOD2) (Mn Isoform) ELISA Kit | ||||
| 25-1.600 pg/ml | 240 min | 480 Tests / 1995 Euro | |||
| LabFrontier Co. Ltd. | |||||
| LF-EK0106 | Superoxide Dismutase Type 2 (SOD2) (Mn Isoform) ELISA Kit | ||||
| 25-1.600 pg/ml | 240 min | 960 Tests / 3695 Euro | |||
| LabFrontier Co. Ltd. | |||||
| NB500-250 | Survivin (BIRC5) Flow Cytometry Kit | ||||
| - | - | 50 Tests / 380 Euro | |||
| Novus Biologicals Inc. | |||||
| KT031 | sVE Cadherin (Cadherin 5) | ||||
| 0.16-10 ng/ml | - | 96 Tests / 890 Euro | |||
| Kamiya Biomedical Company | |||||
| Items 1 to 19 of 19 total |
1 Page(s):
|
Acris Search
Install Acris Antibodies
product search for your Firefox and Internet Explorer 7 browser.
