Product catalog elisa listed by alphabetic starting with O
| Items 1 to 5 of 5 total |
1 Page(s):
|
Kits
| Catalog No. | Name | Presentation | Range | Assaytime | |
|---|---|---|---|---|---|
| V033-K1 | Onion yellow dwarf virus (OYDV) elisa | ||||
| - | - | 96 Tests / --- | |||
| AC Diagnostics | |||||
| V033-K2 | Onion yellow dwarf virus (OYDV) elisa | ||||
| - | - | 192 Tests / --- | |||
| AC Diagnostics | |||||
| V033-K3 | Onion yellow dwarf virus (OYDV) elisa | ||||
| - | - | 384 Tests / --- | |||
| AC Diagnostics | |||||
| KT015 | Osteoprotegerin elisa | ||||
| 0-30 pmol/l | - | 96 Tests / --- | |||
| Kamiya Biomedical Company | |||||
| 6050 | Ovalbumin ELISA Kit | ||||
| 1 - 5.000 ng/ml | 75 min | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| Items 1 to 5 of 5 total |
1 Page(s):
|
