Product catalog elisa listed by alphabetic starting with M
| Items 1 to 8 of 8 total |
1 Page(s):
|
Kits
| Catalog No. | Name | Presentation | Range | Assaytime | |
|---|---|---|---|---|---|
| 6310 | Mouse IgA ELISA Kit | ||||
| 0 - 2.000 ng/ml | 105 min | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 6320 | Mouse IgG (total) ELISA Kit | ||||
| 1 - 1.000 ng/ml | 105 min | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 6330 | Mouse IgG1 ELISA Kit | ||||
| 0 - 900 ng/ml | 105 min | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 6340 | Mouse IgG2a ELISA Kit | ||||
| 0 - 2.000 ng/ml | 105 min | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 6350 | Mouse IgG2b ELISA Kit | ||||
| 0 - 1.000 ng/ml | 105 min | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 6360 | Mouse IgG3 ELISA Kit | ||||
| 0 - 2.000 ng/ml | 105 min | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 6370 | Mouse IgGE ELISA Kit | ||||
| 0 - 1.000 ng/ml | 105 min | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 6380 | Mouse IgGM ELISA Kit | ||||
| 0 - 500 ng/ml | 105 min | 96 Tests / --- | |||
| Alpha Diagnostic Intl. Inc. | |||||
| Items 1 to 8 of 8 total |
1 Page(s):
|
