Product catalog elisa listed by alphabetic starting with I
| Items 1 to 23 of 23 total |
1 Page(s):
|
Kits
| Catalog No. | Name | Presentation | Range | Assaytime | |
|---|---|---|---|---|---|
| NI35150 | i-Fect Transfection Kit | ||||
| - | - | 150 Tests / 360 Euro | |||
| Neuromics Antibodies | |||||
| NI35750 | i-Fect Transfection Kit | ||||
| - | - | 750 Tests / 1350 Euro | |||
| Neuromics Antibodies | |||||
| 0900 | IGF Binding Protein-1 (IGFBP-1) ELISA Kit | ||||
| 0-160 ug/L | 70 min | 96 Tests / 510 Euro | |||
| Alpha Diagnostic Intl. Inc. | |||||
| V028-K1 | Impatiens necrotic spot virus (INSV) | ||||
| - | - | 96 Tests / 220 Euro | |||
| AC Diagnostics | |||||
| V028-K2 | Impatiens necrotic spot virus (INSV) | ||||
| - | - | 192 Tests / 300 Euro | |||
| AC Diagnostics | |||||
| V028-K3 | Impatiens necrotic spot virus (INSV) | ||||
| - | - | 384 Tests / 510 Euro | |||
| AC Diagnostics | |||||
| PBL41110-1 | Interferon-alpha (all IFN-alpha) (human serum samples) | ||||
| 10 - 500 pg/ml or 100 - 5,000 pg/ml | 3.5 h | 96 Tests / 560 Euro | |||
| PBL Biomedical Laboratories | |||||
| PBL41110-2 | Interferon-alpha (all IFN-alpha) (human serum samples) | ||||
| 10 - 500 pg/ml or 100 - 5,000 pg/ml | 3.5 h | 480 Tests / 1900 Euro | |||
| PBL Biomedical Laboratories | |||||
| PBL41100-1 | Interferon-alpha (IFN-alpha (human) | ||||
| 10 - 500 pg/ml or 100 - 5,000 pg/ml | 3.5 h | 96 Tests / 410 Euro | |||
| PBL Biomedical Laboratories | |||||
| PBL41100-2 | Interferon-alpha (IFN-alpha (human) | ||||
| 11 - 500 pg/ml or 100 - 5,000 pg/ml | 3.5 h | 480 Tests / 1450 Euro | |||
| PBL Biomedical Laboratories | |||||
| PBL42100-1 | Interferon-alpha (IFN-alpha (mouse) | ||||
| - | - | 96 Tests / 570 Euro | |||
| PBL Biomedical Laboratories | |||||
| PBL42100-2 | Interferon-alpha (IFN-alpha (mouse) | ||||
| - | - | 480 Tests / 1990 Euro | |||
| PBL Biomedical Laboratories | |||||
| PBL41105-1 | Interferon-alpha multi species (all IFN-alpha) (human) | ||||
| 10 - 500 pg/ml or 100 - 5,000 pg/ml | 3.5 h | 96 Tests / 560 Euro | |||
| PBL Biomedical Laboratories | |||||
| PBL41105-2 | Interferon-alpha multi species (all IFN-alpha) (human) | ||||
| 11 - 500 pg/ml or 100 - 5,000 pg/ml | 3.5 h | 480 Tests / 1900 Euro | |||
| PBL Biomedical Laboratories | |||||
| PBL41410-1 | Interferon-beta (IFN-beta) (human) | ||||
| 96 Tests / 560 Euro | |||||
| PBL Biomedical Laboratories | |||||
| PBL41410-2 | Interferon-beta (IFN-beta) (human) | ||||
| 480 Tests / 1900 Euro | |||||
| PBL Biomedical Laboratories | |||||
| PBL42400-1 | Interferon-beta (mouse) | ||||
| 16 - 1000 pg/ml | 3.25 h | 96 Tests / 570 Euro | |||
| PBL Biomedical Laboratories | |||||
| PBL42400-2 | Interferon-beta (mouse) | ||||
| 16 - 1000 pg/ml | 3.25 h | 480 Tests / 1990 Euro | |||
| PBL Biomedical Laboratories | |||||
| PBL41500-1 | Interferon-gamma (IFN-gamma) (human) | ||||
| 10 - 500 pg/ml | 3.5 h | 96 Tests / 360 Euro | |||
| PBL Biomedical Laboratories | |||||
| PBL42500-1 | Interferon-gamma (IFN-gamma) (mouse) | ||||
| 10 - 1,000 pg/ml or 40 - 5,000 pg/ml | 3.5 h | 96 Tests / 410 Euro | |||
| PBL Biomedical Laboratories | |||||
| PBL43500-1 | Interferon-gamma (IFN-gamma) (rat) | ||||
| 25 - 2,000 pg/ml | 3.5 h | 96 Tests / 410 Euro | |||
| PBL Biomedical Laboratories | |||||
| PBL41395-1 | Interferon-omega (IFN-omega) (human) | ||||
| 5 - 300 pg/ml | 2.5 h | 96 Tests / 610 Euro | |||
| PBL Biomedical Laboratories | |||||
| 40-288-23146 | Interleukin-33 (IL-33) | ||||
| - | - | 192 Tests / 460 Euro | |||
| GenWay Biotech Inc. | |||||
| Items 1 to 23 of 23 total |
1 Page(s):
|
Acris Search
Install Acris Antibodies
product search for your Firefox and Internet Explorer 7 browser.
