Product catalog elisa listed by alphabetic starting with C
| Items 1 to 36 of 36 total |
1 Page(s):
|
Kits
| Catalog No. | Name | Presentation | Range | Assaytime | |
|---|---|---|---|---|---|
| 1010 | C-Reactive Protein (CRP) ELISA Kit | ||||
| 6-300 ng/ml | 1h 45min | 96 Tests / 560 Euro | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 1020 | C-Reactive Protein (CRP) ELISA Kit | ||||
| 35-2000 ng/ml | 1h 45min | 96 Tests / 560 Euro | |||
| Alpha Diagnostic Intl. Inc. | |||||
| 1030 | C-Reactive Protein (CRP) ELISA Kit | ||||
| 4-100 ng/ml | 1h 45min | 96 Tests / 560 Euro | |||
| Alpha Diagnostic Intl. Inc. | |||||
| KT095 | C-Reactive Protein (CRP) high sensitive | ||||
| 0.39-25 ng/ml | - | 96 Tests / 610 Euro | |||
| Kamiya Biomedical Company | |||||
| KT097 | C-Reactive Protein (CRP) high sensitive | ||||
| 6.25-50 ng/ml | - | 96 Tests / 670 Euro | |||
| Kamiya Biomedical Company | |||||
| KT099 | C-Reactive Protein (CRP) high sensitive | ||||
| 12.5-100 ng/ml | - | 96 Tests / 670 Euro | |||
| Kamiya Biomedical Company | |||||
| KT184 | C-Reactive Protein (CRP) high sensitive | ||||
| 6.25-100 ng/ml | - | 96 Tests / 670 Euro | |||
| Kamiya Biomedical Company | |||||
| KT096 | C-Reactive Protein (CRP) high sensitive mouse reference serum | ||||
| - | - | 1 ml / 240 Euro | |||
| Kamiya Biomedical Company | |||||
| KT185 | C-Reactive Protein (CRP) high sensitive porcine reference serum | ||||
| - | - | 1 ml / 240 Euro | |||
| Kamiya Biomedical Company | |||||
| KT100 | C-Reactive Protein (CRP) high sensitive rat reference serum | ||||
| - | - | 1 ml / 240 Euro | |||
| Kamiya Biomedical Company | |||||
| KT098 | C-Reactive Protein (CRP) high sensitive reference serum | ||||
| - | - | 1 ml / 240 Euro | |||
| Kamiya Biomedical Company | |||||
| BP003 | Cartilage Oligomeric Matrix Protein (COMP) | ||||
| 10 - 80 ng/ml | 20 h | 96 Tests / 830 Euro | |||
| Kamiya Biomedical Company | |||||
| KT183 | Cartilage Oligomeric Matrix Protein (COMP) | ||||
| - | - | 96 Tests / 1240 Euro | |||
| Kamiya Biomedical Company | |||||
| KT088 | Cathepsin B | ||||
| - | - | 100 Tests / 510 Euro | |||
| Kamiya Biomedical Company | |||||
| KT090 | Cathepsin K | ||||
| - | - | 100 Tests / 510 Euro | |||
| Kamiya Biomedical Company | |||||
| KT092 | Cathepsin L | ||||
| - | - | 100 Tests / 510 Euro | |||
| Kamiya Biomedical Company | |||||
| KT032 | CD44std | ||||
| 0.12-4 ng/ml | - | 96 Tests / 890 Euro | |||
| Kamiya Biomedical Company | |||||
| KT033 | CD44v6 | ||||
| 0.32-10 ng/ml | - | 96 Tests / 890 Euro | |||
| Kamiya Biomedical Company | |||||
| 40-288-20074F | Ceruloplasmin | ||||
| - | - | 960 Tests / 650 Euro | |||
| GenWay Biotech Inc. | |||||
| KT149 | CETP activity | ||||
| - | - | 100 Tests / 660 Euro | |||
| Kamiya Biomedical Company | |||||
| KT150 | CETP Inhibitor Drug Screening Kit | ||||
| - | - | 100 Tests / 740 Euro | |||
| Kamiya Biomedical Company | |||||
| KT151 | CETP positive control | ||||
| - | - | 1 ml / 270 Euro | |||
| Kamiya Biomedical Company | |||||
| V017-K1 | Chrysanthemum virus B (CVB) | ||||
| - | - | 96 Tests / 220 Euro | |||
| AC Diagnostics | |||||
| V017-K2 | Chrysanthemum virus B (CVB) | ||||
| - | - | 192 Tests / 300 Euro | |||
| AC Diagnostics | |||||
| V017-K3 | Chrysanthemum virus B (CVB) | ||||
| - | - | 384 Tests / 510 Euro | |||
| AC Diagnostics | |||||
| KT153 | Collagen type IV | ||||
| - | - | 1 Kit / 950 Euro | |||
| Kamiya Biomedical Company | |||||
| KT035 | Collagen type IV serum | ||||
| 16-1000 ng/ml | - | 96 Tests / 1500 Euro | |||
| Kamiya Biomedical Company | |||||
| KT036 | Collagen type IV urine | ||||
| 0.8-50 ng/ml | - | 96 Tests / 1500 Euro | |||
| Kamiya Biomedical Company | |||||
| V023-K1 | Cucumber mosaic virus (CMV) DAS ELISA | ||||
| - | - | 96 Tests / 220 Euro | |||
| AC Diagnostics | |||||
| V023-K2 | Cucumber mosaic virus (CMV) DAS ELISA | ||||
| - | - | 192 Tests / 300 Euro | |||
| AC Diagnostics | |||||
| V023-K3 | Cucumber mosaic virus (CMV) DAS ELISA | ||||
| - | - | 384 Tests / 510 Euro | |||
| AC Diagnostics | |||||
| V022-K1 | Cucumber mosaic virus (CMV) TAS ELISA | ||||
| - | - | 96 Tests / 220 Euro | |||
| AC Diagnostics | |||||
| V022-K2 | Cucumber mosaic virus (CMV) TAS ELISA | ||||
| - | - | 192 Tests / 300 Euro | |||
| AC Diagnostics | |||||
| V022-K3 | Cucumber mosaic virus (CMV) TAS ELISA | ||||
| - | - | 384 Tests / 510 Euro | |||
| AC Diagnostics | |||||
| KT002 | Cytochrome C | ||||
| 0-5 ng/ml | - | 96 Tests / 890 Euro | |||
| Kamiya Biomedical Company | |||||
| KT147 | Cytochrome C Releasing Apoptosis Assay | ||||
| - | - | 100 Tests / 650 Euro | |||
| Kamiya Biomedical Company | |||||
| Items 1 to 36 of 36 total |
1 Page(s):
|
Acris Search
Install Acris Antibodies
product search for your Firefox and Internet Explorer 7 browser.
