Product catalog antigen listed by alphabetic starting with V
| Items 1 to 100 of 208 total | 3 Page(s): |
Protein
| Catalog No. | Species | Presentation | Purity | Source | |||
|---|---|---|---|---|---|---|---|
| H00004602-Q01-10 | v-myb/c-myb | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00004602-Q01-25 | v-myb/c-myb | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| 10-288-22284F | Vacuolar ATP synthase subunit E | ||||||
| Human | Purified | 95% | E. coli | 0.1 mg / 290 Euro | |||
| GenWay Biotech Inc. | |||||||
| 10-288-22284F-50 | Vacuolar ATP synthase subunit E | ||||||
| Human | Purified | 95% | E. coli | 50 µg / 220 Euro | |||
| GenWay Biotech Inc. | |||||||
| 10-288-22197F | Vacuolar ATP synthase subunit G 1 | ||||||
| Human | Purified | 95% | E. coli | 0.1 mg / 290 Euro | |||
| GenWay Biotech Inc. | |||||||
| 10-288-22197F-50 | Vacuolar ATP synthase subunit G 1 | ||||||
| Human | Purified | 95% | E. coli | 50 µg / 220 Euro | |||
| GenWay Biotech Inc. | |||||||
| 10-288-22170F | Vacuolar sorting protein 28 | ||||||
| Human | Purified | 95% | E. coli | 0.1 mg / 290 Euro | |||
| GenWay Biotech Inc. | |||||||
| 10-288-22170F-50 | Vacuolar sorting protein 28 | ||||||
| Human | Purified | 95% | E. coli | 50 µg / 220 Euro | |||
| GenWay Biotech Inc. | |||||||
| H00006843-Q01-10 | VAMP1 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00006843-Q01-25 | VAMP1 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| GTX24957 | VAMP1 peptide | ||||||
| 50 µg / 220 Euro | |||||||
| GeneTex Inc. | |||||||
| GTX24958 | VAMP2 peptide | ||||||
| 50 µg / 220 Euro | |||||||
| GeneTex Inc. | |||||||
| H00009341-P01-02 | VAMP3 | ||||||
| Human | in vitro transl. | 2 µg / 260 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00009341-P01-10 | VAMP3 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00009341-P01-25 | VAMP3 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00008674-P01-02 | VAMP4 | ||||||
| Human | in vitro transl. | 2 µg / 260 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00008674-P01-10 | VAMP4 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00008674-P01-25 | VAMP4 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00010791-Q01-10 | VAMP5 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00010791-Q01-25 | VAMP5 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00008673-P01-10 | VAMP8 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00008673-P01-25 | VAMP8 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00081839-Q01-10 | VANGL1 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00081839-Q01-25 | VANGL1 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| GTX25858 | Vanilloid Receptor 1 peptide | ||||||
| 50 µg / 180 Euro | |||||||
| GeneTex Inc. | |||||||
| GTX25894 | Vanilloid Receptor 1 peptide | ||||||
| 50 µg / 200 Euro | |||||||
| GeneTex Inc. | |||||||
| H00009218-P01-02 | VAPA | ||||||
| Human | in vitro transl. | 2 µg / 260 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00009218-P01-10 | VAPA | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00009218-P01-25 | VAPA | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00009217-P01-10 | VAPB | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00009217-P01-25 | VAPB | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| BIN002 | Varicella zoster Virus (VZV) (ATCC 10 Strain) | ||||||
| Lysate | - | MRC-5 cells | 1 ml / 480 Euro | ||||
| Acris Antibodies GmbH | |||||||
| BIN088 | Varicella zoster Virus (VZV) (Ellen Strain) | ||||||
| Human | Lysate | - | Fibroblasts | 1 ml / 180 Euro | |||
| Acris Antibodies GmbH | |||||||
| BIN003 | Varicella zoster Virus (VZV) (Rod Strain) | ||||||
| Lysate | - | Vero cells | 1 ml / 300 Euro | ||||
| Acris Antibodies GmbH | |||||||
| BIN191 | Varicella zoster Virus (VZV) gE (Ellen Strain) | ||||||
| Purified | - | E. coli | 1 mg / 580 Euro | ||||
| Acris Antibodies GmbH | |||||||
| BIN192 | Varicella zoster Virus (VZV) gE (Ellen Strain) | ||||||
| Aff - Purified | - | BSC-1 cells | 50 µg / 710 Euro | ||||
| Acris Antibodies GmbH | |||||||
| BIN189 | Varicella zoster Virus (VZV) ORF26 (Dumas Strain) | ||||||
| Purified | - | E. coli | 1 mg / 580 Euro | ||||
| Acris Antibodies GmbH | |||||||
| BIN190 | Varicella zoster Virus (VZV) ORF9 (Dumas Strain) | ||||||
| Purified | - | E. coli | 1 mg / 580 Euro | ||||
| Acris Antibodies GmbH | |||||||
| H00007407-Q01-10 | VARS | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00007407-Q01-25 | VARS | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| PR15033-25 | Vascular Endothelial Growth Factor (VEGF 120 Isoform) | ||||||
| Mouse | Purified | >97% | E. coli | 25 µg / 1095 Euro | |||
| Neuromics Antibodies | |||||||
| PR15033-5 | Vascular Endothelial Growth Factor (VEGF 120 Isoform) | ||||||
| Mouse | Purified | >97% | E. coli | 5 µg / 330 Euro | |||
| Neuromics Antibodies | |||||||
| DA3512 | Vascular Endothelial Growth Factor (VEGF 121 Isoform) | ||||||
| Human | Purified | >90% | Insect cells | 5 µg / 200 Euro | |||
| Acris Antibodies GmbH | |||||||
| DA3512S | Vascular Endothelial Growth Factor (VEGF 121 Isoform) | ||||||
| Human | Purified | >90% | Insect cells | 2 µg / 110 Euro | |||
| Acris Antibodies GmbH | |||||||
| DA3512X | Vascular Endothelial Growth Factor (VEGF 121 Isoform) | ||||||
| Human | Purified | >90% | Insect cells | 20 µg / 560 Euro | |||
| Acris Antibodies GmbH | |||||||
| DA3513 | Vascular Endothelial Growth Factor (VEGF 121 Isoform) | ||||||
| Human | Purified | >98% | E. coli | 5 µg / 150 Euro | |||
| Acris Antibodies GmbH | |||||||
| DA3513S | Vascular Endothelial Growth Factor (VEGF 121 Isoform) | ||||||
| Human | Purified | >98% | E. coli | 2 µg / 100 Euro | |||
| Acris Antibodies GmbH | |||||||
| DA3513X | Vascular Endothelial Growth Factor (VEGF 121 Isoform) | ||||||
| Human | Purified | >98% | E. coli | 20 µg / 380 Euro | |||
| Acris Antibodies GmbH | |||||||
| PA1136 | Vascular Endothelial Growth Factor (VEGF 121 Isoform) | ||||||
| Human | Purified | >98% | E. coli | 2 µg / 100 Euro | |||
| Acris Antibodies GmbH | |||||||
| PA1136X | Vascular Endothelial Growth Factor (VEGF 121 Isoform) | ||||||
| Human | Purified | >98% | E. coli | 10 µg / 180 Euro | |||
| Acris Antibodies GmbH | |||||||
| PA1136XC | Vascular Endothelial Growth Factor (VEGF 121 Isoform) | ||||||
| Human | Purified | >98% | E. coli | 1 mg / 4800 Euro | |||
| Acris Antibodies GmbH | |||||||
| VEGF25-R-10 | Vascular Endothelial Growth Factor (VEGF 121 Isoform) | ||||||
| Human | Purified | >98% | E. coli | 10 µg / 430 Euro | |||
| Alpha Diagnostic Intl. Inc. | |||||||
| PR15029-25 | Vascular Endothelial Growth Factor (VEGF 121 Isoform) | ||||||
| Human | Purified | >97% | E. coli | 25 µg / 1150 Euro | |||
| Neuromics Antibodies | |||||||
| PR15029-5 | Vascular Endothelial Growth Factor (VEGF 121 Isoform) | ||||||
| Human | Purified | >97% | E. coli | 5 µg / 360 Euro | |||
| Neuromics Antibodies | |||||||
| DA3540 | Vascular Endothelial Growth Factor (VEGF 145 Isoform) | ||||||
| Human | Purified | >95% | Insect cells | 5 µg / 150 Euro | |||
| Acris Antibodies GmbH | |||||||
| DA3540S | Vascular Endothelial Growth Factor (VEGF 145 Isoform) | ||||||
| Human | Purified | >95% | Insect cells | 2 µg / 100 Euro | |||
| Acris Antibodies GmbH | |||||||
| DA3540X | Vascular Endothelial Growth Factor (VEGF 145 Isoform) | ||||||
| Human | Purified | >95% | Insect cells | 20 µg / 330 Euro | |||
| Acris Antibodies GmbH | |||||||
| DA3518 | Vascular Endothelial Growth Factor (VEGF 164 Isoform) | ||||||
| Mouse | Purified | >95% | Insect cells | 2 µg / 100 Euro | |||
| Acris Antibodies GmbH | |||||||
| DA3518X | Vascular Endothelial Growth Factor (VEGF 164 Isoform) | ||||||
| Mouse | Purified | >95% | Insect cells | 5 µg / 150 Euro | |||
| Acris Antibodies GmbH | |||||||
| DA3518XC | Vascular Endothelial Growth Factor (VEGF 164 Isoform) | ||||||
| Mouse | Purified | >95% | Insect cells | 20 µg / 330 Euro | |||
| Acris Antibodies GmbH | |||||||
| VEGF35-R-10 | Vascular Endothelial Growth Factor (VEGF 164 Isoform) | ||||||
| Mouse | Purified | >98% | E. coli | 10 µg / 430 Euro | |||
| Alpha Diagnostic Intl. Inc. | |||||||
| PR15034-25 | Vascular Endothelial Growth Factor (VEGF 164 Isoform) | ||||||
| Mouse | Purified | >97% | Insect cells | 25 µg / 1095 Euro | |||
| Neuromics Antibodies | |||||||
| PR15034-5 | Vascular Endothelial Growth Factor (VEGF 164 Isoform) | ||||||
| Mouse | Purified | >97% | Insect cells | 5 µg / 330 Euro | |||
| Neuromics Antibodies | |||||||
| PR15035-10 | Vascular Endothelial Growth Factor (VEGF 164 Isoform) | ||||||
| Rat | Purified | >97% | NSO cells | 10 µg / 410 Euro | |||
| Neuromics Antibodies | |||||||
| PR15035-50 | Vascular Endothelial Growth Factor (VEGF 164 Isoform) | ||||||
| Rat | Purified | >97% | NSO cells | 50 µg / 1150 Euro | |||
| Neuromics Antibodies | |||||||
| DA3514 | Vascular Endothelial Growth Factor (VEGF 165 Isoform) | ||||||
| Human | Purified | >90% | Insect cells | 5 µg / 150 Euro | |||
| Acris Antibodies GmbH | |||||||
| DA3514S | Vascular Endothelial Growth Factor (VEGF 165 Isoform) | ||||||
| Human | Purified | >90% | Insect cells | 2 µg / 100 Euro | |||
| Acris Antibodies GmbH | |||||||
| DA3514X | Vascular Endothelial Growth Factor (VEGF 165 Isoform) | ||||||
| Human | Purified | >90% | Insect cells | 20 µg / 330 Euro | |||
| Acris Antibodies GmbH | |||||||
| DA3515 | Vascular Endothelial Growth Factor (VEGF 165 Isoform) | ||||||
| Human | Purified | >98% | E. coli | 5 µg / 130 Euro | |||
| Acris Antibodies GmbH | |||||||
| DA3515S | Vascular Endothelial Growth Factor (VEGF 165 Isoform) | ||||||
| Human | Purified | >98% | E. coli | 2 µg / 90 Euro | |||
| Acris Antibodies GmbH | |||||||
| DA3515X | Vascular Endothelial Growth Factor (VEGF 165 Isoform) | ||||||
| Human | Purified | >98% | E. coli | 20 µg / 300 Euro | |||
| Acris Antibodies GmbH | |||||||
| VEGF26-R-10 | Vascular Endothelial Growth Factor (VEGF 165 Isoform) | ||||||
| Human | Purified | >98% | E. coli | 10 µg / 430 Euro | |||
| Alpha Diagnostic Intl. Inc. | |||||||
| PR15030-25 | Vascular Endothelial Growth Factor (VEGF 165 Isoform) | ||||||
| Human | Purified | >97% | E. coli | 25 µg / 430 Euro | |||
| Neuromics Antibodies | |||||||
| PR15031-10 | Vascular Endothelial Growth Factor (VEGF 165 Isoform) | ||||||
| Human | Purified | >97% | Insect cells | 10 µg / 360 Euro | |||
| Neuromics Antibodies | |||||||
| PR15031-50 | Vascular Endothelial Growth Factor (VEGF 165 Isoform) | ||||||
| Human | Purified | >97% | Insect cells | 50 µg / 1150 Euro | |||
| Neuromics Antibodies | |||||||
| H00007422-Q01-10 | Vascular Endothelial Growth Factor (VEGF) | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00007422-Q01-25 | Vascular Endothelial Growth Factor (VEGF) | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| PA032 | Vascular Endothelial Growth Factor (VEGF) | ||||||
| Mouse | >98% | Insect cells | 2 µg / 130 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA032X | Vascular Endothelial Growth Factor (VEGF) | ||||||
| Mouse | >98% | Insect cells | 10 µg / 230 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA1137 | Vascular Endothelial Growth Factor (VEGF) | ||||||
| Bovine | Purified | >98% | E. coli | 2 µg / 100 Euro | |||
| Acris Antibodies GmbH | |||||||
| PA1137X | Vascular Endothelial Growth Factor (VEGF) | ||||||
| Bovine | Purified | >98% | E. coli | 10 µg / 180 Euro | |||
| Acris Antibodies GmbH | |||||||
| PA1212 | Vascular Endothelial Growth Factor (VEGF) | ||||||
| Rat | Purified | >95% | E. coli | 2 µg / 100 Euro | |||
| Acris Antibodies GmbH | |||||||
| PA1212X | Vascular Endothelial Growth Factor (VEGF) | ||||||
| Rat | Purified | >95% | E. coli | 10 µg / 180 Euro | |||
| Acris Antibodies GmbH | |||||||
| PA1212XC | Vascular Endothelial Growth Factor (VEGF) | ||||||
| Rat | Purified | >95% | E. coli | 1 mg / 4400 Euro | |||
| Acris Antibodies GmbH | |||||||
| PA136 | Vascular Endothelial Growth Factor (VEGF) | ||||||
| Human | >98% | E. coli | 2 µg / 130 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA136X | Vascular Endothelial Growth Factor (VEGF) | ||||||
| Human | >98% | E. coli | 10 µg / 230 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PR15028-10 | Vascular Endothelial Growth Factor (VEGF) | ||||||
| Canine | Purified | >95% | E. coli | 10 µg / 420 Euro | |||
| Neuromics Antibodies | |||||||
| PR15028CF-10 | Vascular Endothelial Growth Factor (VEGF) (Carrier-Free) | ||||||
| Canine | Purified | >95% | E. coli | 10 µg / 420 Euro | |||
| Neuromics Antibodies | |||||||
| H00007423-P01-10 | Vascular Endothelial Growth Factor B (VEGF-B) | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00007423-P01-25 | Vascular Endothelial Growth Factor B (VEGF-B) | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00007423-Q01-10 | Vascular Endothelial Growth Factor B (VEGF-B) | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00007423-Q01-25 | Vascular Endothelial Growth Factor B (VEGF-B) | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00007424-P01-10 | Vascular Endothelial Growth Factor C (VEGF-C) | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00007424-P01-25 | Vascular Endothelial Growth Factor C (VEGF-C) | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00007424-Q01-10 | Vascular Endothelial Growth Factor C (VEGF-C) | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00007424-Q01-25 | Vascular Endothelial Growth Factor C (VEGF-C) | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| AR01001PU-N | Vascular Endothelial Growth Factor C (VEGF-C) | ||||||
| Human | Purified | Insect cells | 20 µg / 330 Euro | ||||
| Acris Antibodies GmbH | |||||||
| AR01001PU-S | Vascular Endothelial Growth Factor C (VEGF-C) | ||||||
| Human | Purified | Insect cells | 5 µg / 150 Euro | ||||
| Acris Antibodies GmbH | |||||||
| DA3519 | Vascular Endothelial Growth Factor C (VEGF-C) | ||||||
| Rat | Purified | >90% | Insect cells | 5 µg / 150 Euro | |||
| Acris Antibodies GmbH | |||||||
| DA3519X | Vascular Endothelial Growth Factor C (VEGF-C) | ||||||
| Rat | Purified | >90% | Insect cells | 20 µg / 330 Euro | |||
| Acris Antibodies GmbH | |||||||
| Items 1 to 100 of 208 total | 3 Page(s): |
Acris Search
Install Acris Antibodies
product search for your Firefox and Internet Explorer 7 browser.

