Product catalog antigen listed by alphabetic starting with M
| Items 1 to 100 of 1.249 total | 13 Page(s): |
Protein
| Catalog No. | Species | Presentation | Purity | Source | |||
|---|---|---|---|---|---|---|---|
| 10-288-22405F | M-phase phosphoprotein 6 variant | ||||||
| Human | Purified | 95% | E. coli | 0.1 mg / 310 Euro | |||
| GenWay Biotech Inc. | |||||||
| 10-288-22405F-50 | M-phase phosphoprotein 6 variant | ||||||
| Human | Purified | 95% | E. coli | 50 µg / 230 Euro | |||
| GenWay Biotech Inc. | |||||||
| H00004074-Q01-10 | M6PR | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00004074-Q01-25 | M6PR | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00010226-P01-10 | M6PRBP1 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00010226-P01-25 | M6PRBP1 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00004081-P01-02 | MAB21L1 | ||||||
| Human | in vitro transl. | 2 µg / 260 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00004081-P01-10 | MAB21L1 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00004081-P01-25 | MAB21L1 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00004081-Q01-10 | MAB21L1 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00004081-Q01-25 | MAB21L1 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00010586-P01-10 | MAB21L2 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00010586-P01-25 | MAB21L2 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00023499-Q01-10 | MACF1 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00023499-Q01-25 | MACF1 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| 10-288-22527F | Macrophage capping protein | ||||||
| Human | Purified | 95% | E. coli | 0.1 mg / 290 Euro | |||
| GenWay Biotech Inc. | |||||||
| 10-288-22527F-50 | Macrophage capping protein | ||||||
| Human | Purified | 95% | E. coli | 50 µg / 220 Euro | |||
| GenWay Biotech Inc. | |||||||
| PA042 | Macrophage Chemotactic Protein-1 (MCP-1) (MCAF) | ||||||
| Rat | >97% | E. coli | 2 µg / 130 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA042X | Macrophage Chemotactic Protein-1 (MCP-1) (MCAF) | ||||||
| Rat | >97% | E. coli | 10 µg / 230 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA098 | Macrophage Chemotactic Protein-1 (MCP-1) (MCAF) | ||||||
| Human | >99% | E. coli | 5 µg / 130 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA098X | Macrophage Chemotactic Protein-1 (MCP-1) (MCAF) | ||||||
| Human | >99% | E. coli | 20 µg / 230 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA099 | Macrophage Chemotactic Protein-2 (MCP-2) | ||||||
| Human | >99% | E. coli | 2 µg / 130 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA099X | Macrophage Chemotactic Protein-2 (MCP-2) | ||||||
| Human | >99% | E. coli | 10 µg / 230 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA193 | Macrophage Chemotactic Protein-2 (MCP-2) | ||||||
| Mouse | Purified | >99% | E. coli | 5 µg / 130 Euro | |||
| Acris Antibodies GmbH | |||||||
| PA193X | Macrophage Chemotactic Protein-2 (MCP-2) | ||||||
| Mouse | Purified | >99% | E. coli | 20 µg / 230 Euro | |||
| Acris Antibodies GmbH | |||||||
| PA024 | Macrophage Chemotactic Protein-3 (MCP-3) | ||||||
| Mouse | >99% | E. coli | 2 µg / 130 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA024X | Macrophage Chemotactic Protein-3 (MCP-3) | ||||||
| Mouse | >99% | E. coli | 10 µg / 230 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA100 | Macrophage Chemotactic Protein-3 (MCP-3) | ||||||
| Human | >99% | E. coli | 2 µg / 130 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA100X | Macrophage Chemotactic Protein-3 (MCP-3) | ||||||
| Human | >99% | E. coli | 10 µg / 230 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA101 | Macrophage Chemotactic Protein-4 (MCP-4) (NCC-1) | ||||||
| Human | >95% | E. coli | 2 µg / 130 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA101X | Macrophage Chemotactic Protein-4 (MCP-4) (NCC-1) | ||||||
| Human | >95% | E. coli | 10 µg / 230 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA025 | Macrophage Chemotactic Protein-5 (MCP-5) | ||||||
| Mouse | >99% | E. coli | 5 µg / 130 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA025X | Macrophage Chemotactic Protein-5 (MCP-5) | ||||||
| Mouse | >99% | E. coli | 20 µg / 230 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA102 | Macrophage Colony Stimulating Factor (M-CSF) | ||||||
| Human | >98% | E. coli | 2 µg / 130 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA102X | Macrophage Colony Stimulating Factor (M-CSF) | ||||||
| Human | >98% | E. coli | 10 µg / 230 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA268 | Macrophage Colony Stimulating Factor (M-CSF) | ||||||
| Mouse | >98% | E. coli | 2 µg / 130 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA268X | Macrophage Colony Stimulating Factor (M-CSF) | ||||||
| Mouse | >98% | E. coli | 10 µg / 230 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA163 | Macrophage Derived Chemokine (MDC, CCL22) | ||||||
| Mouse | >98% | E. coli | 5 µg / 130 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA163X | Macrophage Derived Chemokine (MDC, CCL22) | ||||||
| Mouse | >98% | E. coli | 20 µg / 230 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA103 | Macrophage Derived Chemokine (MDC, CCL22) (67 aa form) | ||||||
| Human | >99% | E. coli | 5 µg / 130 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA103X | Macrophage Derived Chemokine (MDC, CCL22) (67 aa form) | ||||||
| Human | >99% | E. coli | 20 µg / 230 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA104 | Macrophage Derived Chemokine (MDC, CCL22) (69 aa form) | ||||||
| Human | >99% | E. coli | 5 µg / 130 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA104X | Macrophage Derived Chemokine (MDC, CCL22) (69 aa form) | ||||||
| Human | >99% | E. coli | 20 µg / 230 Euro | ||||
| Acris Antibodies GmbH | |||||||
| GTX29674 | Macrophage Inflammatory Protein 1 alpha protein | ||||||
| 20 µg / 270 Euro | |||||||
| GeneTex Inc. | |||||||
| GTX29782 | Macrophage Inflammatory Protein 1 alpha protein | ||||||
| Purified | 20 µg / 300 Euro | ||||||
| GeneTex Inc. | |||||||
| GTX29928 | Macrophage Inflammatory Protein 1 alpha protein | ||||||
| 10 µg / 270 Euro | |||||||
| GeneTex Inc. | |||||||
| GTX29676 | Macrophage Inflammatory Protein 1 beta protein | ||||||
| 10 µg / 270 Euro | |||||||
| GeneTex Inc. | |||||||
| GTX29832 | Macrophage Inflammatory Protein 3 beta protein | ||||||
| Purified | 20 µg / 300 Euro | ||||||
| GeneTex Inc. | |||||||
| PA026 | Macrophage Inflammatory Protein-1 alpha (MIP-1a) | ||||||
| Mouse | >99% | E. coli | 2 µg / 130 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA026X | Macrophage Inflammatory Protein-1 alpha (MIP-1a) | ||||||
| Mouse | >99% | E. coli | 10 µg / 230 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA043 | Macrophage Inflammatory Protein-1 alpha (MIP-1a) | ||||||
| Rat | >95% | E. coli | 5 µg / 130 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA043X | Macrophage Inflammatory Protein-1 alpha (MIP-1a) | ||||||
| Rat | >95% | E. coli | 20 µg / 230 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA106 | Macrophage Inflammatory Protein-1 alpha (MIP-1a) | ||||||
| Human | >99% | E. coli | 5 µg / 130 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA106X | Macrophage Inflammatory Protein-1 alpha (MIP-1a) | ||||||
| Human | >99% | E. coli | 20 µg / 230 Euro | ||||
| Acris Antibodies GmbH | |||||||
| 50158P-1000 | Macrophage Inflammatory Protein-1 alpha (MIP-1a) | ||||||
| Human | >98% | E. coli | 1 mg / 2480 Euro | ||||
| QED Bioscience Inc. | |||||||
| 50158P-20 | Macrophage Inflammatory Protein-1 alpha (MIP-1a) | ||||||
| Human | >98% | E. coli | 20 µg / 280 Euro | ||||
| QED Bioscience Inc. | |||||||
| 50158P-5 | Macrophage Inflammatory Protein-1 alpha (MIP-1a) | ||||||
| Human | >98% | E. coli | 5 µg / 190 Euro | ||||
| QED Bioscience Inc. | |||||||
| PA107 | Macrophage Inflammatory Protein-1 beta (MIP-1b) | ||||||
| Human | >99% | E. coli | 2 µg / 130 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA107X | Macrophage Inflammatory Protein-1 beta (MIP-1b) | ||||||
| Human | >99% | E. coli | 10 µg / 230 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA250 | Macrophage Inflammatory Protein-1 beta (MIP-1b) | ||||||
| Mouse | >99% | E. coli | 2 µg / 130 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA250X | Macrophage Inflammatory Protein-1 beta (MIP-1b) | ||||||
| Mouse | >99% | E. coli | 10 µg / 230 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA251 | Macrophage Inflammatory Protein-1 beta (MIP-1b) | ||||||
| Rat | >99% | E. coli | 2 µg / 130 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA251X | Macrophage Inflammatory Protein-1 beta (MIP-1b) | ||||||
| Rat | >99% | E. coli | 10 µg / 230 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA027 | Macrophage Inflammatory Protein-1 gamma (MIP-1g) | ||||||
| Mouse | >99% | E. coli | 5 µg / 130 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA027X | Macrophage Inflammatory Protein-1 gamma (MIP-1g) | ||||||
| Mouse | >99% | E. coli | 20 µg / 230 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA028 | Macrophage Inflammatory Protein-2 (MIP-2 beta) (Gro beta, CXCL2) | ||||||
| Mouse | >98% | E. coli | 5 µg / 130 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA028X | Macrophage Inflammatory Protein-2 (MIP-2 beta) (Gro beta, CXCL2) | ||||||
| Mouse | >98% | E. coli | 20 µg / 230 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA038 | Macrophage Inflammatory Protein-2 (MIP-2 beta) (Gro beta, CXCL2) | ||||||
| Rat | >98% | E. coli | 5 µg / 130 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA038X | Macrophage Inflammatory Protein-2 (MIP-2 beta) (Gro beta, CXCL2) | ||||||
| Rat | >98% | E. coli | 25 µg / 230 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA063 | Macrophage Inflammatory Protein-2 (MIP-2 beta) (Gro beta, CXCL2) | ||||||
| Human | >98% | E. coli | 2 µg / 130 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA063X | Macrophage Inflammatory Protein-2 (MIP-2 beta) (Gro beta, CXCL2) | ||||||
| Human | >98% | E. coli | 10 µg / 230 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA157 | Macrophage Inflammatory Protein-2 (MIP-2 beta) (Gro beta, CXCL2) | ||||||
| viral | >98% | E. coli | 10 µg / 130 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA157X | Macrophage Inflammatory Protein-2 (MIP-2 beta) (Gro beta, CXCL2) | ||||||
| viral | >98% | E. coli | 50 µg / 230 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA108 | Macrophage Inflammatory Protein-3 (MIP-3) (MPIF-1) | ||||||
| Human | >99% | E. coli | 5 µg / 130 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA108X | Macrophage Inflammatory Protein-3 (MIP-3) (MPIF-1) | ||||||
| Human | >99% | E. coli | 20 µg / 230 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA109 | Macrophage Inflammatory Protein-3 alpha (MIP-3 alpha ) (Exodus, LARC) | ||||||
| Human | >99% | E. coli | 5 µg / 130 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA109X | Macrophage Inflammatory Protein-3 alpha (MIP-3 alpha ) (Exodus, LARC) | ||||||
| Human | >99% | E. coli | 20 µg / 230 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA254 | Macrophage Inflammatory Protein-3 alpha (MIP-3 alpha ) (Exodus, LARC) | ||||||
| Mouse | >99% | E. coli | 5 µg / 130 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA254X | Macrophage Inflammatory Protein-3 alpha (MIP-3 alpha ) (Exodus, LARC) | ||||||
| Mouse | >99% | E. coli | 20 µg / 230 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA110 | Macrophage Inflammatory Protein-3 beta (MIP-3 beta) (Exodus-3, ELC) | ||||||
| Human | >99% | E. coli | 5 µg / 130 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA110X | Macrophage Inflammatory Protein-3 beta (MIP-3 beta) (Exodus-3, ELC) | ||||||
| Human | >99% | E. coli | 20 µg / 230 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA255 | Macrophage Inflammatory Protein-3 beta (MIP-3 beta) (Exodus-3, ELC) | ||||||
| Mouse | >99% | E. coli | 5 µg / 130 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA255X | Macrophage Inflammatory Protein-3 beta (MIP-3 beta) (Exodus-3, ELC) | ||||||
| Mouse | >99% | E. coli | 20 µg / 230 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA111 | Macrophage Inflammatory Protein-4 (MIP-4) (PARC) | ||||||
| Human | >98% | E. coli | 2 µg / 130 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA111X | Macrophage Inflammatory Protein-4 (MIP-4) (PARC) | ||||||
| Human | >98% | E. coli | 10 µg / 230 Euro | ||||
| Acris Antibodies GmbH | |||||||
| SA6053 | Macrophage Inhibitory Factor (MIF, 1-114 His-tagged) | ||||||
| Human | Purified | >95% | E. coli | 0.1 mg / 230 Euro | |||
| Acris Antibodies GmbH | |||||||
| SA6053X | Macrophage Inhibitory Factor (MIF, 1-114 His-tagged) | ||||||
| Human | Purified | >95% | E. coli | 1 mg / 980 Euro | |||
| Acris Antibodies GmbH | |||||||
| AR03003PU-N | Macrophage Migration Inhibitory Factor (MIF) (1-115) | ||||||
| Human | Purified | >98% | E. coli | 0.5 mg / 980 Euro | |||
| Acris Antibodies GmbH | |||||||
| AR03003PU-S | Macrophage Migration Inhibitory Factor (MIF) (1-115) | ||||||
| Human | Purified | >98% | E. coli | 0.1 mg / 330 Euro | |||
| Acris Antibodies GmbH | |||||||
| H00008379-Q01-10 | MAD1L1 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00008379-Q01-25 | MAD1L1 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00004085-P01-10 | MAD2L1 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00004085-P01-25 | MAD2L1 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| 10-288-22372F | MAD2L1-binding protein | ||||||
| Human | Purified | 95% | E. coli | 0.1 mg / 290 Euro | |||
| GenWay Biotech Inc. | |||||||
| 10-288-22372F-50 | MAD2L1-binding protein | ||||||
| Human | Purified | 95% | E. coli | 50 µg / 220 Euro | |||
| GenWay Biotech Inc. | |||||||
| H00010459-P01-10 | MAD2L2 | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00010459-P01-25 | MAD2L2 | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| GTX11254 | Mad2L2 peptide (3-14) | ||||||
| 50 µg / 180 Euro | |||||||
| GeneTex Inc. | |||||||
| GTX28384 | MADD peptide | ||||||
| 50 µg / 160 Euro | |||||||
| GeneTex Inc. | |||||||
| H00010296-P01-10 | MAEA | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| Items 1 to 100 of 1.249 total | 13 Page(s): |
Acris Search
Install Acris Antibodies
product search for your Firefox and Internet Explorer 7 browser.

