Product catalog antibody listed by alphabetic starting with Z
| Items 1 to 100 of 591 total | 6 Page(s): |
Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | Applications | ||
|---|---|---|---|---|---|---|
| BP2130P | Z-DNA antibody | |||||
| - | Azide Free | 1 mg / --- | ||||
| Sheep | Acris Antibodies GmbH | |||||
| GTX22079 | Z-DNA antibody | |||||
| Purified | 125 µg / --- | |||||
| Sheep | IgG | GeneTex Inc. | ||||
| NB100-749 | Z-DNA antibody | |||||
| - | Purified | 0.125 mg / --- | ||||
| Sheep | Novus Biologicals Inc. | |||||
| ARP36711_T100 | Z-DNA-binding protein 1 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP34593_T100 | ZA20D1 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| NB110-57653 | ZAP-70 Antibody | |||||
| E267 | .1 ml / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB110-59933 | ZAP-70 Antibody | |||||
| 2F3.2 | 6 ml / --- | |||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| H00007535-M01 | ZAP70 antibody | |||||
| 2F6 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| AM01263AP-N | ZAP70 antibody | |||||
| SBZAP | AP | 1 ml / US$ 415 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM01263BT-N | ZAP70 antibody | |||||
| SBZAP | Biotin | 0.1 mg / US$ 485 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM01263FC-N | ZAP70 antibody | |||||
| SBZAP | FITC | 0.1 mg / US$ 485 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM01263HR-N | ZAP70 antibody | |||||
| SBZAP | HRP | 1 ml / US$ 385 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM01263PU-N | ZAP70 antibody | |||||
| SBZAP | Purified | 0.1 mg / US$ 445 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM01263RP-N | ZAP70 antibody | |||||
| SBZAP | PE | 0.1 mg / US$ 455 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM03112PU-N | ZAP70 antibody | |||||
| ZAP-03 | Aff - Purified | 0.1 mg / US$ 295 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AP02691PU-N | ZAP70 antibody | |||||
| Aff - Purified | 100 µg / US$ 375 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02691PU-S | ZAP70 antibody | |||||
| Aff - Purified | 50 µg / US$ 275 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02692PU-N | ZAP70 antibody | |||||
| Aff - Purified | 100 µg / US$ 375 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02692PU-S | ZAP70 antibody | |||||
| Aff - Purified | 50 µg / US$ 275 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP03002PU-N | ZAP70 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 325 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| DM431 | ZAP70 antibody | |||||
| 2F3.2 | Supernatant | 1 ml / US$ 515 | ||||
| Mouse | IgG2a | Acris Antibodies GmbH | ||||
| DM431-05 | ZAP70 antibody | |||||
| 2F3.2 | Supernatant | 0,5 ml / US$ 355 | ||||
| Mouse | IgG2a | Acris Antibodies GmbH | ||||
| SM2293P | ZAP70 antibody | |||||
| ZAP-03 | Purified | 0.2 mg / US$ 405 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| GTX74255 | ZAP70 antibody | |||||
| 100 µl / --- | ||||||
| Rabbit | GeneTex Inc. | |||||
| NB100-77933 | ZAP70 antibody | |||||
| 1E7.2 | Aff - Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB200-154 | ZAP70 antibody | |||||
| - | Purified | 0.1 mg / --- | ||||
| Rabbit | Novus Biologicals Inc. | |||||
| 65023-1-Ig | ZAP70 antibody | |||||
| Purified | 150 µl / --- | |||||
| Mouse | IgG2a | ProteinTech Group, Inc. | ||||
| LF-MA0197 | ZAP70 antibody | |||||
| 49B4 | Purified | 0.1 ml / --- | ||||
| Mouse | IgG1 | Young In Frontier Co. Ltd. | ||||
| AP02441PU-N | ZAP70 (pTyr319) antibody | |||||
| Aff - Purified | 100 µg / US$ 425 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02442PU-N | ZAP70 (pTyr493) antibody | |||||
| Aff - Purified | 100 µg / US$ 425 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02442PU-S | ZAP70 (pTyr493) antibody | |||||
| Aff - Purified | 50 µg / US$ 325 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| GTX12868 | ZAP70 (phospho Y292) antibody | |||||
| Aff - Purified | 50 µl / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX12869 | ZAP70 (phospho Y315 + Y319) antibody | |||||
| Aff - Purified | 50 µl / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| AP02441PU-S | ZAP70 (pTyr319) antibody | |||||
| Aff - Purified | 50 µg / US$ 325 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| NB110-57654 | ZAP70 Antibody | |||||
| YE291 | .1 ml / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB110-60490 | ZAP70 Antibody | |||||
| 3D2A4 | Purified | 0.1 ml / --- | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB500-581 | ZAP70 Antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NSB230 | ZAP70 Antibody | |||||
| Aff - Purified | 0.1 ml / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NSB232 | ZAP70 Antibody | |||||
| Aff - Purified | 0.1 ml / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-80069 | ZAP70 Phospho Antibody | |||||
| EP2291Y | 0.1 ml / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| BP7254 | ZAP70 pTyr292 antibody | |||||
| - | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| BP7255 | ZAP70 pTyr315/319 antibody | |||||
| - | Aff - Purified | 0.1 ml / US$ 495 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| GTX18371 | ZAP70 [1E7.2] antibody | |||||
| 1E7.2 | 100 µg / --- | |||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX14827 | ZAP70 [2F3.2] antibody | |||||
| 2F3.2 | Purified | 500 µl / --- | ||||
| Mouse | IgG2a | GeneTex Inc. | ||||
| NB100-2445 | ZASP Antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| H00009189-A01 | ZBED1 antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00009189-M01 | ZBED1 antibody | |||||
| 5G1 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| NB100-2275 | ZC3H13 Antibody | |||||
| Aff - Purified | 0.1 ml / --- | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB100-2276 | ZC3H13 Antibody | |||||
| Aff - Purified | 0.1 ml / --- | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB100-783 | ZCCHC11 Antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB100-57849 | ZDHHC8 Antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB100-2909 | Zeralenone Antibody | |||||
| 11C9 | Ascites | 0.2 ml / --- | ||||
| Mouse | Novus Biologicals Inc. | |||||
| ABZF131 | ZFP200 antibody | |||||
| - | Purified | 0.1 mg / --- | ||||
| Rabbit | CeMines Inc. | |||||
| NB600-884 | ZIC2 Antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-1146 | ZIC5 Antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| H00007704-A01 | Zinc finger and BTB domain-containing protein 16 antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00007704-M01 | Zinc finger and BTB domain-containing protein 16 antibody | |||||
| 3A7 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| ARP31853_T100 | Zinc finger and BTB domain-containing protein 20 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP35777_P050 | Zinc finger and BTB domain-containing protein 22 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP33531_P050 | Zinc finger and BTB domain-containing protein 25 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| H00057684-B01 | Zinc finger and BTB domain-containing protein 26 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| ARP35985_P050 | Zinc finger and BTB domain-containing protein 26 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP39618_P050 | Zinc finger and BTB domain-containing protein 3 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| H00027033-B01 | Zinc finger and BTB domain-containing protein 32 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| ARP31874_P050 | Zinc finger and BTB domain-containing protein 32 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | AVIVA Systems Biology | |||||
| EB06116 | Zinc finger and BTB domain-containing protein 32 antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Goat | Everest Biotech Ltd. | |||||
| ARP37554_P050 | Zinc finger and BTB domain-containing protein 38 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | AVIVA Systems Biology | |||||
| ARP40114_T100 | Zinc finger and BTB domain-containing protein 38 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP31799_T100 | Zinc finger and BTB domain-containing protein 43 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP32978_P050 | Zinc finger and BTB domain-containing protein 43 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | AVIVA Systems Biology | |||||
| ARP30017_P050 | Zinc finger and BTB domain-containing protein 45 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | AVIVA Systems Biology | |||||
| ARP30018_P050 | Zinc finger and BTB domain-containing protein 45 antibody | |||||
| Purified | 50 µg / --- | |||||
| Rabbit | AVIVA Systems Biology | |||||
| ARP36151_T100 | Zinc finger and BTB domain-containing protein 47 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP31937_P050 | Zinc finger and BTB domain-containing protein 48 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP35899_T100 | Zinc finger and BTB domain-containing protein 7A antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP37084_T100 | Zinc finger and BTB domain-containing protein 7A antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ABVAR20 | Zinc finger and BTB domain-containing protein 7A antibody | |||||
| - | Purified | 0.1 mg / --- | ||||
| Rabbit | CeMines Inc. | |||||
| EB05947 | Zinc finger and BTB domain-containing protein 7A antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Goat | Everest Biotech Ltd. | |||||
| GTX25266 | Zinc finger and BTB domain-containing protein 7A antibody | |||||
| Aff - Purified | 100 µg / --- | |||||
| Goat | IgG | GeneTex Inc. | ||||
| NB100-761 | Zinc finger and BTB domain-containing protein 7A antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB100-762 | Zinc finger and BTB domain-containing protein 7A antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Rabbit | Novus Biologicals Inc. | |||||
| 59008-1-Ig | Zinc finger and BTB domain-containing protein 7A antibody | |||||
| Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| ARP32749_T100 | Zinc finger and BTB domain-containing protein 7B antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| GTX77909 | Zinc finger and BTB domain-containing protein 7B antibody | |||||
| Purified | 100 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| 11341-1-AP | Zinc finger and BTB domain-containing protein 7B antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| ARP32872_T100 | Zinc finger and BTB domain-containing protein 7C antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP39929_P050 | Zinc finger and BTB domain-containing protein 9 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| H00284312-A01 | Zinc finger and SCAN domain-containing protein 1 antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00284312-B01 | Zinc finger and SCAN domain-containing protein 1 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00284312-M02 | Zinc finger and SCAN domain-containing protein 1 antibody | |||||
| 7C1 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00009753-B01 | Zinc finger and SCAN domain-containing protein 12 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00009753-M01 | Zinc finger and SCAN domain-containing protein 12 antibody | |||||
| 3E4 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| ARP36053_T100 | Zinc finger and SCAN domain-containing protein 16 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP33304_T100 | Zinc finger and SCAN domain-containing protein 18 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP33305_T100 | Zinc finger and SCAN domain-containing protein 18 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP32891_P050 | Zinc finger and SCAN domain-containing protein 2 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP40048_P050 | Zinc finger and SCAN domain-containing protein 2 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| H00007579-M02 | Zinc finger and SCAN domain-containing protein 20 antibody | |||||
| 3G7 | Purified | 100 µg / --- | ||||
| Mouse | IgG2a | Abnova Taiwan Corp. | ||||
| H00007579-M04 | Zinc finger and SCAN domain-containing protein 20 antibody | |||||
| 2C7 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| ARP39855_T100 | Zinc finger and SCAN domain-containing protein 20 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| Items 1 to 100 of 591 total | 6 Page(s): |


