Product catalog antibody listed by alphabetic starting with S
| Items 601 to 700 of 5.249 total | 53 Page(s): |
Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | Applications | ||
|---|---|---|---|---|---|---|
| SOST11-A | Sclerostin antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| SOST11-P | Sclerostin control peptide | |||||
| Purified | 0.1 mg / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| H00051540-A01 | SCLY antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| 10667-1-AP | SCLY antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| H00022955-A01 | SCMH1 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00022955-M01 | SCMH1 antibody | |||||
| 2D7 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00006322-A01 | SCML1 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00006322-B01 | SCML1 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00006322-M01 | SCML1 antibody | |||||
| 4G3 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00010389-A01 | SCML2 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00010389-M01 | SCML2 antibody | |||||
| 1C8 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| NB100-81048 | SCN10A antibody | |||||
| Serum | 0.2 ml / US$ 515 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| H00011280-M04 | SCN11A antibody | |||||
| 6E1 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00006326-A01 | SCN2A2 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00006327-M01 | SCN2B antibody | |||||
| 2G11-C12 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00006328-M01 | SCN3A antibody | |||||
| 3F3 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| ARP37699_P050 | SCN3B (sodium channel, voltage-gated, type III, beta) antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| NB600-804 | SCN5A antibody | |||||
| Aff - Purified | 0.1 mg / US$ 375 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB600-804PEP | SCN5A | |||||
| 0.1 mg / US$ 335 | ||||||
| Novus Biologicals Inc. | ||||||
| EB06912 | SCN5A (internal) antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | Everest Biotech Ltd. | |||||
| NB100-81029 | SCN7A antibody | |||||
| Serum | 0.2 ml / US$ 515 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| H00006334-A01 | SCN8A antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00006334-M04 | SCN8A antibody | |||||
| 4G7 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00006335-M01 | SCN9A antibody | |||||
| 5A11 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00079005-M01 | SCNM1 antibody | |||||
| 1E10 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| AP07731PU-N | SCO Cytochrome Oxidase Deficient Homolog 2 (SCO2) antibody | |||||
| Purified | 50 µg / --- | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| H00006341-A01 | SCO1 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00051246-B01 | SCOTIN antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| GTX15087 | SCP1 antibody | |||||
| Aff - Purified | 100 µl / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX15090 | SCP1 antibody | |||||
| Aff - Purified | 100 µl / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| H00006342-B01 | SCP2 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00006342-M01 | SCP2 antibody | |||||
| 2E9-1B3 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| EB08546 | SCP2 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | Everest Biotech Ltd. | |||||
| GTX15091 | SCP3 antibody | |||||
| Aff - Purified | 100 µl / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX15092 | SCP3 antibody | |||||
| Aff - Purified | 100 µl / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX15093 | SCP3 antibody | |||||
| Aff - Purified | 100 µl / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| NB300-230PEP | SCP3 | |||||
| 0.05 mg / US$ 275 | ||||||
| Novus Biologicals Inc. | ||||||
| NB300-230SS | SCP3 antibody | |||||
| Aff - Purified | 0.025 ml / US$ 295 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB300-231PEP | SCP3 | |||||
| 0.05 mg / US$ 275 | ||||||
| Novus Biologicals Inc. | ||||||
| NB300-231SS | SCP3 antibody | |||||
| Aff - Purified | 0.025 ml / US$ 295 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB300-232PEP | SCP3 | |||||
| 0.05 mg / US$ 275 | ||||||
| Novus Biologicals Inc. | ||||||
| NB300-232SS | SCP3 antibody | |||||
| Aff - Purified | 0.025 ml / US$ 295 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| AM00139PU-N | scramblase 1 (incl. pos. control) antibody | |||||
| 1E9 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| ABZF41 | Scratch / Scrt antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | CeMines Inc. | |||||
| AS06 155 | scribble antibody | |||||
| Serum | 0.1 ml / ask | |||||
| Rabbit | AgriSera AB | |||||
| GTX26049 | SCRIBBLE antibody | |||||
| Aff - Purified | 100 µg / --- | |||||
| Goat | IgG | GeneTex Inc. | ||||
| 11485-2-AP | SCRN2 antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| H00006344-B01 | SCTR antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00222663-A01 | SCUBE3 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| 15-288-21081 | SCYA14a antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21081-50 | SCYA14a antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21084 | SCYA16 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21084-50 | SCYA16 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21085 | SCYA17 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21085-50 | SCYA17 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21089 | SCYA21 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21089-50 | SCYA21 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21090 | SCYA22 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21090-50 | SCYA22 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21092 | SCYA24 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21092-50 | SCYA24 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21095 | SCYA27 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21095-50 | SCYA27 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21069 | SCYA7 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21069-50 | SCYA7 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21096 | SCYA8 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21096-50 | SCYA8 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21102 | SCYB11 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21102-50 | SCYB11 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Chicken | GenWay Biotech Inc. | |||||
| H00009255-A01 | SCYE1 / EMAP2 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00009255-M02 | SCYE1 / EMAP2 antibody | |||||
| M1 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| BM4115 | SCYE1 / EMAP2 antibody | |||||
| 546-2 | Purified | 0.2 mg / US$ 555 | ||||
| Mouse | IgG | Acris Antibodies GmbH | ||||
| PP1207B1 | SCYE1 / EMAP2 antibody | |||||
| Biotin | 25 µg / US$ 355 | |||||
| Goat | Acris Antibodies GmbH | |||||
| PP1207B2 | SCYE1 / EMAP2 antibody | |||||
| Biotin | 50 µg / US$ 495 | |||||
| Goat | Acris Antibodies GmbH | |||||
| PP1207P1 | SCYE1 / EMAP2 antibody | |||||
| Aff - Purified | 50 µg / US$ 355 | |||||
| Goat | Acris Antibodies GmbH | |||||
| PP1207P2 | SCYE1 / EMAP2 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 495 | |||||
| Goat | Acris Antibodies GmbH | |||||
| ARP40551_P050 | SCYE1 / EMAP2 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| GTX10605 | SCYE1 / EMAP2 antibody | |||||
| Aff - Purified | 25 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX12442 | SCYE1 / EMAP2 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Goat | IgG | GeneTex Inc. | ||||
| GTX15693 | SCYE1 / EMAP2 antibody | |||||
| 546-2 | Purified | 100 µg / --- | ||||
| Mouse | IgG | GeneTex Inc. | ||||
| 15-288-21105 | SCYE1 / EMAP2 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21105-50 | SCYE1 / EMAP2 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Chicken | GenWay Biotech Inc. | |||||
| NB100-75211 | SCYE1 / EMAP2 antibody | |||||
| Aff - Purified | 0.05 mg / US$ 485 | |||||
| Chicken | Novus Biologicals Inc. | |||||
| NB200-543 | SCYE1 / EMAP2 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 505 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| 11091-1-AP | SCYE1 / EMAP2 antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| H00057410-A01 | SCYL1 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| 11249-1-AP | SCYL3 antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| H00006386-A01 | SDCBP antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00006386-M01 | SDCBP antibody | |||||
| 2C12 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00027111-M01 | SDCBP2 antibody | |||||
| 3E8 | Purified | 50 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00010194-A01 | SDCCAG33 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00010194-M07 | SDCCAG33 antibody | |||||
| 2F1 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| 11552-1-AP | SDCCAG33 antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| H00010806-B01 | SDCCAG8 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| NB120-10395 | SDF1 antibody | |||||
| Aff - Purified | 0.025 mg / US$ 465 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| GTX17635 | SDF1 alpha antibody | |||||
| Purified | 25 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| NB600-1188 | SDF1 alpha antibody | |||||
| Biotin | 0.05 mg / US$ 595 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| H00006388-M01 | SDF2 antibody | |||||
| 3G7-1D6 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| NB600-1366 | SDHB antibody | |||||
| 21A11 | Purified | 0.1 mg / US$ 515 | ||||
| Mouse | Novus Biologicals Inc. | |||||
| NB600-793 | SDHB antibody | |||||
| Aff - Purified | 0.1 mg / US$ 375 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB600-793PEP | SDHB | |||||
| 0.1 mg / US$ 335 | ||||||
| Novus Biologicals Inc. | ||||||
| Items 601 to 700 of 5.249 total | 53 Page(s): |



