Product catalog antibody listed by alphabetic starting with S
| Items 401 to 500 of 3.902 total | 40 Page(s): |
Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | Applications | ||
|---|---|---|---|---|---|---|
| GTX23431 | SCAMP2 antibody | |||||
| Aff - Purified | 100 µg / 330 € | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| SP5253CP | SCAMP2 control peptide | |||||
| - | Purified | 50 µg / 130 € | ||||
| Acris Antibodies GmbH | ||||||
| H00010067-A01 | SCAMP3 antibody | |||||
| - | Serum | 50 µl / 250 € | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00010067-M02 | SCAMP3 antibody | |||||
| 3G4 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| SP5254P | SCAMP5 antibody | |||||
| - | Aff - Purified | 0.1 mg / 330 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| GTX23432 | SCAMP5 antibody | |||||
| Aff - Purified | 100 µg / 330 € | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| SP5254CP | SCAMP5 control peptide | |||||
| - | Purified | 50 µg / 130 € | ||||
| Acris Antibodies GmbH | ||||||
| H00051282-M01 | SCAND1 antibody | |||||
| 2F11 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| ARP35924_P050 | SCAND1 antibody | |||||
| Aff - Purified | 50 µg / 300 € | |||||
| Rabbit | AVIVA Systems Biology | |||||
| 15-288-22143F | SCAND1 antibody | |||||
| - | Aff - Purified | 0.1 mg / 360 € | ||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-22143F-50 | SCAND1 antibody | |||||
| - | Aff - Purified | 50 µg / 230 € | ||||
| Chicken | GenWay Biotech Inc. | |||||
| H00054581-A01 | SCAND2 antibody | |||||
| - | Serum | 50 µl / 250 € | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00054581-B01 | SCAND2 antibody | |||||
| Serum | 50 µl / 360 € | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00054581-M01 | SCAND2 antibody | |||||
| 7B12 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00054581-M02 | SCAND2 antibody | |||||
| 5F1 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00008631-A01 | SCAP1 antibody | |||||
| - | Serum | 50 µl / 250 € | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00008631-M01 | SCAP1 antibody | |||||
| 3D3 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00008631-M02 | SCAP1 antibody | |||||
| 1C11 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00008935-A01 | SCAP2 antibody | |||||
| - | Serum | 50 µl / 250 € | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00008935-A02 | SCAP2 antibody | |||||
| - | Serum | 50 µl / 250 € | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00008935-B01 | SCAP2 antibody | |||||
| Serum | 50 µl / 360 € | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| EB05356 | SCAP2 / PRAP (C-term) antibody | |||||
| - | Aff - Purified | 0.1 mg / 200 € | ||||
| Goat | Everest Biotech Ltd. | |||||
| H00051435-A01 | SCARA3 antibody | |||||
| - | Serum | 50 µl / 250 € | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00051435-M01 | SCARA3 antibody | |||||
| 3A2 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00000950-A01 | SCARB2 antibody | |||||
| - | Serum | 50 µl / 250 € | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00000950-M01 | SCARB2 antibody | |||||
| 1C8 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| GTX30467 | Scavenger Receptor BI (SR-BI) (Blocking) antibody | |||||
| 100 µl / 360 € | ||||||
| Rabbit | GeneTex Inc. | |||||
| NB400-101 | Scavenger Receptor Class B Type I (SR-BI) antibody | |||||
| - | Serum | 0.1 ml / 300 € | ||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB400-104 | Scavenger Receptor Class B Type I (SR-BI) antibody | |||||
| - | Purified | 0.1 ml / 300 € | ||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB400-113 | Scavenger Receptor Class B Type I (SR-BI) antibody | |||||
| - | Serum | 0.1 ml / 330 € | ||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB400-134 | Scavenger Receptor Class B Type I/II (SR-BI/II) antibody | |||||
| - | Serum | 0.1 ml / 300 € | ||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB400-102 | Scavenger Receptor Class B Type II (SR-BII) antibody | |||||
| - | Serum | 0.1 ml / 300 € | ||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB400-131 | Scavenger Receptor, Class BI (SR-BI) antibody | |||||
| - | Purified | 0.1 ml / 300 € | ||||
| Goat | Novus Biologicals Inc. | |||||
| EB06485 | Scavenger Receptor, Class F member 1 (SCARF1) antibody | |||||
| - | Aff - Purified | 0.1 mg / 300 € | ||||
| Goat | Everest Biotech Ltd. | |||||
| GTX20003 | Scavenging Receptor SR-BI antibody | |||||
| Serum | 100 µl / 340 € | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX20396 | Scavenging Receptor SR-BI antibody | |||||
| Ig Fraction | 100 µl / 340 € | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX20114 | Scavenging Receptor SR-BII antibody | |||||
| Serum | 100 µl / 340 € | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| NB100-425 | SCC-112 antibody | |||||
| - | Aff - Purified | 0.1 mg / 380 € | ||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB100-426 | SCC-112 antibody | |||||
| - | Aff - Purified | 0.1 mg / 380 € | ||||
| Rabbit | Novus Biologicals Inc. | |||||
| GTX17961 | SCC112 antibody | |||||
| Aff - Purified | 100 µg / 370 € | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX19862 | SCD [CD.E10] antibody | |||||
| CD.E10 | Ig Fraction | 100 µg / 270 € | ||||
| Mouse | IgG2b | GeneTex Inc. | ||||
| 11906-1-AP | SCEL antibody | |||||
| Aff - Purified | 150 µl / 320 € | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| GTX27316 | SCF antibody | |||||
| Aff - Purified | 50 µg / 300 € | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX29753 | SCF antibody | |||||
| Aff - Purified | 100 µg / 330 € | |||||
| Rabbit | GeneTex Inc. | |||||
| GTX74089 | SCF antibody | |||||
| Purified | 100 µg / 420 € | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX74090 | SCF antibody | |||||
| Biotin | 50 µg / 420 € | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX17482 | SCF [1.2_2H5-1C10] antibody | |||||
| 1.2_2H5-1C10 | Purified | 100 µg / 240 € | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| H00007857-A01 | SCG2 antibody | |||||
| - | Serum | 50 µl / 250 € | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00007857-M01 | SCG2 antibody | |||||
| 6B7 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| 10954-1-AP | SCG3 antibody | |||||
| Aff - Purified | 150 µl / 320 € | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| H00007356-M01 | SCGB1A1 antibody | |||||
| 4A5-A11 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| 10490-1-AP | SCGB1A1 antibody | |||||
| Aff - Purified | 150 µl / 320 € | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| H00004250-B01 | SCGB2A2 antibody | |||||
| Serum | 50 µl / 360 € | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00117156-M01 | SCGB3A2 antibody | |||||
| 1B2 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00010590-A01 | SCGN antibody | |||||
| - | Serum | 50 µl / 250 € | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00010590-M01 | SCGN antibody | |||||
| 2G7 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| BM1302 | Schistosoma mansonii antibody | |||||
| BGN/1A7 | Purified | 0.2 mg / 220 € | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| EB06476 | Schlafen 8 (Mouse) / Slfn8-pending (C-term) antibody | |||||
| - | Aff - Purified | 0.1 mg / 200 € | ||||
| Goat | Everest Biotech Ltd. | |||||
| H00085477-B01 | SCIN antibody | |||||
| Serum | 50 µl / 360 € | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| GTX25969 | SCIP antibody | |||||
| Aff - Purified | 100 µg / 360 € | |||||
| Goat | IgG | GeneTex Inc. | ||||
| BP2044 | Scl-70 Antigen antibody | |||||
| - | Purified | 2 ml / 260 € | ||||
| Human | Acris Antibodies GmbH | |||||
| SOST11-A | Sclerostin antibody | |||||
| - | Aff - Purified | 0.1 mg / 380 € | ||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| SOST11-P | Sclerostin control peptide | |||||
| - | Purified | 0.1 mg / 120 € | ||||
| Alpha Diagnostic Intl. Inc. | ||||||
| H00051540-A01 | SCLY antibody | |||||
| - | Serum | 50 µl / 250 € | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| 10667-1-AP | SCLY antibody | |||||
| Aff - Purified | 150 µl / 320 € | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| H00022955-A01 | SCMH1 antibody | |||||
| - | Serum | 50 µl / 250 € | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00022955-M01 | SCMH1 antibody | |||||
| 2D7 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00006322-A01 | SCML1 antibody | |||||
| - | Serum | 50 µl / 250 € | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00006322-B01 | SCML1 antibody | |||||
| Serum | 50 µl / 360 € | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00006322-M01 | SCML1 antibody | |||||
| 4G3 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00010389-A01 | SCML2 antibody | |||||
| - | Serum | 50 µl / 250 € | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00010389-M01 | SCML2 antibody | |||||
| 1C8 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| NB100-81048 | SCN10A Antibody | |||||
| Serum | 0.2 ml / 410 € | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| H00011280-M04 | SCN11A antibody | |||||
| 6E1 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00006326-A01 | SCN2A2 antibody | |||||
| - | Serum | 50 µl / 250 € | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00006327-M01 | SCN2B antibody | |||||
| 2G11-C12 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00006328-M01 | SCN3A antibody | |||||
| 3F3 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| ARP37699_P050 | SCN3B (sodium channel, voltage-gated, type III, beta) antibody | |||||
| Aff - Purified | 50 µg / 300 € | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| EB06912 | SCN5A (internal) antibody | |||||
| - | Aff - Purified | 0.1 mg / 200 € | ||||
| Goat | Everest Biotech Ltd. | |||||
| NB100-81029 | SCN7A Antibody | |||||
| Serum | 0.2 ml / 410 € | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| H00006334-A01 | SCN8A antibody | |||||
| - | Serum | 50 µl / 250 € | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00006334-M04 | SCN8A antibody | |||||
| 4G7 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00006335-M01 | SCN9A antibody | |||||
| 5A11 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00079005-M01 | SCNM1 antibody | |||||
| 1E10 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| 10924-2-AP | SCNN1A antibody | |||||
| Aff - Purified | 150 µl / 320 € | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| H00006339-M02 | SCNN1D antibody | |||||
| 2F3 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00006341-A01 | SCO1 antibody | |||||
| - | Serum | 50 µl / 250 € | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00051246-B01 | SCOTIN antibody | |||||
| Serum | 50 µl / 360 € | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| GTX15087 | SCP1 antibody | |||||
| Aff - Purified | 100 µl / 340 € | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX15090 | SCP1 antibody | |||||
| Aff - Purified | 100 µl / 340 € | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| H00006342-B01 | SCP2 antibody | |||||
| Serum | 50 µl / 360 € | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00006342-M01 | SCP2 antibody | |||||
| 2E9-1B3 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| GTX15091 | SCP3 antibody | |||||
| Aff - Purified | 100 µl / 340 € | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX15092 | SCP3 antibody | |||||
| Aff - Purified | 100 µl / 340 € | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX15093 | SCP3 antibody | |||||
| Aff - Purified | 100 µl / 340 € | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| AM00139PU-N | scramblase 1 (incl. pos. control) antibody | |||||
| 1E9 | Purified | 0.1 mg / 330 € | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| ABZF41 | Scratch / Scrt antibody | |||||
| - | Purified | 0.1 mg / 280 € | ||||
| Rabbit | CeMines Inc. | |||||
| AS06 155 | scribble antibody | |||||
| - | Serum | 0.1 ml / 330 € | ||||
| Rabbit | AgriSera AB | |||||
| GTX26049 | SCRIBBLE antibody | |||||
| Aff - Purified | 100 µg / 360 € | |||||
| Goat | IgG | GeneTex Inc. | ||||
| 11485-2-AP | SCRN2 antibody | |||||
| Aff - Purified | 150 µl / 320 € | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| H00006344-B01 | SCTR antibody | |||||
| Serum | 50 µl / 360 € | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| Items 401 to 500 of 3.902 total | 40 Page(s): |



