Product catalog antibody listed by alphabetic starting with K
| Items 401 to 500 of 949 total | 10 Page(s): |
Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | Applications | ||
|---|---|---|---|---|---|---|
| NB600-1519 | Ki-67 Antibody | |||||
| B126.1 | Purified | 0.25 ml / --- | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB600-1209 | Ki67 Antibody | |||||
| Aff - Purified | 0.5 ml / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB600-1252 | Ki67 Antibody | |||||
| SP6 | 0.5 ml / --- | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| ARP40336_T100 | KIAA0020 (KIAA0020) antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| H00023310-M01 | KIAA0056 antibody | |||||
| 1D5 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| NB100-79785 | KIAA0082 Antibody | |||||
| Aff - Purified | 0.1 ml / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-79786 | KIAA0082 Antibody | |||||
| Aff - Purified | 0.1 ml / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-79787 | KIAA0082 Antibody | |||||
| Aff - Purified | 0.1 ml / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| H00009768-M01 | KIAA0101 antibody | |||||
| 3C11-1F11 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| 15-288-22286F | KIAA0105 antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-22286F-50 | KIAA0105 antibody | |||||
| - | Aff - Purified | 50 µg / --- | ||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-22372F | KIAA0110 antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-22372F-50 | KIAA0110 antibody | |||||
| - | Aff - Purified | 50 µg / --- | ||||
| Chicken | GenWay Biotech Inc. | |||||
| 51002-1-Ap | KIAA0174 antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| H00023063-M02 | KIAA0261 antibody | |||||
| 2B3 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| NB100-1799 | KIAA0310 antibody | |||||
| Aff - Purified | 0.1 ml / --- | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| H00009870-A01 | KIAA0317 antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| GTX10363 | KIAA0460 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Goat | IgG | GeneTex Inc. | ||||
| GTX10373 | KIAA0460 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Goat | IgG | GeneTex Inc. | ||||
| GTX17996 | KIAA0460 antibody | |||||
| Aff - Purified | 100 µg / --- | |||||
| Goat | IgG | GeneTex Inc. | ||||
| NB100-366 | KIAA0460 antibody | |||||
| - | Purified | 0.1 mg / --- | ||||
| Goat | Novus Biologicals Inc. | |||||
| NB100-367 | KIAA0460 antibody | |||||
| - | Purified | 0.1 mg / --- | ||||
| Goat | Novus Biologicals Inc. | |||||
| NB100-498 | KIAA0460 antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Rabbit | Novus Biologicals Inc. | |||||
| 15-288-21257 | KIAA0701 antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21257-50 | KIAA0701 antibody | |||||
| - | Aff - Purified | 50 µg / --- | ||||
| Chicken | GenWay Biotech Inc. | |||||
| ABVAR41 | KIAA0708 antibody | |||||
| - | Purified | 0.1 mg / --- | ||||
| Rabbit | CeMines Inc. | |||||
| ARP39144_T100 | KIAA0737 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| H00023355-A01 | KIAA0804 antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00023355-M01 | KIAA0804 antibody | |||||
| 2C8 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| 15-288-21221 | KIAA0804 antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21221-50 | KIAA0804 antibody | |||||
| - | Aff - Purified | 50 µg / --- | ||||
| Chicken | GenWay Biotech Inc. | |||||
| ABVAR31 | KIAA0854 antibody | |||||
| - | Purified | 0.1 mg / --- | ||||
| Rabbit | CeMines Inc. | |||||
| H00022868-M03 | KIAA0971 antibody | |||||
| 1B11 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00023022-A01 | KIAA0992 antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| 15-288-21190 | KIAA1002 antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21190-50 | KIAA1002 antibody | |||||
| - | Aff - Purified | 50 µg / --- | ||||
| Chicken | GenWay Biotech Inc. | |||||
| H00022894-A01 | KIAA1008 antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| 11572-1-AP | KIAA1026 antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| H00022846-A01 | KIAA1036 antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00057476-A01 | KIAA1201 antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| NB300-242 | KIAA1276 (1000-1068) antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB300-241 | KIAA1276 (875-925) antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Rabbit | Novus Biologicals Inc. | |||||
| H00055632-A01 | KIAA1333 antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| NB100-509 | KIAA1440 antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Rabbit | Novus Biologicals Inc. | |||||
| H00057642-M01 | KIAA1510 antibody | |||||
| 1F5 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00057661-A01 | KIAA1542 antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00057729-A01 | KIAA1639 antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| 15-288-20589 | KIAA1775 antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-20589-50 | KIAA1775 antibody | |||||
| - | Aff - Purified | 50 µg / --- | ||||
| Chicken | GenWay Biotech Inc. | |||||
| H00055215-B01 | KIAA1794 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| GTX15346 | KIAA1794 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| NB300-243 | KIAA1794 (200-250) antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB300-244 | KIAA1794 (450-500) antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Rabbit | Novus Biologicals Inc. | |||||
| H00057805-M04 | KIAA1967 antibody | |||||
| 4E6 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00254225-A01 | KIAA1991 antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00079834-M01 | KIAA2002 antibody | |||||
| 3G7 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00079834-M02 | KIAA2002 antibody | |||||
| 3E7 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00079834-M03 | KIAA2002 antibody | |||||
| 3G6 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00079834-M04 | KIAA2002 antibody | |||||
| 1G9 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| GTX70421 | Kidins220 antibody | |||||
| Aff - Purified | 100 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| RA19019-100 | Kidins220 (ARMS) (1747-1762) antibody | |||||
| - | Purified | 0.1 ml / --- | ||||
| Rabbit | Neuromics Antibodies | |||||
| RA19020-100 | Kidins220 (ARMS) pSer919 antibody | |||||
| - | Purified | 0.1 ml / --- | ||||
| Rabbit | Neuromics Antibodies | |||||
| GTX70435 | Kidins220 (Phosphorylated Form) antibody | |||||
| Aff - Purified | 100 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| NB100-2782 | Kidins220 Antibody | |||||
| P220 1F8/3 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| GTX40211 | Kidins220 [P220 1F8/3] antibody | |||||
| P220 1F8/3 | Ig Fraction | 100 µg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| H00003832-A01 | KIF11 antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| NB100-57515 | KIF13A Antibody | |||||
| Aff - Purified | 0.02 mg / --- | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB100-57516 | KIF13A Antibody | |||||
| Aff - Purified | 0.02 mg / --- | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| H00023303-A01 | KIF13B antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| GTX23746 | KIF14 antibody | |||||
| Aff - Purified | 50 µl / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX23747 | KIF14 antibody | |||||
| Aff - Purified | 50 µl / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX30348 | KIF14 antibody | |||||
| 100 µg / --- | ||||||
| Rabbit | GeneTex Inc. | |||||
| GTX30354 | KIF14 antibody | |||||
| 100 µg / --- | ||||||
| Rabbit | GeneTex Inc. | |||||
| NB100-243 | KIF14 antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB100-254 | KIF14 antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB110-40678 | KIF14 Antibody | |||||
| Aff - Purified | 0.1 ml / --- | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| H00056992-A01 | KIF15 antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00056992-M01 | KIF15 antibody | |||||
| 4D4 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| GTX11261 | KIF17 antibody | |||||
| Aff - Purified | 50 µl / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| NB600-1319 | KIF17 Antibody | |||||
| Aff - Purified | 0.05 ml / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-57517 | KIF18A Antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB100-57518 | KIF18A Antibody | |||||
| Aff - Purified | 0.02 mg / --- | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB100-57493 | KIF1B Antibody | |||||
| Aff - Purified | 0.02 mg / --- | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB100-57494 | KIF1B Antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| ARP33913_T100 | KIF1C (kinesin family member 1C) antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| NB100-57507 | KIF1C/LTXS1 Antibody | |||||
| Aff - Purified | 0.02 mg / --- | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB100-57508 | KIF1C/LTXS1 Antibody | |||||
| Aff - Purified | 0.02 mg / --- | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB100-57509 | KIF1C/LTXS1 Antibody | |||||
| Aff - Purified | 0.02 mg / --- | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB100-57510 | KIF1C/LTXS1 Antibody | |||||
| Aff - Purified | 0.02 mg / --- | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| H00003796-M01 | KIF2 antibody | |||||
| 2D4 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| NB110-40624 | KIF20A Antibody | |||||
| Aff - Purified | 0.1 ml / --- | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB110-40625 | KIF20A Antibody | |||||
| Aff - Purified | 0.1 ml / --- | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| ARP33932_P050 | KIF21A (kinesin family member 21A) antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| H00003835-B01 | KIF22 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| NB100-58793 | KIF22/KID antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB100-58794 | KIF22/KID antibody | |||||
| Aff - Purified | 0.02 mg / --- | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| H00009493-B01 | KIF23 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| ARP33962_P050 | KIF23 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | AVIVA Systems Biology | |||||
| ARP33963_T100 | KIF23 (kinesin family member 23) antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP33925_T100 | KIF25 (kinesin family member 25) antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| H00026153-M01 | KIF26A antibody | |||||
| 3C10 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| Items 401 to 500 of 949 total | 10 Page(s): |



