Product catalog antibody listed by alphabetic starting with C
| Items 201 to 300 of 16.359 total | 164 Page(s): |
Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | Applications | ||
|---|---|---|---|---|---|---|
| AM00056PU-N | c-erbB-4 / Her-4 (aa 1230-1250) (incl. pos. control) antibody | |||||
| 6C5 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM00219AF-N | c-erbB-4 / Her-4 antibody | |||||
| Ab77 | Azide Free | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM00219PU-N | c-erbB-4 / Her-4 antibody | |||||
| Ab77 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AP00373PU-N | c-erbB-4 / Her-4 antibody | |||||
| - | Aff - Purified | 50 µg / --- | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP00409PU-N | c-erbB-4 / Her-4 antibody | |||||
| - | Aff - Purified | 50 µg / --- | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP00522PU-N | c-erbB-4 / Her-4 antibody | |||||
| - | Purified | 0.5 mg / --- | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| SM5154P | c-erbB-4 / Her-4 antibody | |||||
| HRF1 | Purified | 0.2 mg / US$ 455 | ||||
| Mouse | IgG2b | Acris Antibodies GmbH | ||||
| GTX15137 | c-erbB-4 / Her-4 antibody | |||||
| - | Aff - Purified | 0.5 ml / --- | ||||
| Rabbit | GeneTex Inc. | |||||
| GTX15140 | c-erbB-4 / Her-4 antibody | |||||
| - | Aff - Purified | 7 ml / --- | ||||
| Rabbit | GeneTex Inc. | |||||
| GTX40021 | c-erbB-4 / Her-4 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | GeneTex Inc. | |||||
| GTX40024 | c-erbB-4 / Her-4 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | GeneTex Inc. | |||||
| GTX40119 | c-erbB-4 / Her-4 antibody | |||||
| 50 µg / --- | ||||||
| Rabbit | GeneTex Inc. | |||||
| GTX80811 | c-erbB-4 / Her-4 antibody | |||||
| HFR1 | 200 µg / --- | |||||
| Mouse | IgG2b | GeneTex Inc. | ||||
| NB100-2111 | c-erbB-4 / Her-4 antibody | |||||
| Aff - Purified | 0.1 ml / --- | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB100-2112 | c-erbB-4 / Her-4 antibody | |||||
| Aff - Purified | 0.1 ml / --- | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB110-55583 | c-erbB-4 / Her-4 antibody | |||||
| Aff - Purified | 0.05 mg / --- | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB110-56968 | c-erbB-4 / Her-4 antibody | |||||
| E200 | Purified | 0.1 ml / --- | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB110-57026 | c-erbB-4 / Her-4 antibody | |||||
| E200 | Purified | 0.1 ml / --- | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| AP00374PU-N | c-erbB-4 / Her-4 (internal) antibody | |||||
| - | Aff - Purified | 50 µg / --- | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| AM00057PU-N | c-erbB-4 / Her-4 pTyr1242 (incl. pos. control) antibody | |||||
| 4C6 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG | Acris Antibodies GmbH | ||||
| GTX16901 | c-ErbB2 [3B5] antibody | |||||
| 3B5 | Ig Fraction | 100 µg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX16899 | c-ErbB2 [9G6] antibody | |||||
| 9G6 | Aff - Purified | 100 µg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX16932 | c-ErbB2, prediluted antibody | |||||
| 6 ml / --- | ||||||
| Rabbit | IgG | GeneTex Inc. | ||||
| NB100-56620 | c-Ets-1 antibody | |||||
| Aff - Purified | 0.2 ml / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| SP1367P | c-fgr antibody | |||||
| - | Purified | 0.1 mg / US$ 485 | ||||
| Goat | Acris Antibodies GmbH | |||||
| EB05218 | c-fgr (C-term) antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Goat | Everest Biotech Ltd. | |||||
| AM06661PU-N | c-Fgr (D83) antibody | |||||
| Aff - Purified | 100 µg / US$ 425 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AM00062PU-N | c-fos (N-term) (incl. pos. control) antibody | |||||
| 8B5 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| SP2050P | c-fos antibody | |||||
| - | Aff - Purified | 0.1 mg / US$ 515 | ||||
| Sheep | Acris Antibodies GmbH | |||||
| SP5302P | c-fos antibody | |||||
| - | Purified | 0.2 mg / US$ 455 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| GTX11913 | c-Fos antibody | |||||
| Aff - Purified | 50 µl / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX14285 | c-Fos antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Chicken | GeneTex Inc. | |||||
| GTX25794 | c-Fos antibody | |||||
| Aff - Purified | 200 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX27963 | c-Fos antibody | |||||
| Ig Fraction | 1 ml / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| 15-288-21144 | c-fos antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21144-50 | c-fos antibody | |||||
| - | Aff - Purified | 50 µg / --- | ||||
| Chicken | GenWay Biotech Inc. | |||||
| 26209 | c-fos antibody | |||||
| - | Serum | 0.1 ml / --- | ||||
| Rabbit | ImmunoStar Inc. | |||||
| NB100-1875 | c-Fos antibody | |||||
| Serum | 0.2 ml / --- | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB100-78435 | c-Fos antibody | |||||
| Aff - Purified | 0.5 ml / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB110-75039 | c-fos antibody | |||||
| Serum | 0.1 ml / --- | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB110-75040 | c-fos antibody | |||||
| Serum | 0.1 ml / --- | |||||
| Sheep | Novus Biologicals Inc. | |||||
| NB110-75041 | c-fos antibody | |||||
| Purified | 0.5 mg / --- | |||||
| Sheep | IgG | Novus Biologicals Inc. | ||||
| NB120-14285 | c-Fos antibody | |||||
| Aff - Purified | 0.05 mg / --- | |||||
| Chicken | Novus Biologicals Inc. | |||||
| NB600-1428 | c-Fos antibody | |||||
| 2G9C3 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB600-904 | c-Fos antibody | |||||
| Purified | 1.0 ml / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NSB280 | c-Fos antibody | |||||
| Aff - Purified | 0.1 ml / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NSB281 | c-Fos antibody | |||||
| Aff - Purified | 0.1 ml / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| DB025 | c-fos (N-term) antibody | |||||
| - | Aff - Purified | 0.2 mg / --- | ||||
| Rabbit | Delta Biolabs LLC | |||||
| DB025P | c-fos (N-term) control peptide | |||||
| - | Purified | 0.1 mg / --- | ||||
| Delta Biolabs LLC | ||||||
| GTX17933 | c-Fos (phospho T232) antibody | |||||
| Aff - Purified | 50 µl / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| AM00061PU-N | c-fos pSer374 (incl. pos. control) antibody | |||||
| 34E4 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| BP7018 | c-fos pThr232 antibody | |||||
| - | Aff - Purified | 0.1 ml / US$ 495 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| GTX16902 | c-Fos [2G9C3] antibody | |||||
| 2G9C3 | 100 µg / --- | |||||
| Mouse | IgG2a | GeneTex Inc. | ||||
| GTX28753 | c-Fos [CF1] antibody | |||||
| CF1 | Serum | 500 µl / --- | ||||
| Mouse | IgM | GeneTex Inc. | ||||
| AP00340PU-N | c-jun antibody | |||||
| Aff - Purified | 0.1 mg / US$ 405 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02545PU-N | c-Jun antibody | |||||
| Aff - Purified | 100 µg / US$ 375 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02545PU-S | c-Jun antibody | |||||
| Aff - Purified | 50 µg / US$ 275 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02547PU-N | c-Jun antibody | |||||
| Aff - Purified | 100 µg / US$ 375 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02547PU-S | c-Jun antibody | |||||
| Aff - Purified | 50 µg / US$ 275 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02563PU-N | c-Jun antibody | |||||
| Aff - Purified | 100 µg / US$ 375 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02563PU-S | c-Jun antibody | |||||
| Aff - Purified | 50 µg / US$ 275 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02564PU-N | c-Jun antibody | |||||
| Aff - Purified | 100 µg / US$ 375 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02564PU-S | c-Jun antibody | |||||
| Aff - Purified | 50 µg / US$ 275 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02565PU-N | c-Jun antibody | |||||
| Aff - Purified | 100 µg / US$ 375 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02565PU-S | c-Jun antibody | |||||
| Aff - Purified | 50 µg / US$ 275 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02566PU-N | c-Jun antibody | |||||
| Aff - Purified | 100 µg / US$ 375 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02566PU-S | c-Jun antibody | |||||
| Aff - Purified | 50 µg / US$ 275 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02567PU-N | c-Jun antibody | |||||
| Aff - Purified | 100 µg / US$ 375 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02567PU-S | c-Jun antibody | |||||
| Aff - Purified | 50 µg / US$ 275 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| BP166 | c-jun antibody | |||||
| - | Purified | 0.1 ml / US$ 385 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| SP5305P | c-jun antibody | |||||
| - | Purified | 0.2 mg / US$ 455 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| GTX11914 | c-Jun antibody | |||||
| Aff - Purified | 50 µl / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX14046 | c-Jun antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Chicken | GeneTex Inc. | |||||
| GTX27964 | c-Jun antibody | |||||
| Ig Fraction | 1 ml / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| 15-288-21143 | c-jun antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21143-50 | c-jun antibody | |||||
| - | Aff - Purified | 50 µg / --- | ||||
| Chicken | GenWay Biotech Inc. | |||||
| RA18019-100 | c-jun antibody | |||||
| - | Purified | 0.1 ml / --- | ||||
| Rabbit | Neuromics Antibodies | |||||
| NB100-2748 | c-Jun antibody | |||||
| C-J 4C4 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB100-65634 | C-JUN antibody | |||||
| 0.1 ml / --- | ||||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-78295 | c-Jun antibody | |||||
| Aff - Purified | 0.2 ml / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-81850 | c-Jun antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-81851 | c-Jun antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-81852 | c-Jun antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-81853 | c-Jun antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-81854 | c-Jun antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-81855 | c-Jun antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-81856 | c-Jun antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB120-14046 | c-Jun antibody | |||||
| Aff - Purified | 0.05 mg / --- | |||||
| Chicken | Novus Biologicals Inc. | |||||
| NB120-22244 | c-Jun antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB600-1482 | c-jun antibody | |||||
| Purified | 1 ml / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| AP02326PU-N | c-Jun (pSer243) antibody | |||||
| Aff - Purified | 100 µg / US$ 425 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02326PU-S | c-Jun (pSer243) antibody | |||||
| Aff - Purified | 50 µg / US$ 325 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02303PU-N | c-Jun (pSer63) antibody | |||||
| Aff - Purified | 100 µg / US$ 425 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02303PU-S | c-Jun (pSer63) antibody | |||||
| Aff - Purified | 50 µg / US$ 325 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02305PU-N | c-Jun (pSer73) antibody | |||||
| Aff - Purified | 100 µg / US$ 425 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02305PU-S | c-Jun (pSer73) antibody | |||||
| Aff - Purified | 50 µg / US$ 325 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02325PU-N | c-Jun (pThr239) antibody | |||||
| Aff - Purified | 100 µg / US$ 425 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02325PU-S | c-Jun (pThr239) antibody | |||||
| Aff - Purified | 50 µg / US$ 325 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02322PU-N | c-Jun (pThr91) antibody | |||||
| Aff - Purified | 100 µg / US$ 425 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02322PU-S | c-Jun (pThr91) antibody | |||||
| Aff - Purified | 50 µg / US$ 325 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02323PU-N | c-Jun (pThr93) antibody | |||||
| Aff - Purified | 100 µg / US$ 425 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| Items 201 to 300 of 16.359 total | 164 Page(s): |


