Product catalog antibody listed by alphabetic starting with A
| Items 301 to 400 of 5.190 total | 52 Page(s): |
Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | Applications | ||
|---|---|---|---|---|---|---|
| NB100-75364 | ACAD8 antibody | |||||
| Aff - Purified | 0.05 mg / --- | |||||
| Chicken | Novus Biologicals Inc. | |||||
| 15-288-21999B | ACAD8 (C-125) antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21999B-50 | ACAD8 (C-125) antibody | |||||
| - | Aff - Purified | 50 µg / --- | ||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21999A | ACAD8 (N-144) antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21999A-50 | ACAD8 (N-144) antibody | |||||
| - | Aff - Purified | 50 µg / --- | ||||
| Chicken | GenWay Biotech Inc. | |||||
| H00000033-A01 | ACADL antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| 59005-1-Ig | ACADL antibody | |||||
| Ig Fraction | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| 59006-1-Ig | ACADL antibody | |||||
| Ig Fraction | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| NB100-1121 | ACADM antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| H00000034-A01 | ACADM / MCAD antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00000034-B01 | ACADM / MCAD antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| ARP32789_T100 | ACADM / MCAD antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| EB05674 | ACADM / MCAD antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Goat | Everest Biotech Ltd. | |||||
| GTX13677 | ACADM / MCAD antibody | |||||
| Aff - Purified | 100 µg / --- | |||||
| Goat | IgG | GeneTex Inc. | ||||
| GTX43675 | ACADM / MCAD antibody | |||||
| Purified | 100 µl / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| H00000035-A01 | ACADS / SCAD antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00000037-A01 | ACADVL / VLCAD antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00000037-M01 | ACADVL / VLCAD antibody | |||||
| 5D3 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| NB120-21475 | ACAT1 antibody | |||||
| AT2.H11 | Aff - Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB400-141SS | ACAT1 antibody | |||||
| 0.025 ml / --- | ||||||
| Rabbit | Novus Biologicals Inc. | |||||
| GTX30683 | ACAT1 / SOAT1 antibody | |||||
| 100 µl / --- | ||||||
| Rabbit | GeneTex Inc. | |||||
| NB100-79888 | ACAT1 / SOAT1 antibody | |||||
| Aff - Purified | 0.1 ml / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB110-55439 | ACAT1 / SOAT1 antibody | |||||
| EP1376Y | Aff - Purified | 0.1 ml / --- | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB400-141 | ACAT1 / SOAT1 antibody | |||||
| - | Serum | 0.1 ml / --- | ||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB120-21490 | ACAT2 antibody | |||||
| AT2.G7 | Aff - Purified | 0.1 mg / --- | ||||
| Mouse | IgG | Novus Biologicals Inc. | ||||
| H00000039-A01 | ACAT2 / ACTL antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| ARP32790_T100 | ACAT2 / ACTL antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP32791_T100 | ACAT2 / ACTL antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| GTX77830 | ACAT2 / ACTL antibody | |||||
| Purified | 100 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| 15-288-22016 | ACAT2 / ACTL antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-22016-50 | ACAT2 / ACTL antibody | |||||
| - | Aff - Purified | 50 µg / --- | ||||
| Chicken | GenWay Biotech Inc. | |||||
| NB100-55246 | ACC1 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB100-55247 | ACC1 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| AM06366PU-N | ACC1 (H74) antibody | |||||
| Aff - Purified | 100 µg / US$ 425 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| NB110-74733 | ACCN1 antibody | |||||
| Serum | 0.1 ml / --- | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB110-74734 | ACCN4 antibody | |||||
| Serum | 0.1 ml / --- | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| H00065057-B01 | ACD antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00065057-M02 | ACD antibody | |||||
| 1D8-1B6 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| NB110-68278 | ACE antibody | |||||
| 9B9 | Aff - Purified | 0.05 ml / --- | ||||
| Mouse | Novus Biologicals Inc. | |||||
| NB100-66559 | ACE 2 antibody | |||||
| 0.1 mg / --- | ||||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-55793 | ACE2 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-55794 | ACE2 antibody | |||||
| 0.1 mg / --- | ||||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-55873 | ACE2 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-55874 | ACE2 antibody | |||||
| 0.1 mg / --- | ||||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB120-15347 | ACE2 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB120-15350 | ACE2 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| BP204 | Acetaminophen antibody | |||||
| - | Serum | 0.5 ml / US$ 335 | ||||
| Sheep | Acris Antibodies GmbH | |||||
| NB100-62290 | ACETAMINOPHEN antibody | |||||
| Serum | 1 ml / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| H00000031-M01 | Acetyl CoA Carboxylase 1 (ACC1) antibody | |||||
| 6H5 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| ACC11-A | Acetyl CoA Carboxylase 1 (ACC1) antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| ACC11-S | Acetyl CoA Carboxylase 1 (ACC1) antibody | |||||
| - | Serum | 0.1 ml / --- | ||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| NB110-55440 | Acetyl CoA Carboxylase 1 (ACC1) antibody | |||||
| EP687Y | Aff - Purified | 0.1 ml / --- | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| ACC11-P | Acetyl CoA Carboxylase 1 (ACC1) control peptide | |||||
| - | Purified | 0.1 mg / --- | ||||
| Alpha Diagnostic Intl. Inc. | ||||||
| NB120-19271 | acetyl Salicylic Acid antibody | |||||
| Serum | 0.05 ml / --- | |||||
| Rat | IgG | Novus Biologicals Inc. | ||||
| NB100-75373 | Acetyl-CoA acetyltransferase antibody | |||||
| Aff - Purified | 0.05 mg / --- | |||||
| Chicken | Novus Biologicals Inc. | |||||
| AM06367PU-N | Acetyl-CoA Carboxylase (H74) antibody | |||||
| Aff - Purified | 100 µg / US$ 425 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| ACC21-A | Acetyl-CoA carboxylase 2 (ACC2) antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| ACC21-S | Acetyl-CoA carboxylase 2 (ACC2) antibody | |||||
| - | Serum | 0.1 ml / --- | ||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| EB07748 | Acetyl-CoA carboxylase 2 (ACC2) antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Goat | Everest Biotech Ltd. | |||||
| ACC21-P | Acetyl-CoA carboxylase 2 (ACC2) control peptide | |||||
| - | Purified | 0.1 mg / --- | ||||
| Alpha Diagnostic Intl. Inc. | ||||||
| AM03158PU-N | Acetylated Lysine antibody | |||||
| 7F8 | Purified | 0.1 mg / US$ 525 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM03158PU-S | Acetylated Lysine antibody | |||||
| 7F8 | Purified | 25 µg / US$ 355 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AP00269PU-N | Acetylated Lysine antibody | |||||
| Aff - Purified | 0.1 mg / US$ 375 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP03035BT-N | Acetylated Lysine antibody | |||||
| Biotin | 0.4 ml / US$ 525 | |||||
| Rabbit | IgG | Acris Antibodies GmbH | ||||
| AP03035HR-N | Acetylated Lysine antibody | |||||
| HRP | 0.4 ml / US$ 615 | |||||
| Rabbit | IgG | Acris Antibodies GmbH | ||||
| AP03035PU-N | Acetylated Lysine antibody | |||||
| Purified | 0.4 ml / US$ 505 | |||||
| Rabbit | IgG | Acris Antibodies GmbH | ||||
| GTX20076 | Acetylated Lysine antibody | |||||
| 100 µl / --- | ||||||
| Sheep | GeneTex Inc. | |||||
| GTX80693 | Acetylated Lysine antibody | |||||
| 1C6 | Purified | 100 µg / --- | ||||
| Mouse | IgG | GeneTex Inc. | ||||
| NB100-1958 | Acetylated Lysine antibody | |||||
| HRP | 0.1 mg / --- | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB100-74339 | Acetylated Lysine antibody | |||||
| 1C6 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG | Novus Biologicals Inc. | ||||
| NB100-78428 | Acetylated Lysine antibody | |||||
| 15G10 | Aff - Purified | 0.1 mg / --- | ||||
| Mouse | IgG2b | Novus Biologicals Inc. | ||||
| BP100 | Acetylcholine antibody | |||||
| - | Purified | 1 ml / US$ 405 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| NB100-64656 | ACETYLCHOLINE antibody | |||||
| Aff - Purified | 1 ml / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-2014 | Acetylcholine Esterase antibody | |||||
| Purified | 2 mg / --- | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB600-911 | Acetylcholine Esterase antibody | |||||
| Purified | 5 mg / --- | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| SM1445 | Acetylcholine receptor subunit alpha antibody | |||||
| G10 | Ascites | 0.5 ml / US$ 485 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| SM1446 | Acetylcholine receptor subunit alpha antibody | |||||
| D6 | Ascites | 0.5 ml / US$ 485 | ||||
| Mouse | IgG2a | Acris Antibodies GmbH | ||||
| ARP34909_P050 | Acetylcholine receptor subunit alpha antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP34910_P050 | Acetylcholine receptor subunit alpha antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | AVIVA Systems Biology | |||||
| AVARP13084_P050 | Acetylcholine receptor subunit alpha antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | AVIVA Systems Biology | |||||
| GTX74887 | Acetylcholine receptor subunit alpha antibody | |||||
| G10 | 500 µl / --- | |||||
| Mouse | GeneTex Inc. | |||||
| GTX74888 | Acetylcholine receptor subunit alpha antibody | |||||
| D6 | 500 µl / --- | |||||
| Mouse | GeneTex Inc. | |||||
| NB600-709 | Acetylcholine receptor subunit alpha antibody | |||||
| D6 | Ascites | 0.25 ml / --- | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| H00001144-A01 | Acetylcholine receptor subunit delta antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00001144-M01 | Acetylcholine receptor subunit delta antibody | |||||
| 2B2 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| AVARP13022_P050 | Acetylcholine receptor subunit delta antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| AVARP13022_T100 | Acetylcholine receptor subunit delta antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| GTX77687 | Acetylcholine receptor subunit delta antibody | |||||
| 100 µg / --- | ||||||
| Rabbit | IgG | GeneTex Inc. | ||||
| NB100-81013 | Acetylcholine receptor subunit delta antibody | |||||
| Serum | 0.2 ml / --- | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| SM1448 | Acetylcholine receptor subunit gamma antibody | |||||
| C9 | Ascites | 0.5 ml / US$ 485 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| GTX74890 | Acetylcholine receptor subunit gamma antibody | |||||
| C9 | 500 µl / --- | |||||
| Mouse | GeneTex Inc. | |||||
| GTX77689 | Acetylcholine receptor subunit gamma antibody | |||||
| 100 µg / --- | ||||||
| Rabbit | IgG | GeneTex Inc. | ||||
| SM5089 | Acetylcholine receptor subunits gamma/delta antibody | |||||
| 88B | Ascites | 0.1 ml / US$ 455 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| NB100-65025 | ACETYLCHOLINE TRANSPORTER PROTEIN antibody | |||||
| 1 ml / --- | ||||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| H00000043-B01 | Acetylcholinesterase antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00000043-M02 | Acetylcholinesterase antibody | |||||
| 2C3 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| BP206 | Acetylcholinesterase antibody | |||||
| - | Ig Fraction | 1 ml / US$ 345 | ||||
| Sheep | Acris Antibodies GmbH | |||||
| BP206AP | Acetylcholinesterase antibody | |||||
| - | AP | 1 ml / US$ 405 | ||||
| Sheep | Acris Antibodies GmbH | |||||
| R1148 | Acetylcholinesterase antibody | |||||
| - | Serum | 2 ml / US$ 355 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1148B | Acetylcholinesterase antibody | |||||
| - | Biotin | 10 mg / US$ 465 | ||||
| Goat | Acris Antibodies GmbH | |||||
| R1148HRP | Acetylcholinesterase antibody | |||||
| - | HRP | 20 mg / US$ 515 | ||||
| Goat | Acris Antibodies GmbH | |||||
| Items 301 to 400 of 5.190 total | 52 Page(s): |


