Product catalog antibody listed by alphabetic starting with 1
| Items 1 to 100 of 490 total | 5 Page(s): |
Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | Applications | ||
|---|---|---|---|---|---|---|
| AP07033PU-N | antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP07110PU-N | antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| antibody | ||||||
| / US$ 175 | ||||||
| Novus Biologicals Inc. | ||||||
| GTX40203 | Cytokeratin 5 + 14 antibody | |||||
| LH8 | Ig Fraction | 100 µg / --- | ||||
| Mouse | IgM | GeneTex Inc. | ||||
| NB110-59922 | Cytokeratin 5 + 14 antibody | |||||
| XM26 & LL002 | Purified | 6 ml / US$ 485 | ||||
| Mouse | Novus Biologicals Inc. | |||||
| SP4065P | NR5A2 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| GTX70326 | Adeno-associated virus - 5 (Capsid protein) antibody | |||||
| Aff - Purified | 100 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| NB100-2775 | Cytokeratin 5 + 14 antibody | |||||
| LH8 | Purified | 0.1 mg / US$ 455 | ||||
| Mouse | IgM | Novus Biologicals Inc. | ||||
| GTX71777 | G Protein-Coupled Receptor 89 antibody | |||||
| 25 µg / --- | ||||||
| Rabbit | IgG | GeneTex Inc. | ||||
| AP07068PU-N | GPR23 / LPA4 / P2Y9 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| EB08383 | HRAS1 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | Everest Biotech Ltd. | |||||
| GTX19575 | lung carcinoma [T2101] antibody | |||||
| T2101 | Purified | 100 µg / --- | ||||
| Mouse | IgG2b | GeneTex Inc. | ||||
| GTX19577 | lung carcinoma [TFS-4] antibody | |||||
| TFS-4 | Purified | 100 µg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| AP06850PU-N | LUSTR2 / GPR108 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AM03095AF-N | Mouse IgG1 Isotype Control antibody | |||||
| PPV-06 | Azide Free | 0.1 mg / US$ 325 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM03095D6-N | Mouse IgG1 Isotype Control antibody | |||||
| PPV-06 | DY647 | 0.1 mg / US$ 365 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM03095PU-N | Mouse IgG1 Isotype Control antibody | |||||
| PPV-06 | Aff - Purified | 0.1 mg / US$ 325 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM03096D6-N | Mouse IgG2a Isotype Control antibody | |||||
| PPV-04 | DY647 | 0.1 mg / US$ 365 | ||||
| Mouse | IgG2a | Acris Antibodies GmbH | ||||
| AM03096PU-N | Mouse IgG2a Isotype Control antibody | |||||
| PPV-04 | Aff - Purified | 0.1 mg / US$ 325 | ||||
| Mouse | IgG2a | Acris Antibodies GmbH | ||||
| AM03110D6-N | Mouse IgG2b Isotype Control antibody | |||||
| PLRV219 | DY647 | 0.1 mg / US$ 365 | ||||
| Mouse | IgG2b | Acris Antibodies GmbH | ||||
| AM03110PU-N | Mouse IgG2b Isotype Control antibody | |||||
| PLRV219 | Aff - Purified | 0.1 mg / US$ 325 | ||||
| Mouse | IgG2b | Acris Antibodies GmbH | ||||
| AM03097PU-N | Mouse IgG3 Isotype Control antibody | |||||
| PPV-07 | Aff - Purified | 0.1 mg / US$ 325 | ||||
| Mouse | IgG3 | Acris Antibodies GmbH | ||||
| AM03111PU-N | Mouse IgM Isotype Control antibody | |||||
| PFR-03 | Purified | 0.1 mg / US$ 325 | ||||
| Mouse | IgM | Acris Antibodies GmbH | ||||
| EB08133 | NPEPPS antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | Everest Biotech Ltd. | |||||
| AM03021SU-N | PLSCR1 antibody | |||||
| 13A6 [TEC-23] | Ascites | 0.1 ml / US$ 335 | ||||
| Mouse | IgG2a | Acris Antibodies GmbH | ||||
| PMCA21-P | PMCA ATPase / Calcium Pump (Control Peptide) | |||||
| Purified | 0.1 mg / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| AM03041PU-N | Protein Kinase A (PKA) catalytic subunit alpha antibody | |||||
| 6D2.1 | Aff - Purified | 0.1 mg / US$ 325 | ||||
| Mouse | IgG | Acris Antibodies GmbH | ||||
| ARP36031_P050 | Zinc finger and SCAN domain-containing protein 5A antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| H00079776-A01 | Zinc finger homeobox protein 4 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00079776-M02 | Zinc finger homeobox protein 4 antibody | |||||
| 5E6 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| MC547 | (Neutrophil Defensin 5 (NP-5) antibody | |||||
| R3 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG2a | Kamiya Biomedical Company | ||||
| AM02004PU-N | 1,25-Dihydroxy-Vitamin D3 antibody | |||||
| ID125A | Purified | 100 µg / ask | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM02004PU-S | 1,25-Dihydroxy-Vitamin D3 antibody | |||||
| ID125A | Purified | 10 µg / US$ 315 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| H00001731-B02 | 1-Sep antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00151011-B01 | 10-Sep antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| NB100-62096 | 11-ALPHA-NORETHISTERONE antibody | |||||
| 250 Tests / US$ 485 | ||||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| BHSD11-A | 11-beta-hydroxysteroid dehydrogenase-1 (11bHSD1) antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| BHSD11-P | 11-beta-hydroxysteroid dehydrogenase-1 (11bHSD1) | |||||
| Purified | 0.1 mg / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| BHSD11-S | 11-beta-hydroxysteroid dehydrogenase-1 (11bHSD1) antibody | |||||
| Serum | 0.1 ml / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| EB06597 | 11-beta-hydroxysteroid dehydrogenase-1 (11bHSD1) antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | Everest Biotech Ltd. | |||||
| BHSD21-A | 11-beta-hydroxysteroid dehydrogenase-2 (11bHSD2) antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| BHSD21-P | 11-beta-hydroxysteroid dehydrogenase-2 (11bHSD2) | |||||
| Purified | 0.1 mg / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| BHSD21-S | 11-beta-hydroxysteroid dehydrogenase-2 (11bHSD2) antibody | |||||
| Serum | 0.1 ml / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| BHSD22-A | 11-beta-hydroxysteroid dehydrogenase-2 (11bHSD2) antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| BHSD22-P | 11-beta-hydroxysteroid dehydrogenase-2 (11bHSD2) | |||||
| Purified | 0.1 mg / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| BHSD22-S | 11-beta-hydroxysteroid dehydrogenase-2 (11bHSD2) antibody | |||||
| Serum | 0.1 ml / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| BHSD23-A | 11-beta-hydroxysteroid dehydrogenase-2 (11bHSD2) antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| BHSD23-P | 11-beta-hydroxysteroid dehydrogenase-2 (11bHSD2) | |||||
| Purified | 0.1 mg / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| BHSD23-S | 11-beta-hydroxysteroid dehydrogenase-2 (11bHSD2) antibody | |||||
| Serum | 0.1 ml / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| NB100-62097 | 11-DEOXYCORTICOSTERONE antibody | |||||
| 1 ml / US$ 465 | ||||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-62098 | 11-DEOXYCORTICOSTERONE antibody | |||||
| 1000 Tests / US$ 465 | ||||||
| Sheep | IgG | Novus Biologicals Inc. | ||||
| ARP37640_P050 | 1110033M05RIK antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP37608_P050 | 1110051B16RIK antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| GTX22275 | 12L HETE antibody | |||||
| Serum | 100 µl / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX22307 | 13,14 dihydro 15 keto Prostaglandin E2 antibody | |||||
| Serum | 100 µl / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX22309 | 13,14 dihydro 15 keto Prostaglandin F2 alpha antibody | |||||
| Serum | 100 µl / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX22310 | 13,14 dihydro Prostaglandin E2 antibody | |||||
| Serum | 100 µl / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| AP06765PU-N | 14-3-3 beta antibody | |||||
| Aff - Purified | 100 µg / US$ 455 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| NB100-65679 | 14-3-3 beta antibody | |||||
| Serum | 0.1 ml / US$ 555 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| GTX12346 | 14-3-3 beta + epsilon + zeta antibody | |||||
| 3C8 | Purified | 50 µg / --- | ||||
| Mouse | IgG2b | GeneTex Inc. | ||||
| NB100-1963 | 14-3-3 beta + epsilon + zeta antibody | |||||
| 3C8 | Purified | 50 µg / US$ 455 | ||||
| Mouse | IgG2b | Novus Biologicals Inc. | ||||
| H00007534-B01 | 14-3-3 beta + zeta antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| GTX12347 | 14-3-3 beta + zeta antibody | |||||
| 22-IID8B | Purified | 50 µg / --- | ||||
| Mouse | IgG | GeneTex Inc. | ||||
| GTX14114 | 14-3-3 beta + zeta antibody | |||||
| 4E2 | Purified | 50 µg / --- | ||||
| Mouse | IgG | GeneTex Inc. | ||||
| NB100-1964 | 14-3-3 beta + zeta antibody | |||||
| 22-IID8B | Purified | 50 µg / US$ 445 | ||||
| Mouse | IgG | Novus Biologicals Inc. | ||||
| AP00629PU-N | 14-3-3 beta/alpha antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| H00007529-A01 | 14-3-3 beta/alpha antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00007529-M01 | 14-3-3 beta/alpha antibody | |||||
| 2G6-3F2 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| AVARP02044_P050 | 14-3-3 beta/alpha antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| GTX12341 | 14-3-3 beta/alpha antibody | |||||
| 4E1 | Purified | 50 µg / --- | ||||
| Mouse | IgG2b | GeneTex Inc. | ||||
| GTX15260 | 14-3-3 beta/alpha antibody | |||||
| Aff - Purified | 0.5 ml / --- | |||||
| Rabbit | GeneTex Inc. | |||||
| GTX15262 | 14-3-3 beta/alpha antibody | |||||
| Aff - Purified | 7 ml / --- | |||||
| Rabbit | GeneTex Inc. | |||||
| NB100-62100 | 14-3-3 beta/alpha antibody | |||||
| Purified | 1 ml / US$ 485 | |||||
| Sheep | IgG | Novus Biologicals Inc. | ||||
| NB110-55434 | 14-3-3 beta/alpha antibody | |||||
| Y62 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB110-55435 | 14-3-3 beta/alpha antibody | |||||
| E58 | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| 10936-1-AP | 14-3-3 beta/alpha antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| LF-MA0074 | 14-3-3 beta/alpha antibody | |||||
| 60C10 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG2b | Young In Frontier Co. Ltd. | ||||
| LF-PA0077 | 14-3-3 beta/alpha antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | Young In Frontier Co. Ltd. | |||||
| GTX14126 | 14-3-3 Binding Motif pSer antibody | |||||
| 3i2 | Purified | 50 µl / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| 0014-30 | 14-3-3 Binding Motif pSer antibody | |||||
| 3i2 | Purified | 0.1 ml / --- | ||||
| Mouse | IgG1 | United States Biological | ||||
| 0014-33 | 14-3-3 Binding Motif pSer antibody | |||||
| Purified | 0.1 ml / --- | |||||
| Rabbit | United States Biological | |||||
| AP06766PU-N | 14-3-3 epsilon antibody | |||||
| Aff - Purified | 100 µg / US$ 455 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| H00007531-A01 | 14-3-3 epsilon antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| 15-288-21945F | 14-3-3 epsilon antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21945F-50 | 14-3-3 epsilon antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Chicken | GenWay Biotech Inc. | |||||
| NB100-65680 | 14-3-3 epsilon antibody | |||||
| Serum | 0.1 ml / US$ 555 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-65681 | 14-3-3 epsilon antibody | |||||
| Serum | 0.1 ml / US$ 555 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-75342 | 14-3-3 epsilon antibody | |||||
| Aff - Purified | 0.05 mg / US$ 485 | |||||
| Chicken | Novus Biologicals Inc. | |||||
| H00007533-A01 | 14-3-3 eta antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00007533-M04 | 14-3-3 eta antibody | |||||
| 6A12 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| NB100-65809 | 14-3-3 eta antibody | |||||
| Serum | 0.1 ml / US$ 555 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| 11648-2-AP | 14-3-3 eta antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| AM00495PU-N | 14-3-3 gamma antibody | |||||
| CG31 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| H00007532-A01 | 14-3-3 gamma antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00007532-A02 | 14-3-3 gamma antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00007532-M01 | 14-3-3 gamma antibody | |||||
| 3G3 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00007532-M02 | 14-3-3 gamma antibody | |||||
| 6A10 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| GTX14108 | 14-3-3 gamma antibody | |||||
| 3F7 | Purified | 250 µl / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX14110 | 14-3-3 gamma antibody | |||||
| 3F7 | Purified | 50 µl / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX14117 | 14-3-3 gamma antibody | |||||
| 3F8 | Purified | 0.25 ml / --- | ||||
| Mouse | IgG | GeneTex Inc. | ||||
| Items 1 to 100 of 490 total | 5 Page(s): |

