NSB440 SOX9 antibody
see related secondary antibodiessee all 14 SOX9 products
0.2 ml / US$ 515 no delivery possible
Quick Overview
Rabbit anti SOX9
Synonyms
Transcription factor SOX-9, SRY-box 9, CMD1, CMPD1, SRA1, , sex determining region Y
Product review
Please read our product review about SOX9: The SOX-Family.
Product Description
Rabbit anti SOX9 , Presentation: Aff - Purified. Product is tested for Enzyme Immunoassay ( E ), Immunoprecipitation ( IP ), Western blot / Immunoblot ( WB )
Properties
| Applications | Enzyme Immunoassay ( E ), Immunoprecipitation ( IP ), Western blot / Immunoblot ( WB ) |
| Reactivity | Human ( Hu ), Mouse ( Ms ) |
| Presentation | Aff - Purified |
| Host | Rabbit |
| Isotype | IgG |
| Catalog Number | NSB440 |
| Swiss Prot. No. | P48436 |
| Quantity | 0.2 ml |
| Price | US$ 515 no delivery possible |
| Delivery | Not USA/Canada |
| Manufacturer | Novus Biologicals Inc. |
| Datasheet | http://www.novusbio.com/d ... |
Datasheet Extract
| Rabbit Polyclonal anti-SOX 9 [Ser181] | |
| Concentration | 0.5 mg/ml |
| Immunogen | Synthetic peptide (QPRRRKpSVKNG)corresponding to human / mouse / bovine SOX 9 at thephosphorylation site of Serine 181. Swiss Num.: P48436 |
| Format | Purification: Immunogen affinity purified Purity: Immunogen affinity purified BufferSystem: PBS |
| Applications | ELISA, IP, WB |
| Specificity | Species: Cross-reacts with Human, Mouse and Cow. Not yet tested in other species. |
| References | General / background references:Sekiya I et al. Dexamethasone enhances SOX9 expression in chondrocytes. J Endocrinol 169:573-9 (2001). |
12 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1364B | Rabbit IgG (H&L) | ||||||
| Goat | Biotin | 2 mg / US$ 295 | |||||
| R1364F | Rabbit IgG (H&L) | ||||||
| Goat | FITC | 2 mg / US$ 285 | |||||
| R1364T | Rabbit IgG (H&L) | ||||||
| Goat | TRITC | 2 mg / US$ 285 | |||||
| R1364TR | Rabbit IgG (H&L) | ||||||
| Goat | Texas Red | 2 mg / US$ 295 | |||||
| R1364HRP | Rabbit IgG (H&L) | ||||||
| Goat | HRP | 2 mg / US$ 295 | |||||
| R1364AP | Rabbit IgG (H&L) | ||||||
| Goat | AP | 1 mg / US$ 325 | |||||
| R1458C2 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / US$ 445 | |||||
| R1458C3 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / US$ 445 | |||||
| R1458C35 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / US$ 445 | |||||
| R1458C5 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / US$ 445 | |||||
| R1458C55 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / US$ 445 | |||||
| R1427R | Rabbit IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / US$ 455 | |||||
Click here to see all secondary antibodies for 'NSB440 SOX9'.

