NB300-511 CFTR
see related secondary antibodiessee all 15 CFTR products
0.1 ml / no delivery possible
Quick Overview
Mouse anti CFTR CF3
Synonyms
ABCC7 FocusOn122 Cystic fibrosis transmembrane conductance regulator, cAMP-dependent chloride channel
Product Description
Mouse anti CFTR CF3, Presentation: Ascites. Product is tested for Immunofluorescence ( IF ), Immunoprecipitation ( IP ), Westernblot / Immunoblot ( WB )
Properties
| Applications | Immunofluorescence ( IF ), Immunoprecipitation ( IP ), Westernblot / Immunoblot ( WB ) |
| Reactivity | Human ( Hu ), Mouse ( Ms ) |
| Presentation | Ascites |
| Host | Mouse |
| Isotype | IgM |
| Clone | CF3 |
| Catalog Number | NB300-511 |
| Swiss Prot. No. | P13569 |
| Quantity | 0.1 ml |
| Price | no delivery possible |
| Delivery | Not USA/Canada |
| Manufacturer | Novus Biologicals Inc. |
| Datasheet | http://www.novusbio.com/p ... |
10 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1349B | Mouse IgA + IgG + IgM (H&L) | ||||||
| Goat | Biotin | 2 mg / 230,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1349F | Mouse IgA + IgG + IgM (H&L) | ||||||
| Goat | FITC | 2 mg / 210,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1349T | Mouse IgA + IgG + IgM (H&L) | ||||||
| Goat | TRITC | 2 mg / 210,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1349TR | Mouse IgA + IgG + IgM (H&L) | ||||||
| Goat | Texas Red | 2 mg / 230,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1349HRP | Mouse IgA + IgG + IgM (H&L) | ||||||
| Goat | HRP | 2 mg / 240,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1349AP | Mouse IgA + IgG + IgM (H&L) | ||||||
| Goat | AP | 1 mg / 260,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| SP1018F | Mouse IgM mu chain | ||||||
| Goat | FITC | Ms | 1 mg / 250,00 Euro | ||||
| Acris Antibodies GmbH | |||||||
| SP1018R | Mouse IgM mu chain | ||||||
| Goat | PE | Ms | 0.1 mg / 350,00 Euro | ||||
| Acris Antibodies GmbH | |||||||
| SP1018HRP | Mouse IgM mu chain | ||||||
| Goat | HRP | Ms | 1 mg / 260,00 Euro | ||||
| Acris Antibodies GmbH | |||||||
| SP1018AP | Mouse IgM mu chain | ||||||
| Goat | AP | Ms | 0.8 mg / 300,00 Euro | ||||
| Acris Antibodies GmbH | |||||||
Click here to see all secondary antibodies for this product.
