NB200-519 Superoxide Dismutase (SOD) antibody
see related secondary antibodiessee all 109 Superoxide Dismutase products
1 ml / US$ 465 no delivery possible
Quick Overview
Sheep anti Superoxide Dismutase (SOD)
Synonyms
,
Product review
Please read our product review about Superoxide Dismutase (SOD): Antibody Panel to proteins of the superoxide dismutase enzyme family (SOD1, SOD2, SOD3, SOD4).
Product Description
Sheep anti Superoxide Dismutase (SOD) , Presentation: Ig Fraction. Product is tested for Western blot / Immunoblot ( WB )
Properties
| Applications | Western blot / Immunoblot ( WB ) |
| Reactivity | Human ( Hu ) |
| Presentation | Ig Fraction |
| Host | Sheep |
| Catalog Number | NB200-519 |
| Quantity | 1 ml |
| Price | US$ 465 no delivery possible |
| Delivery | Not USA/Canada |
| Manufacturer | Novus Biologicals Inc. |
| Datasheet | http://www.novusbio.com/p ... |
Datasheet Extract
| Sheep Polyclonal anti-SOD | |
| Alternate names | anti-A' Superoxide Dismutase antibody |
| Background | Superoxide dismutases (SOD) are found in all aerobic organisms, their physiological function appear to be to protect cells from free radicals by scavenging superoxide anions. They catalyse the dismutation of superoxide anions to oxygen and hydrogen peroxide. SOD (Mn) is a tetramer of identical subunits MW 25,000. |
| Immunogen | Human SOD purified from human liver. |
| Format | Purification: IgG purified Purity: IgG purified BufferSystem: Glycine buffered saline pH7.4, 0.1% EACA, 0.01% Benzamidine,1mM EDTA |
| Applications | Western Blot |
| Specificity | Species: Cross-reacts with Human. Not yet tested in other species. |
| Storage | Store at 4C. Do not freeze. |
7 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1456B | Sheep IgG (H&L) | ||||||
| Rabbit | Biotin | 2 mg / US$ 295 | |||||
| R1456F | Sheep IgG (H&L) | ||||||
| Rabbit | FITC | 2 mg / US$ 285 | |||||
| R1456T | Sheep IgG (H&L) | ||||||
| Rabbit | TRITC | 2 mg / US$ 285 | |||||
| R1456TR | Sheep IgG (H&L) | ||||||
| Rabbit | Texas Red | 2 mg / US$ 295 | |||||
| R1456HRP | Sheep IgG (H&L) | ||||||
| Rabbit | HRP | 2 mg / US$ 315 | |||||
| R1456AP | Sheep IgG (H&L) | ||||||
| Rabbit | AP | 1 mg / US$ 335 | |||||
| R1433R | Sheep IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / US$ 455 | |||||
Click here to see all secondary antibodies for 'NB200-519 Superoxide Dismutase (SOD)'.
