NB110-61679 SOX10 antibody
see related secondary antibodiessee all 6 SOX10 products
0.05 ml / US$ 485 no delivery possible
Quick Overview
Rabbit anti SOX10
Synonyms
Transcription factor SOX-10, SRY-box 10, DOM, WS4, , sex determining region Y, SRY-related HMG-box gene 10, MGC15649
Product review
Please read our product review about SOX10: The SOX-Family.
Product Description
Rabbit anti SOX10 , Presentation: Serum. Product is tested for Frozen sections ( C )
Properties
| Applications | Frozen sections ( C ) |
| Reactivity | Rat ( Rt ) |
| Presentation | Serum |
| Host | Rabbit |
| Catalog Number | NB110-61679 |
| Swiss Prot. No. | O55170 |
| Quantity | 0.05 ml |
| Price | US$ 485 no delivery possible |
| Delivery | Not USA/Canada |
| Manufacturer | Novus Biologicals Inc. |
| Datasheet | http://www.novusbio.com/d ... |
Datasheet Extract
| Rabbit Polyclonal anti-SOX10 | |
| Alternate names | anti-DOM antibody; anti-MGC15649 antibody; anti-SOX 10 antibody; anti-SRY (sex determining region Y) box 10 antibody; anti-SRY box containing gene 10 antibody; anti-SRY related HMG box gene 10 antibody; anti-Transcription factor SOX 10 antibody; anti-WS4 antibody |
| Background | SOX (SRY related HMG box) is a family of transcription factors involved in the regulation of embryonic development and in the determination of the cell fate. All SOX proteins have a single HMG box and bind linear DNA in a sequence specific manner, resulting in the bending of DNA through large angles. Bending causes the DNA helix to open for some distance, which may affect binding and interactions of other transcription factors. SOX1, SOX2 and SOX3 show the closest homology to SRY. They share maximum homology within the HMG domain and are expressed mainly in the developing nervous system of the mouse (Collignon et al., 1996). These genes share significant homology outside the HMG box also and are highly conserved throughout their evolution.
The SOX10 protein may act as a transcriptional activator after forming a protein complex with other proteins. It acts as a nucleocytoplasmic shuttle protein and is important for neural crest and peripheral nervous system development. Mutations in this gene are associated with Waardenburg Shah and Waardenburg Hirschsprung disease. SOX10 is expressed in multipotent neural crest stem cells, and its expression is downregulated upon their differentiation (Kim et al, 2003) |
| Immunogen | Synthetic peptide as part of rat SOX10, aa 204-218, accession O550170, conjugated to KLH. Swiss Num.: O55170 |
| Format | Purification: Whole antisera Purity: Whole antisera |
| Applications | immunohistochemistry 1:1000-1:2000, |
| Specificity | Species: This antibody is reactive against Rat. Not yet tested in other species. |
| Storage | Store at 4C short term. Aliquot and store at -80C long term. Avoid freeze-thaw cycles. |
| References | kuhlbrodt et al. The Journal of Neuroscience 18 (1): 237-250 (1998) |
12 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1364B | Rabbit IgG (H&L) | ||||||
| Goat | Biotin | 2 mg / US$ 295 | |||||
| R1364F | Rabbit IgG (H&L) | ||||||
| Goat | FITC | 2 mg / US$ 285 | |||||
| R1364T | Rabbit IgG (H&L) | ||||||
| Goat | TRITC | 2 mg / US$ 285 | |||||
| R1364TR | Rabbit IgG (H&L) | ||||||
| Goat | Texas Red | 2 mg / US$ 295 | |||||
| R1364HRP | Rabbit IgG (H&L) | ||||||
| Goat | HRP | 2 mg / US$ 295 | |||||
| R1364AP | Rabbit IgG (H&L) | ||||||
| Goat | AP | 1 mg / US$ 325 | |||||
| R1458C2 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / US$ 445 | |||||
| R1458C3 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / US$ 445 | |||||
| R1458C35 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / US$ 445 | |||||
| R1458C5 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / US$ 445 | |||||
| R1458C55 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / US$ 445 | |||||
| R1427R | Rabbit IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / US$ 455 | |||||
Click here to see all secondary antibodies for 'NB110-61679 SOX10'.

