NB110-56997 Focal Adhesion Kinase 2 / PTK2B / FAK2 (N-term) antibody
see related secondary antibodiessee all 13 Focal Adhesion Kinase 2 / PTK2B / FAK2 products
0.1 ml / no delivery possible
Quick Overview
Rabbit anti Focal Adhesion Kinase 2 / PTK2B / FAK2 (N-term) YE353
Synonyms
CAK beta CAKB CADTK PYK2 RAFTK Protein tyrosine kinase 2 beta, Proline-rich tyrosine kinase 2, Cell adhesion kinase beta, Calcium-dependent tyrosine kinase, Related adhesion focal tyrosine kinase
Product review
Please read our product review about Focal Adhesion Kinase 2 / PTK2B / FAK2 (N-term): Antibodies to Focal Adhesion Kinase (FAK).
Product Description
Rabbit anti Focal Adhesion Kinase 2 / PTK2B / FAK2 (N-term) YE353, Presentation: Purified. Product is tested for Immunoprecipitation ( IP ), Westernblot / Immunoblot ( WB ), Flow cytometry ( F ), Immunofluorescence ( IF )
Properties
| Applications | Immunoprecipitation ( IP ), Westernblot / Immunoblot ( WB ), Flow cytometry ( F ), Immunofluorescence ( IF ) |
| Reactivity | Human ( Hu ), Mouse ( Ms ), Rat ( Rt ) |
| Presentation | Purified |
| Host | Rabbit |
| Isotype | IgG |
| Clone | YE353 |
| Catalog Number | NB110-56997 |
| Swiss Prot. No. | Q14289 |
| Quantity | 0.1 ml |
| Price | no delivery possible |
| Delivery | Not USA/Canada |
| Manufacturer | Novus Biologicals Inc. |
| Datasheet | http://www.novusbio.com/d ... |
12 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1364B | Rabbit IgG (H&L) | ||||||
| Goat | Biotin | 2 mg / 170,00 € | |||||
| R1364F | Rabbit IgG (H&L) | ||||||
| Goat | FITC | 2 mg / 160,00 € | |||||
| R1364T | Rabbit IgG (H&L) | ||||||
| Goat | TRITC | 2 mg / 160,00 € | |||||
| R1364TR | Rabbit IgG (H&L) | ||||||
| Goat | Texas Red | 2 mg / 170,00 € | |||||
| R1364HRP | Rabbit IgG (H&L) | ||||||
| Goat | HRP | 2 mg / 170,00 € | |||||
| R1364AP | Rabbit IgG (H&L) | ||||||
| Goat | AP | 1 mg / 200,00 € | |||||
| R1458C2 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / 320,00 € | |||||
| R1458C3 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / 320,00 € | |||||
| R1458C35 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / 320,00 € | |||||
| R1458C5 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / 320,00 € | |||||
| R1458C55 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / 320,00 € | |||||
| R1427R | Rabbit IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / 330,00 € | |||||

