NB100-62303 AGGRECAN antibody
see related secondary antibodiessee all 37 AGGRECAN products
1 ml / US$ 485 no delivery possible
Quick Overview
Rabbit anti AGGRECAN
Synonyms
anti-AGC 1 antibody, anti-AGC1 antibody, anti-Aggrecan 1 antibody, anti-Aggrecan core protein antibody, anti-Aggrecan structural proteoglycan of cartilage antibody, anti-Aggrecan1 antibody, anti-ATEGQV antibody, anti-Cartilage specific proteoglycan core protein antibody, anti-Chondroitin sulfate proteoglycan 1 antibody, anti-Chondroitin sulfate proteoglycan 1 large aggregating proteoglycan antigen identified by monoclonal antibody A0122 antibody, anti-Chondroitin sulfate proteoglycan core protein 1 antibody, anti-CSPG 1 antibody, anti-CSPG1 antibody, anti-CSPGCP antibody, anti-JSCATE antibody, anti-MSK 16 antibody, anti-MSK16 antibody, anti-SEDK antibody,
Product Description
Rabbit anti AGGRECAN . Product is tested for Enzyme Immunoassay ( E )
Properties
| Applications | Enzyme Immunoassay ( E ) |
| Reactivity | Human ( Hu ) |
| Host | Rabbit |
| Isotype | IgG |
| Catalog Number | NB100-62303 |
| Quantity | 1 ml |
| Price | US$ 485 no delivery possible |
| Delivery | Not USA/Canada |
| Manufacturer | Novus Biologicals Inc. |
| Datasheet | http://www.novusbio.com/d ... |
Datasheet Extract
| Rabbit Polyclonal anti-AGGRECAN | |
| Alternate names | anti-AGC 1 antibody, anti-AGC1 antibody, anti-Aggrecan 1 antibody, anti-Aggrecan core protein antibody, anti-Aggrecan structural proteoglycan of cartilage antibody, anti-Aggrecan1 antibody, anti-ATEGQV antibody, anti-Cartilage specific proteoglycan core protein antibody, anti-Chondroitin sulfate proteoglycan 1 antibody, anti-Chondroitin sulfate proteoglycan 1 large aggregating proteoglycan antigen identified by monoclonal antibody A0122 antibody, anti-Chondroitin sulfate proteoglycan core protein 1 antibody, anti-CSPG 1 antibody, anti-CSPG1 antibody, anti-CSPGCP antibody, anti-JSCATE antibody, anti-MSK 16 antibody, anti-MSK16 antibody, anti-SEDK antibody |
| Concentration | 4.5 mg/ml |
| Background | Aggrecan is a member of a family of large, aggregating proteoglycans (also including versican, brevican and neurocan) which is found in articular cartilage. Aggrecan is composed of three major domains: G1, G2, and G3. Between the G1 and G2 domains there is an interglobulin region (IGD). The IGD region is the major site of cleavage by specific proteases like metalloproteinases (MMPs) and aggrecanase. Aggrecan cleavage has been associated with a number of degenerative diseases including rheumatoid arthritis and osteoarthritis. There is evidence that this family of proteoglycans modulates cell adhesion, migration, and axonal outgrowth in the CNS. |
| Immunogen | Synthetic peptide corresponding to the amino acids 4-17 of the native molecule conjugated to Keyhole Limpet Haemocyanin.
|
| Format | BufferSystem: Phosphate buffered saline, pH 7.2 |
| Applications | ELISA |
| Specificity | Species: Human. Not yet tested in other species. |
| Storage | Store at 4C short term. Aliquot and store at -20C long term. Avoid freeze-thaw cycles. |
12 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1364B | Rabbit IgG (H&L) | ||||||
| Goat | Biotin | 2 mg / US$ 295 | |||||
| R1364F | Rabbit IgG (H&L) | ||||||
| Goat | FITC | 2 mg / US$ 285 | |||||
| R1364T | Rabbit IgG (H&L) | ||||||
| Goat | TRITC | 2 mg / US$ 285 | |||||
| R1364TR | Rabbit IgG (H&L) | ||||||
| Goat | Texas Red | 2 mg / US$ 295 | |||||
| R1364HRP | Rabbit IgG (H&L) | ||||||
| Goat | HRP | 2 mg / US$ 295 | |||||
| R1364AP | Rabbit IgG (H&L) | ||||||
| Goat | AP | 1 mg / US$ 325 | |||||
| R1458C2 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / US$ 445 | |||||
| R1458C3 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / US$ 445 | |||||
| R1458C35 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / US$ 445 | |||||
| R1458C5 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / US$ 445 | |||||
| R1458C55 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / US$ 445 | |||||
| R1427R | Rabbit IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / US$ 455 | |||||
Click here to see all secondary antibodies for 'NB100-62303 AGGRECAN'.

