NB100-2742 Rab11A antibody
see related secondary antibodiessee all 13 Rab11A products
0.25 mg / US$ 455 no delivery possible
Quick Overview
Mouse anti Rab11A 2F3
Synonyms
anti-MGC1490 antibody, anti-Rab 11 antibody, anti-Rab 11A antibody, anti-RAB11 A antibody, anti-RAB11 antibody, anti-RAB11A member RAS oncogene family antibody, anti-Ras related protein Rab 11A antibody, anti-Ras related protein Rab11A antibody, anti-YL 8 antibody, anti-YL8 antibody,
Product Description
Mouse anti Rab11A 2F3. Product is tested for Enzyme Immunoassay ( E ), Western blot / Immunoblot ( WB )
Properties
| Applications | Enzyme Immunoassay ( E ), Western blot / Immunoblot ( WB ) |
| Reactivity | Human ( Hu ) |
| Host | Mouse |
| Isotype | IgM |
| Clone | 2F3 |
| Catalog Number | NB100-2742 |
| Quantity | 0.25 mg |
| Price | US$ 455 no delivery possible |
| Delivery | Not USA/Canada |
| Manufacturer | Novus Biologicals Inc. |
| Datasheet | http://www.novusbio.com/d ... |
Datasheet Extract
| Mouse Monoclonal anti-Rab11A (2F3) | |
| Immunogen | Synthetic peptide. |
| Format | Purification: IgM purified Purity: IgM purified BufferSystem: Preservative: NoneConstituents: PBS |
| Applications | ELISA, WB |
| Specificity | Species: Cross-reacts with Human.Not yet tested in other species. |
10 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1349B | Mouse IgA + IgG + IgM (H&L) | ||||||
| Goat | Biotin | 2 mg / US$ 355 | |||||
| R1349F | Mouse IgA + IgG + IgM (H&L) | ||||||
| Goat | FITC | 2 mg / US$ 335 | |||||
| R1349T | Mouse IgA + IgG + IgM (H&L) | ||||||
| Goat | TRITC | 2 mg / US$ 335 | |||||
| R1349TR | Mouse IgA + IgG + IgM (H&L) | ||||||
| Goat | Texas Red | 2 mg / US$ 355 | |||||
| R1349HRP | Mouse IgA + IgG + IgM (H&L) | ||||||
| Goat | HRP | 2 mg / US$ 365 | |||||
| R1349AP | Mouse IgA + IgG + IgM (H&L) | ||||||
| Goat | AP | 1 mg / US$ 385 | |||||
| SP1018F | Mouse IgM mu chain | ||||||
| Goat | FITC | Ms | 1 mg / US$ 375 | ||||
| SP1018R | Mouse IgM mu chain | ||||||
| Goat | PE | Ms | 0.1 mg / US$ 485 | ||||
| SP1018HRP | Mouse IgM mu chain | ||||||
| Goat | HRP | Ms | 1 mg / US$ 385 | ||||
| SP1018AP | Mouse IgM mu chain | ||||||
| Goat | AP | Ms | 0.8 mg / US$ 425 | ||||
Click here to see all secondary antibodies for 'NB100-2742 Rab11A'.

