NB100-1641 Aurora-A / STK15 / ARK1
see related secondary antibodiessee all 29 Aurora-A / STK15 / ARK1 products
50 µl / no delivery possible
Quick Overview
Mouse anti Aurora-A / STK15 / ARK1 35C1
Synonyms
Aurora kinase A Aurora A AURKA AURA BTAK STK6 FocusOn123 Serine/Threonine-Protein Kinase 6, Aurora/IPL1-Related Kinase 1
Product Description
Mouse anti Aurora-A / STK15 / ARK1 35C1, Presentation: Purified. Product is tested for Enzyme Immunoassay ( E ), Immunofluorescence ( IF ), Immunoprecipitation ( IP ), Westernblot / Immunoblot ( WB )
Properties
| Applications | Enzyme Immunoassay ( E ), Immunofluorescence ( IF ), Immunoprecipitation ( IP ), Westernblot / Immunoblot ( WB ) |
| Reactivity | Human ( Hu ), Mouse ( Ms ) |
| Presentation | Purified |
| Host | Mouse |
| Isotype | IgG2b |
| Clone | 35C1 |
| Catalog Number | NB100-1641 |
| Swiss Prot. No. | O14965 |
| Quantity | 50 µl |
| Price | no delivery possible |
| Delivery | Not USA/Canada |
| Manufacturer | Novus Biologicals Inc. |
| Datasheet | http://www.novusbio.com/p ... |
14 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1253B | Mouse IgG (H&L) | ||||||
| Rabbit | Biotin | 2 mg / 180,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1253F | Mouse IgG (H&L) | ||||||
| Rabbit | FITC | 2 mg / 160,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1253T | Mouse IgG (H&L) | ||||||
| Rabbit | TRITC | 2 mg / 160,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1253TR | Mouse IgG (H&L) | ||||||
| Rabbit | Texas Red | 2 mg / 170,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1253HRP | Mouse IgG (H&L) | ||||||
| Rabbit | HRP | 2 mg / 190,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1253AP | Mouse IgG (H&L) | ||||||
| Rabbit | AP | 1 mg / 200,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1457C2 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1457C3 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1457C35 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1457C5 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1457C55 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1405R | Mouse IgG (H&L) F(ab')2 Fragment ads. to Bov, Eq, Hu, Rb, Rt, Sh | ||||||
| Goat | PE | 1 ml / 330,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1403R | Mouse IgG (H&L) F(ab')2 Fragment ads. to Hu serum proteins | ||||||
| Rabbit | PE | 1 ml / 330,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1455R | Mouse IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / 330,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
Click here to see all secondary antibodies for this product.
