LF-MA0066 Superoxide Dismutase 2 (SOD2) (MnSOD) antibody
see related secondary antibodiessee all 24 Superoxide Dismutase 2 (SOD2) (MnSOD) products
0.1 mg / no delivery possible
please contact the manufacturer
Quick Overview
Mouse anti Superoxide Dismutase 2 (SOD2) (MnSOD) 23G5
Synonyms
SOD-2 Mn-SOD IPO-B superoxide dismutase 2, mitochondrial
Product review
Please read our product review about Superoxide Dismutase 2 (SOD2) (MnSOD): Antibody Panel to proteins of the superoxide dismutase enzyme family (SOD1, SOD2, SOD3, SOD4).
Product Description
Mouse anti Superoxide Dismutase 2 (SOD2) (MnSOD) 23G5, Presentation: Purified. Product is tested for Enzyme Immunoassay ( E ), Immunoprecipitation ( IP )
Properties
| Applications | Enzyme Immunoassay ( E ), Immunoprecipitation ( IP ) |
| Reactivity | Human ( Hu ), Rat ( Rt ) |
| Presentation | Purified |
| Host | Mouse |
| Isotype | IgG1 |
| Clone | 23G5 |
| Catalog Number | LF-MA0066 |
| Swiss Prot. No. | P04179 |
| Quantity | 0.1 mg |
| Price | no delivery possible |
| Delivery | Europe only |
| Manufacturer | Young In Frontier Co. Ltd. |
| Datasheet | view LF-MA0066.pdf |
14 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1253B | Mouse IgG (H&L) | ||||||
| Rabbit | Biotin | 2 mg / 180,00 € | |||||
| R1253F | Mouse IgG (H&L) | ||||||
| Rabbit | FITC | 2 mg / 160,00 € | |||||
| R1253T | Mouse IgG (H&L) | ||||||
| Rabbit | TRITC | 2 mg / 160,00 € | |||||
| R1253TR | Mouse IgG (H&L) | ||||||
| Rabbit | Texas Red | 2 mg / 170,00 € | |||||
| R1253HRP | Mouse IgG (H&L) | ||||||
| Rabbit | HRP | 2 mg / 190,00 € | |||||
| R1253AP | Mouse IgG (H&L) | ||||||
| Rabbit | AP | 1 mg / 200,00 € | |||||
| R1457C2 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / 320,00 € | |||||
| R1457C3 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / 320,00 € | |||||
| R1457C35 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / 320,00 € | |||||
| R1457C5 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / 320,00 € | |||||
| R1457C55 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / 320,00 € | |||||
| R1405R | Mouse IgG (H&L) F(ab')2 Fragment ads. to Bov, Eq, Hu, Rb, Rt, Sh | ||||||
| Goat | PE | 1 ml / 330,00 € | |||||
| R1403R | Mouse IgG (H&L) F(ab')2 Fragment ads. to Hu serum proteins | ||||||
| Rabbit | PE | 1 ml / 330,00 € | |||||
| R1455R | Mouse IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / 330,00 € | |||||
Click here to see all secondary antibodies for 'LF-MA0066 Superoxide Dismutase 2 (SOD2) (MnSOD)'.

