GTX82836 ABCD3 / PMP70 antibody
see related secondary antibodiessee all 8 ABCD3 / PMP70 products
100 µg / no delivery possible
Quick Overview
Rabbit anti ABCD3 / PMP70
Synonyms
PXMP1, ATP-binding cassette sub-family D member 3, 70 kDa peroxisomal membrane protein
Product Description
Rabbit anti ABCD3 / PMP70 , Presentation: Biotin. Product is tested for Western blot / Immunoblot ( WB )
Properties
| Applications | Western blot / Immunoblot ( WB ) |
| Reactivity | Mouse ( Ms ) |
| Presentation | Biotin |
| Host | Rabbit |
| Catalog Number | GTX82836 |
| Swiss Prot. No. | P55096 |
| Quantity | 100 µg |
| Price | no delivery possible |
| Delivery | Europe only |
| Manufacturer | GeneTex Inc. |
| Datasheet | http://www.genetex.com/co ... |
Datasheet Extract
| PMP70 (Biotinylated) | |
| Background | Peroxisomes are single membrane organelles which are involved with many important biochemical pathways and are found in almost all eukaryotic cells. Various toxins including, phenols, alcohols, and aldehydes are targeted for modification by peroxisomes. Long chain fatty acid metabolism via beta-oxidation is also mediated by this organelle. Loss of peroxisomal functions may result in diseases such as Zellweger syndrome, hyperpipecolic acidemia, neonatal adrenoleukodystrophy, and infantile Refsum |
| Immunogen | GTX82836 immunizing peptide corresponds to amino acid residues 644-659 from rat PMP70. This sequence is completely conserved in mouse PMP70 and differs from human PMP70 by a single amino acid substitution. Synthetic Peptide: C N(644) Y E F K K I T E D T V Swiss Num.: P55096 |
| Format | State: 100 ug of epitope affinity purified biotinylated IgG (1 mg/ml) in PBS containing 1 mg/ml BSA and 0.05% sodium azide. Label: Biotin |
| Applications | WB |
| Specificity | Mouse, others not tested. |
| Storage | -20 |
12 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1364B | Rabbit IgG (H&L) | ||||||
| Goat | Biotin | 2 mg / US$ 295 | |||||
| R1364F | Rabbit IgG (H&L) | ||||||
| Goat | FITC | 2 mg / US$ 285 | |||||
| R1364T | Rabbit IgG (H&L) | ||||||
| Goat | TRITC | 2 mg / US$ 285 | |||||
| R1364TR | Rabbit IgG (H&L) | ||||||
| Goat | Texas Red | 2 mg / US$ 295 | |||||
| R1364HRP | Rabbit IgG (H&L) | ||||||
| Goat | HRP | 2 mg / US$ 295 | |||||
| R1364AP | Rabbit IgG (H&L) | ||||||
| Goat | AP | 1 mg / US$ 325 | |||||
| R1458C2 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / US$ 445 | |||||
| R1458C3 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / US$ 445 | |||||
| R1458C35 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / US$ 445 | |||||
| R1458C5 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / US$ 445 | |||||
| R1458C55 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / US$ 445 | |||||
| R1427R | Rabbit IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / US$ 455 | |||||
Click here to see all secondary antibodies for 'GTX82836 ABCD3 / PMP70'.

