GTX77875 FOXE3 / FKHL12
see related secondary antibodiessee all 4 FOXE3 / FKHL12 products
50 µg / no delivery possible
Quick Overview
Rabbit anti FOXE3 / FKHL12
Synonyms
FOXE3 FREAC-8 FREAC8 FocusOn124 Forkhead box protein E3, Forkhead-Related Transcription Factor 8
Product Description
Rabbit anti FOXE3 / FKHL12 . Product is tested for Frozen sections ( C ), Westernblot / Immunoblot ( WB )
Properties
| Applications | Frozen sections ( C ), Westernblot / Immunoblot ( WB ) |
| Reactivity | Human ( Hu ) |
| Host | Rabbit |
| Isotype | IgG |
| Catalog Number | GTX77875 |
| Swiss Prot. No. | Q13461 |
| Quantity | 50 µg |
| Price | no delivery possible |
| Delivery | Europe only |
| Manufacturer | GeneTex Inc. |
| Datasheet | http://www.genetex.com/co ... |
Datasheet Extract
| Forkhead Box Protein E3 (FOXE3) Antibody | |
| Concentration | 1 mg/ml |
| Background | Forkhead Box Protein E3 (FOXE3, forkhead-related protein FKHL12, forkhead-related transcription factor 8) is a forkhead/winged helix transcription factor, which is expressed in the developing lens from the start of lens placode induction and becomes restricted to the anterior proliferating cells when lens fiber differentiation begins. |
| Immunogen | Polyclonal antibody produced in rabbits immunized with a synthetic peptide corresponding to a region of human FOXE3 Swiss Num.: Q13461 |
| Format | State: Liquid Purification: Rabbit Ig G is purified by peptide affinity chromatography method. Purity: Rabbit Ig G is purified by peptide affinity chromatography method. BufferSystem: PBS with 2% sucrose |
| Applications | IHC, WB |
| Specificity | Human. Others not determined. |
| Storage | Store at -20 |
12 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1364B | Rabbit IgG (H&L) | ||||||
| Goat | Biotin | 2 mg / 170,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1364F | Rabbit IgG (H&L) | ||||||
| Goat | FITC | 2 mg / 160,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1364T | Rabbit IgG (H&L) | ||||||
| Goat | TRITC | 2 mg / 160,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1364TR | Rabbit IgG (H&L) | ||||||
| Goat | Texas Red | 2 mg / 170,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1364HRP | Rabbit IgG (H&L) | ||||||
| Goat | HRP | 2 mg / 170,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1364AP | Rabbit IgG (H&L) | ||||||
| Goat | AP | 1 mg / 200,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1458C2 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1458C3 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1458C35 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1458C5 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1458C55 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1427R | Rabbit IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / 330,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
Click here to see all secondary antibodies for this product.
