GTX75120 IFN Gamma:RPE antibody
see related secondary antibodies
50 µg / no delivery possible
Quick Overview
Rat anti IFN Gamma:RPE XMG1.2
Product Description
Rat anti IFN Gamma:RPE XMG1.2, Presentation: Purified. Product is tested for Flow cytometry ( F )
Properties
| Applications | Flow cytometry ( F ) |
| Presentation | Purified |
| Host | Rat |
| Clone | XMG1.2 |
| Catalog Number | GTX75120 |
| Quantity | 50 µg |
| Price | no delivery possible |
| Delivery | Europe only |
| Manufacturer | GeneTex Inc. |
| Datasheet | http://www.genetex.com/co ... |
Datasheet Extract
| IFN Gamma:RPE Antibody | |
| Concentration | 0.1 mg/ml |
| Background | Recognises murine gamma interferon and may be used for the flow cytometric detection of intracellular cytokine. |
| Immunogen | Recombinant mouse IFN gamma |
| Format | State: Liquid Purification: Purified IgG Purity: Purified IgG BufferSystem: Phosphate buffered saline Label: R-PE |
| Applications | FACS |
| Storage | Keep as concentrated solution, aliquot and store at 4 |
14 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1371B | Rat IgG (H&L) | ||||||
| Rabbit | Biotin | 2 mg / US$ 295 | |||||
| R1371F | Rat IgG (H&L) | ||||||
| Rabbit | FITC | 2 mg / US$ 285 | |||||
| R1371T | Rat IgG (H&L) | ||||||
| Rabbit | TRITC | 2 mg / US$ 285 | |||||
| R1371TR | Rat IgG (H&L) | ||||||
| Rabbit | Texas Red | 2 mg / US$ 295 | |||||
| R1371HRP | Rat IgG (H&L) | ||||||
| Rabbit | HRP | 2 mg / US$ 315 | |||||
| R1371AP | Rat IgG (H&L) | ||||||
| Rabbit | AP | 1 mg / US$ 335 | |||||
| R1439C2 | Rat IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / US$ 445 | |||||
| R1439C3 | Rat IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / US$ 445 | |||||
| R1439C35 | Rat IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / US$ 445 | |||||
| R1439C5 | Rat IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / US$ 445 | |||||
| R1439C55 | Rat IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / US$ 445 | |||||
| R1413R | Rat IgG (H&L) F(ab')2 Fragment ads. to Bov, Eq, Hu, Ms, Rb, Sh | ||||||
| Goat | PE | 1 ml / US$ 455 | |||||
| R1428R | Rat IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / US$ 455 | |||||
| R1415R | Rat IgG F(ab')2 F(ab')2 Fragment ads. to Bov, Eq, Hu, Rb, Rt, Sh | ||||||
| Goat | PE | 1 ml / US$ 455 | |||||
Click here to see all secondary antibodies for 'GTX75120 IFN Gamma:RPE'.

