GTX70705 Bradykinin B2 Receptor / BDKRB2 antibody
see related secondary antibodiessee all 7 Bradykinin B2 Receptor / BDKRB2 products
25 µg / no delivery possible
Quick Overview
Rabbit anti Bradykinin B2 Receptor / BDKRB2
Synonyms
BK-2 Receptor, BRB2, B2R, BKR2, BK2, , B2 Bradykinin Receptor
Product review
Please read our product review about Bradykinin B2 Receptor / BDKRB2 : Antibodies to desArg9-Bradykinin and Bradykinin Receptors.
Product Description
Rabbit anti Bradykinin B2 Receptor / BDKRB2 . Product is tested for Paraffin Sections ( P )
Properties
| Applications | Paraffin Sections ( P ) |
| Reactivity | Human ( Hu ) |
| Host | Rabbit |
| Isotype | IgG |
| Catalog Number | GTX70705 |
| Swiss Prot. No. | P30411 |
| Quantity | 25 µg |
| Price | no delivery possible |
| Delivery | Europe only |
| Manufacturer | GeneTex Inc. |
| Datasheet | http://www.genetex.com/co ... |
Datasheet Extract
| Bradykinin B2 Receptor Antibody | |
| Concentration | 1 mg/ml |
| Background | Bradykinin Receptor B2 mediates smooth muscle contraction, induces relaxation of arteries, and stimulates diuresis. In addition, bradykinin B2 receptor has been implicated in inflammation and response to pain. This receptor is encoded by a single-copy gene. Two variants are produced by alternate start codons. Bradykinin B2 receptor expression has been reported in blood, brain, eye, kidney, liver, lung, prostate, skin, small intestine, synovium, uterus, and vessel. ESTs have been isolated from colon, connective tissue, heart, heart/melanocyte/uterus, kidney, lung, placenta, and thyroid libraries. |
| Immunogen | Synthetic peptide - KLH conjugated Swiss Num.: P30411 |
| Format | State: Liquid Purification: Immunogen affinity purified. Purity: Immunogen affinity purified. BufferSystem: Phosphate buffered saline, PH 7.7 containing 0.01% sodium azide |
| Applications | IHC-P |
| Specificity | Human. Others not determined. |
| Storage | Keep as concentrated solution. Store at 4 |
12 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1364B | Rabbit IgG (H&L) | ||||||
| Goat | Biotin | 2 mg / US$ 295 | |||||
| R1364F | Rabbit IgG (H&L) | ||||||
| Goat | FITC | 2 mg / US$ 285 | |||||
| R1364T | Rabbit IgG (H&L) | ||||||
| Goat | TRITC | 2 mg / US$ 285 | |||||
| R1364TR | Rabbit IgG (H&L) | ||||||
| Goat | Texas Red | 2 mg / US$ 295 | |||||
| R1364HRP | Rabbit IgG (H&L) | ||||||
| Goat | HRP | 2 mg / US$ 295 | |||||
| R1364AP | Rabbit IgG (H&L) | ||||||
| Goat | AP | 1 mg / US$ 325 | |||||
| R1458C2 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / US$ 445 | |||||
| R1458C3 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / US$ 445 | |||||
| R1458C35 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / US$ 445 | |||||
| R1458C5 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / US$ 445 | |||||
| R1458C55 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / US$ 445 | |||||
| R1427R | Rabbit IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / US$ 455 | |||||
Click here to see all secondary antibodies for 'GTX70705 Bradykinin B2 Receptor / BDKRB2 '.

