GTX29689 Aurora-A / STK15 / ARK1
see related secondary antibodiessee all 29 Aurora-A / STK15 / ARK1 products
100 µg / no delivery possible
Quick Overview
Goat anti Aurora-A / STK15 / ARK1
Synonyms
Aurora kinase A Aurora A AURKA AURA BTAK STK6 FocusOn123 Serine/Threonine-Protein Kinase 6, Aurora/IPL1-Related Kinase 1
Product Description
Goat anti Aurora-A / STK15 / ARK1 , Presentation: Ig Fraction. Product is tested for Westernblot / Immunoblot ( WB )
Properties
| Applications | Westernblot / Immunoblot ( WB ) |
| Reactivity | Human ( Hu ) |
| Presentation | Ig Fraction |
| Host | Goat |
| Isotype | IgG |
| Catalog Number | GTX29689 |
| Swiss Prot. No. | O14965 |
| Quantity | 100 µg |
| Price | no delivery possible |
| Delivery | Europe only |
| Manufacturer | GeneTex Inc. |
| Datasheet | http://www.genetex.com/co ... |
Datasheet Extract
| Aurora A antibody | |
| Concentration | 0.5 mg/ml |
| Background | A centrosome-associated serine/threonine kinase. |
| Immunogen | Peptide with sequence QNKESASKQS, from C-Terminus of the protein sequence according to NP_003591 Swiss Num.: O14965 |
| Format | Purification: IgG fraction Purity: IgG fraction BufferSystem: Tris saline, 0.02% Na azide, pH7.3 with 0.5% BSA |
| Applications | WB |
| Specificity | Human - Not yet tested in other species |
| Storage | Upon receipt - Keep as concentrated solution. Aliquot and store at -20 |
12 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1317B | Goat IgG (H&L) | ||||||
| Rabbit | Biotin | 2 mg / 170,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1317F | Goat IgG (H&L) | ||||||
| Rabbit | FITC | 2 mg / 170,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1317T | Goat IgG (H&L) | ||||||
| Rabbit | TRITC | 2 mg / 170,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1317TR | Goat IgG (H&L) | ||||||
| Rabbit | Texas Red | 2 mg / 170,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1317HRP | Goat IgG (H&L) | ||||||
| Rabbit | HRP | 2 mg / 180,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1317AP | Goat IgG (H&L) | ||||||
| Rabbit | AP | 1 mg / 190,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1435C2 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy2 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1435C3 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy3 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1435C35 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy3.5 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1435C5 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy5 | 1 mg / 340,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1435C55 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy5.5 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1416R | Goat IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / 330,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
Click here to see all secondary antibodies for this product.
