GTX28667 Ep-CAM / TACSTD1 / CD326 antibody
see related secondary antibodiessee all 25 Ep-CAM / TACSTD1 / CD326 products
250 µl / no delivery possible
Quick Overview
Mouse anti Ep-CAM / TACSTD1 / CD326 B29.1 (VU-ID9)
Synonyms
EPCAM EGP KSA GA733-2 M1S2 M4S1 MIC18 TROP1 Epithelial cell adhesion molecule, Epithelial cell surface antigen
Product review
Please read our product review about Ep-CAM / TACSTD1 / CD326: Antibody panel to Epithelial Cell Adhesion Molecule (EpCAM).
Product Description
Mouse anti Ep-CAM / TACSTD1 / CD326 B29.1 (VU-ID9), Presentation: Ig Fraction. Product is tested for Flow cytometry ( F ), Immunofluorescence ( IF ), Frozen sections ( C ), Paraffin Sections ( P ), Westernblot / Immunoblot ( WB )
Properties
| Applications | Flow cytometry ( F ), Immunofluorescence ( IF ), Frozen sections ( C ), Paraffin Sections ( P ), Westernblot / Immunoblot ( WB ) |
| Reactivity | Human ( Hu ) |
| Presentation | Ig Fraction |
| Host | Mouse |
| Isotype | IgG1 |
| Clone | B29.1 (VU-ID9) |
| Catalog Number | GTX28667 |
| Quantity | 250 µl |
| Price | no delivery possible |
| Delivery | Europe only |
| Manufacturer | GeneTex Inc. |
| Datasheet | http://www.genetex.com/co ... |
Datasheet Extract
| EpCAM antibody [B29.1 (VU-ID9) ] | |
| Concentration | 0.4 mg/ml |
| Background | Epithelial Cell Adhesion Molecule (Ep CAM) is a 40kD cell surface antigen. This antigen has been identified independently by a number of groups, and it has been known by a variety of names. Several monoclonal antibodies have been raised against Ep CAM, many of which have been described as tumour specific molecules on carcinomas. Ep CAM is a Type 1 transmembrane glycoprotein. It is expressed on the basolateral membrane of cells by the majority of epithelial tissues, with the exception of adult squamous epithelium and some specific epithelial cell types including hepatocytes and gastric epithelial cells. Ep CAM expression has been reported to be a possible marker of early malignancy, with expression being increased in tumour cells, and de novo expression being seen in dysplastic squamous epithelium. |
| Immunogen | Small cell lung carcinoma cell line. |
| Format | State: Liquid Purification: IgG fraction Purity: IgG fraction BufferSystem: 20 mM tris-borate, 150 mM sodium chloride, dialyzed media RPMI 1640/D-MEM containing fetal bovine serum, BMC-6 carrier polysaccharides, carrier protein, and 0.1% sodium azide, pH 7.5. |
| Applications | FACS, IF, IHC-Fr, IHC-P, WB |
| Specificity | Human - Not yet tested in other species |
| Storage | Keep as concentrated solution. Store at 4 |
14 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1253B | Mouse IgG (H&L) | ||||||
| Rabbit | Biotin | 2 mg / US$ 305 | |||||
| R1253F | Mouse IgG (H&L) | ||||||
| Rabbit | FITC | 2 mg / US$ 285 | |||||
| R1253T | Mouse IgG (H&L) | ||||||
| Rabbit | TRITC | 2 mg / US$ 285 | |||||
| R1253TR | Mouse IgG (H&L) | ||||||
| Rabbit | Texas Red | 2 mg / US$ 295 | |||||
| R1253HRP | Mouse IgG (H&L) | ||||||
| Rabbit | HRP | 2 mg / US$ 315 | |||||
| R1253AP | Mouse IgG (H&L) | ||||||
| Rabbit | AP | 1 mg / US$ 325 | |||||
| R1457C2 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / US$ 445 | |||||
| R1457C3 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / US$ 445 | |||||
| R1457C35 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / US$ 445 | |||||
| R1457C5 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / US$ 445 | |||||
| R1457C55 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / US$ 445 | |||||
| R1405R | Mouse IgG (H&L) F(ab')2 Fragment ads. to Bov, Eq, Hu, Rb, Rt, Sh | ||||||
| Goat | PE | 1 ml / US$ 455 | |||||
| R1403R | Mouse IgG (H&L) F(ab')2 Fragment ads. to Hu serum proteins | ||||||
| Rabbit | PE | 1 ml / US$ 455 | |||||
| R1455R | Mouse IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / US$ 455 | |||||
Click here to see all secondary antibodies for 'GTX28667 Ep-CAM / TACSTD1 / CD326'.

