GTX16596 Aurora-A / STK15 / ARK1 antibody
see related secondary antibodiessee all 34 Aurora-A / STK15 / ARK1 products
100 µg / no delivery possible
Quick Overview
Rabbit anti Aurora-A / STK15 / ARK1
Synonyms
Aurora kinase A Aurora A AURKA AURA BTAK STK6 Serine/Threonine-Protein Kinase 6, Aurora/IPL1-Related Kinase 1
Product review
Please read our product review about Aurora-A / STK15 / ARK1 : Antibody Panel for the Detection of Aurora Kinase Family.
Product Description
Rabbit anti Aurora-A / STK15 / ARK1 . Product is tested for Immunoprecipitation ( IP )
Properties
| Applications | Immunoprecipitation ( IP ) |
| Reactivity | Human ( Hu ) |
| Host | Rabbit |
| Isotype | IgG |
| Catalog Number | GTX16596 |
| Swiss Prot. No. | O14965 |
| Quantity | 100 µg |
| Price | no delivery possible |
| Delivery | Europe only |
| Manufacturer | GeneTex Inc. |
| Datasheet | http://www.genetex.com/co ... |
Datasheet Extract
| Aurora A antibody | |
| Background | Aurora A may play a role in cell cycle regulation during anaphase and/or telophase, in relation to the function of the centrosome/spindle pole region during chromosome segregation. It maybe involved in microtubule formation and/or stabilization and may also play a key role during tumor development and progression. |
| Immunogen | A synthetic peptide, which represented a portion of human Serine/Threonine Kinase 15 encoded within exon 5. Swiss Num.: O14965 |
| Format | BufferSystem: Preservative: 0.1% Sodium Azide. Constituents: 0.1M Sodium chloride, 0.01M Phosphate. pH 7.2 Label: Agarose |
| Applications | IP |
| Specificity | Human - Not yet tested in other species |
| Storage | Keep as concentrated solution. Store at 4 |
12 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1364B | Rabbit IgG (H&L) | ||||||
| Goat | Biotin | 2 mg / US$ 295 | |||||
| R1364F | Rabbit IgG (H&L) | ||||||
| Goat | FITC | 2 mg / US$ 285 | |||||
| R1364T | Rabbit IgG (H&L) | ||||||
| Goat | TRITC | 2 mg / US$ 285 | |||||
| R1364TR | Rabbit IgG (H&L) | ||||||
| Goat | Texas Red | 2 mg / US$ 295 | |||||
| R1364HRP | Rabbit IgG (H&L) | ||||||
| Goat | HRP | 2 mg / US$ 295 | |||||
| R1364AP | Rabbit IgG (H&L) | ||||||
| Goat | AP | 1 mg / US$ 325 | |||||
| R1458C2 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / US$ 445 | |||||
| R1458C3 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / US$ 445 | |||||
| R1458C35 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / US$ 445 | |||||
| R1458C5 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / US$ 445 | |||||
| R1458C55 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / US$ 445 | |||||
| R1427R | Rabbit IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / US$ 455 | |||||
Click here to see all secondary antibodies for 'GTX16596 Aurora-A / STK15 / ARK1 '.

