GTX13408 Aurora-A / STK15 / ARK1 antibody
see related secondary antibodiessee all 34 Aurora-A / STK15 / ARK1 products
50 µg / no delivery possible
Quick Overview
Rabbit anti Aurora-A / STK15 / ARK1
Synonyms
Aurora kinase A Aurora A AURKA AURA BTAK STK6 Serine/Threonine-Protein Kinase 6, Aurora/IPL1-Related Kinase 1
Product review
Please read our product review about Aurora-A / STK15 / ARK1 : Antibody Panel for the Detection of Aurora Kinase Family.
Product Description
Rabbit anti Aurora-A / STK15 / ARK1 , Presentation: Purified. Product is tested for Immunofluorescence ( IF ), Immunoprecipitation ( IP ), Westernblot / Immunoblot ( WB )
Properties
| Applications | Immunofluorescence ( IF ), Immunoprecipitation ( IP ), Westernblot / Immunoblot ( WB ) |
| Reactivity | Human ( Hu ) |
| Presentation | Purified |
| Host | Rabbit |
| Isotype | IgG |
| Catalog Number | GTX13408 |
| Swiss Prot. No. | O14965 |
| Quantity | 50 µg |
| Price | no delivery possible |
| Delivery | Europe only |
| Manufacturer | GeneTex Inc. |
| Datasheet | http://www.genetex.com/co ... |
Datasheet Extract
| Aurora A antibody | |
| Concentration | 1 mg/ml |
| Background | Aurora A may play a role in cell cycle regulation during anaphase and/or telophase, in relation to the function of the centrosome/spindle pole region during chromosome segregation. It maybe involved in microtubule formation and/or stabilization and may also play a key role during tumor development and progression. |
| Immunogen | Synthetic peptide exons 5 and 6 (Human). Swiss Num.: O14965 |
| Format | Purification: Purified IgG Purity: Purified IgG BufferSystem: Preservative: 0.1% Sodium Azide; Constituents: Tris-citrate/phosphate. pH 7-8 |
| Applications | IF, IP, WB |
| Specificity | Human - Not yet tested in other species |
| Storage | Keep as concentrated solution. Store at 4 |
12 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1364B | Rabbit IgG (H&L) | ||||||
| Goat | Biotin | 2 mg / 170,00 € | |||||
| R1364F | Rabbit IgG (H&L) | ||||||
| Goat | FITC | 2 mg / 160,00 € | |||||
| R1364T | Rabbit IgG (H&L) | ||||||
| Goat | TRITC | 2 mg / 160,00 € | |||||
| R1364TR | Rabbit IgG (H&L) | ||||||
| Goat | Texas Red | 2 mg / 170,00 € | |||||
| R1364HRP | Rabbit IgG (H&L) | ||||||
| Goat | HRP | 2 mg / 170,00 € | |||||
| R1364AP | Rabbit IgG (H&L) | ||||||
| Goat | AP | 1 mg / 200,00 € | |||||
| R1458C2 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / 320,00 € | |||||
| R1458C3 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / 320,00 € | |||||
| R1458C35 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / 320,00 € | |||||
| R1458C5 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / 320,00 € | |||||
| R1458C55 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / 320,00 € | |||||
| R1427R | Rabbit IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / 330,00 € | |||||
Click here to see all secondary antibodies for 'GTX13408 Aurora-A / STK15 / ARK1 '.

