GTX10940 COX2 / PTGS2
see related secondary antibodiessee all 26 COX2 / PTGS2 products
500 µl / no delivery possible
Quick Overview
Mouse anti COX2 / PTGS2 4H12
Synonyms
Prostaglandin-endoperoxide synthase 2 COX-2 PGHS-2 PHS II FocusOn121 Prostaglandin G/H synthase 2, Cyclooxygenase-2, Prostaglandin H2 synthase 2, PGH synthase 2
Product Description
Mouse anti COX2 / PTGS2 4H12, Presentation: Supernatant. Product is tested for Paraffin Sections ( P )
Properties
| Applications | Paraffin Sections ( P ) |
| Reactivity | Human ( Hu ) |
| Presentation | Supernatant |
| Host | Mouse |
| Isotype | IgG1 |
| Clone | 4H12 |
| Catalog Number | GTX10940 |
| Swiss Prot. No. | P35354 |
| Quantity | 500 µl |
| Price | no delivery possible |
| Delivery | Europe only |
| Manufacturer | GeneTex Inc. |
| Datasheet | http://www.genetex.com/co ... |
Datasheet Extract
| COX2 / Cyclooxygenase 2 antibody [4H12] | |
| Background | COX2 is a mitogen-inducible form of Cyclooxygenase, which is expressed in response to various inflammatory stimuli. COX2 staining increases in the more differentiated, suprabasal keratinocytes of normal skin. COX2 is expressed in epithelial and interstitial cells of adenomatous polyps and Colon adenocarcinomas. |
| Immunogen | Prokaryotic recombinant protein corresponding to amino acids 30 to 163 of the N-terminus of the human COX-2 molecule. Swiss Num.: P35354 |
| Format | State: Liquid Purification: Tissue culture supernatant Purity: Tissue culture supernatant BufferSystem: Preservative: Sodium Azide; Constituents: Tissue Culture Supernatant |
| Applications | IHC-P |
| Specificity | Human - Not yet tested in other species |
| Storage | Keep as concentrated solution, aliquot and store at 4 |
14 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1253B | Mouse IgG (H&L) | ||||||
| Rabbit | Biotin | 2 mg / 180,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1253F | Mouse IgG (H&L) | ||||||
| Rabbit | FITC | 2 mg / 160,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1253T | Mouse IgG (H&L) | ||||||
| Rabbit | TRITC | 2 mg / 160,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1253TR | Mouse IgG (H&L) | ||||||
| Rabbit | Texas Red | 2 mg / 170,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1253HRP | Mouse IgG (H&L) | ||||||
| Rabbit | HRP | 2 mg / 190,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1253AP | Mouse IgG (H&L) | ||||||
| Rabbit | AP | 1 mg / 200,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1457C2 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1457C3 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1457C35 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1457C5 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1457C55 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1405R | Mouse IgG (H&L) F(ab')2 Fragment ads. to Bov, Eq, Hu, Rb, Rt, Sh | ||||||
| Goat | PE | 1 ml / 330,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1403R | Mouse IgG (H&L) F(ab')2 Fragment ads. to Hu serum proteins | ||||||
| Rabbit | PE | 1 ml / 330,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1455R | Mouse IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / 330,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
Click here to see all secondary antibodies for this product.
