EB07416 EDG-2 / LPA1 antibody
see related secondary antibodiessee all 15 EDG-2 / LPA1 products
0.1 mg / no delivery possible
please contact the manufacturer
Everest Biotech Ltd
Upper Heyford, Oxfordshire, UK
www.everestbiotech.com
Everest Biotech Ltd
Upper Heyford, Oxfordshire, UK
www.everestbiotech.com
Quick Overview
Goat anti EDG-2 / LPA1 -
Synonyms
EDG2 LPA-1 LPAR1 vzg1 MREC1.3 REC1.3 Lysophospholipid receptor A1, Lysophosphatidic acid receptor 1, Lysophosphatidic acid receptor Edg-2
Product review
Please read our product review about EDG-2 / LPA1 : Antibodies to Endothelial Differentiation Gene Receptors (EDG-1,-2,-4,-5,-6,-7 and -8).
Product Description
Goat anti EDG-2 / LPA1 -, Presentation: Aff - Purified
Properties
| Reactivity | Canine ( Can ), Human ( Hu ), Mouse ( Ms ), Rat ( Rt ) |
| Presentation | Aff - Purified |
| Host | Goat |
| Catalog Number | EB07416 |
| Swiss Prot. No. | Q92633 |
| Quantity | 0.1 mg |
| Price | no delivery possible |
| Delivery | Europe only |
| Manufacturer | Everest Biotech Ltd. |
| Datasheet | view EB07416.pdf |
12 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1317B | Goat IgG (H&L) | ||||||
| Rabbit | Biotin | 2 mg / US$ 295 | |||||
| R1317F | Goat IgG (H&L) | ||||||
| Rabbit | FITC | 2 mg / US$ 295 | |||||
| R1317T | Goat IgG (H&L) | ||||||
| Rabbit | TRITC | 2 mg / US$ 295 | |||||
| R1317TR | Goat IgG (H&L) | ||||||
| Rabbit | Texas Red | 2 mg / US$ 295 | |||||
| R1317HRP | Goat IgG (H&L) | ||||||
| Rabbit | HRP | 2 mg / US$ 305 | |||||
| R1317AP | Goat IgG (H&L) | ||||||
| Rabbit | AP | 1 mg / US$ 315 | |||||
| R1435C2 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy2 | 1 mg / US$ 445 | |||||
| R1435C3 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy3 | 1 mg / US$ 445 | |||||
| R1435C35 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy3.5 | 1 mg / US$ 445 | |||||
| R1435C5 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy5 | 1 mg / US$ 465 | |||||
| R1435C55 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy5.5 | 1 mg / US$ 445 | |||||
| R1416R | Goat IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / US$ 455 | |||||
Click here to see all secondary antibodies for 'EB07416 EDG-2 / LPA1 '.

