ARP38595_T100 FOXG1
see related secondary antibodiessee all 9 FOXG1 products
0.1 mg / no delivery possible
Quick Overview
Rabbit anti FOXG1
Synonyms
Forkhead box protein G1 HFK1 HFK2 HFK3 FKH2 FKHL1 FKHL2 FKHL3 FKHL4 FOXG1A FOXG1B FOXG1C FocusOn124 BF-1, BF-2, hBF-2, Brain Factor 1, Brain Factor 2
Product Description
Rabbit anti FOXG1 , Presentation: Purified. Product is tested for Paraffin Sections ( P ), Westernblot / Immunoblot ( WB )
Properties
| Applications | Paraffin Sections ( P ), Westernblot / Immunoblot ( WB ) |
| Reactivity | Human ( Hu ), Mouse ( Ms ) |
| Presentation | Purified |
| Host | Rabbit |
| Isotype | IgG |
| Catalog Number | ARP38595_T100 |
| Swiss Prot. No. | P55316 |
| Quantity | 0.1 mg |
| Price | no delivery possible |
| Delivery | Not USA/Canada |
| Manufacturer | AVIVA Systems Biology |
| Datasheet | http://www.avivasysbio.co ... |
12 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1364B | Rabbit IgG (H&L) | ||||||
| Goat | Biotin | 2 mg / 170,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1364F | Rabbit IgG (H&L) | ||||||
| Goat | FITC | 2 mg / 160,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1364T | Rabbit IgG (H&L) | ||||||
| Goat | TRITC | 2 mg / 160,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1364TR | Rabbit IgG (H&L) | ||||||
| Goat | Texas Red | 2 mg / 170,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1364HRP | Rabbit IgG (H&L) | ||||||
| Goat | HRP | 2 mg / 170,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1364AP | Rabbit IgG (H&L) | ||||||
| Goat | AP | 1 mg / 200,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1458C2 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1458C3 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1458C35 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1458C5 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1458C55 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1427R | Rabbit IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / 330,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
Click here to see all secondary antibodies for this product.
