AP00694PU-N E. coli antibody
see related secondary antibodiessee all 54 E. coli products
1 ml / US$ 555
NOVUS BIOLOGICALS
PO Box 802 Littleton, CO 80160, USA
E-Mail: novus@novus-biologicals.com
Homepage: http://www.novus-biologicals.com
PO Box 802 Littleton, CO 80160, USA
E-Mail: novus@novus-biologicals.com
Homepage: http://www.novus-biologicals.com
Quick Overview
Goat anti E. coli
Product Description
Goat anti E. coli , Presentation: Purified. Product is tested for Enzyme Immunoassay ( E ), Western blot / Immunoblot ( WB )
Properties
| Applications | Enzyme Immunoassay ( E ), Western blot / Immunoblot ( WB ) |
| Presentation | Purified |
| Host | Goat |
| Catalog Number | AP00694PU-N |
| Quantity | 1 ml |
| Price | US$ 555 |
| Delivery | Worldwide |
| Manufacturer | Acris Antibodies GmbH |
| Datasheet | view AP00694PU-N.pdf |
Datasheet Extract
| Concentration | 3.5 mg/ml (OD280 nm, E0.1% = 1.4) |
| Immunogen | Heat interacted blend of 6 different strains of E. coli: TOP 10F, HB101, JM109, BL21, DH5 alpha and K12 |
| Format | State: Liquid purified fraction. Purification: Protein G chromatography. BufferSystem: Citrate/Phosphate buffer, pH 7.0?7.4 without preservatives. |
| Applications | Suitable for use in ELISA, Western Blot and Dot Blot to detect the presence of E.Coli antigens. |
| Specificity | This antibody is reactive to all E. coli species in Immunogen, plus O157-H7 tested by immunoblot.
Reacts with more than 50 proteins by Western blot. |
| Add. Information | Centrifuge before opening to ensure complete recovery of vial contents. |
| Storage | Store the antibody undiluted at 2-8°C for one month or (in aliquots) at -20°C for longer.
Avoid repeated freezing and thawing. Shelf life: one year from despatch. |
12 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1317B | Goat IgG (H&L) | ||||||
| Rabbit | Biotin | 2 mg / US$ 295 | |||||
| R1317F | Goat IgG (H&L) | ||||||
| Rabbit | FITC | 2 mg / US$ 295 | |||||
| R1317T | Goat IgG (H&L) | ||||||
| Rabbit | TRITC | 2 mg / US$ 295 | |||||
| R1317TR | Goat IgG (H&L) | ||||||
| Rabbit | Texas Red | 2 mg / US$ 295 | |||||
| R1317HRP | Goat IgG (H&L) | ||||||
| Rabbit | HRP | 2 mg / US$ 305 | |||||
| R1317AP | Goat IgG (H&L) | ||||||
| Rabbit | AP | 1 mg / US$ 315 | |||||
| R1435C2 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy2 | 1 mg / US$ 445 | |||||
| R1435C3 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy3 | 1 mg / US$ 445 | |||||
| R1435C35 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy3.5 | 1 mg / US$ 445 | |||||
| R1435C5 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy5 | 1 mg / US$ 465 | |||||
| R1435C55 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy5.5 | 1 mg / US$ 445 | |||||
| R1416R | Goat IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / US$ 455 | |||||
Click here to see all secondary antibodies for 'AP00694PU-N E. coli'.

