AM00075PU-N CD220 + CD222 (pTyr 1150/1151) (incl. pos. control) antibody
see related secondary antibodiessee all 8 CD220 + CD222 products
0.1 mg / no delivery possible
please contact the manufacturer
Quick Overview
Mouse anti CD220 + CD222 (pTyr 1150/1151) 10C3
Synonyms
IR, INSR, IGF-I receptor, IGFR, ,
Product review
Please read our product review about CD220 + CD222 (pTyr 1150/1151): Antibody Panel to Insulin Receptor (CD220).
Product Description
Mouse anti CD220 + CD222 (pTyr 1150/1151) 10C3, Presentation: Purified. Product is tested for Enzyme Immunoassay ( E ), Western blot / Immunoblot ( WB )
Properties
| Applications | Enzyme Immunoassay ( E ), Western blot / Immunoblot ( WB ) |
| Reactivity | Human ( Hu ) |
| Presentation | Purified |
| Host | Mouse |
| Isotype | IgG1 |
| Clone | 10C3 |
| Catalog Number | AM00075PU-N |
| Swiss Prot. No. | P08069 |
| Quantity | 0.1 mg |
| Price | no delivery possible |
| Delivery | Not USA/Canada |
| Manufacturer | Acris Antibodies GmbH |
| Datasheet | view AM00075PU-N.pdf |
Datasheet Extract
| Concentration | 0.1 mg/ml |
| Background | The insulin receptor (InsR) is a heterodimeric receptor tyrosine kinase with an extracellular alpha-chain, a transmembrane domain and an intracellular beta-chain. The insulin receptor is activated upon binding of the peptide hormone insulin, leading to autophosphorylation of tyrosine residues 1146, 1150, and 1151 in the activation loop of the beta-chain. Additional phosphorylation sites such as tyrosine residues 960, 1316, and 1322 regulate the assembly of signal transduction complexes. |
| Immunogen | Synthetic phosphopeptide conjugated to KLH. Swiss Num.: P08069 |
| Format | State: Liquid purified IgG Purification: Size exclusion chromatography BufferSystem: PBS/0.09 Na-Azide/PEG and Sucrose/50% Glycerol |
| Applications | Western Blot: 0.5 µg/ml for HRPO/ECL detection.
Recommended blocking buffer: Casein/Tween 20 based blocking and blot incubation buffer. Positive Control: Cell lysate from insulin-treated HEK-293 cells. ELISA: 0.1 µg/ml. |
| Specificity | This antibody recognizes Insulin receptor phosphorylated at tyrosine residues 1150/1151 and also the IGF1 receptor. Species: Human. |
| Storage | Store the antibody at -20°C.
Avoid repeated freezing and thawing. Shelf life: one year from despatch. |
| Pictures | Phosphospecificity Whole cell extracts of control (1) or insulin stimulated (2) MDA-MB-213 tumor cells were applied to SDS-PAGE (ca 20.000 cells per lane) and transferred to a PVDF membrane. The immunoblot was probed with mab InsR-10C3 (0.5 µg/ ml) for 1h at RT and developed by ECL (exp. time: 30 sec). |
14 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1253B | Mouse IgG (H&L) | ||||||
| Rabbit | Biotin | 2 mg / US$ 305 | |||||
| R1253F | Mouse IgG (H&L) | ||||||
| Rabbit | FITC | 2 mg / US$ 285 | |||||
| R1253T | Mouse IgG (H&L) | ||||||
| Rabbit | TRITC | 2 mg / US$ 285 | |||||
| R1253TR | Mouse IgG (H&L) | ||||||
| Rabbit | Texas Red | 2 mg / US$ 295 | |||||
| R1253HRP | Mouse IgG (H&L) | ||||||
| Rabbit | HRP | 2 mg / US$ 315 | |||||
| R1253AP | Mouse IgG (H&L) | ||||||
| Rabbit | AP | 1 mg / US$ 325 | |||||
| R1457C2 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / US$ 445 | |||||
| R1457C3 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / US$ 445 | |||||
| R1457C35 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / US$ 445 | |||||
| R1457C5 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / US$ 445 | |||||
| R1457C55 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / US$ 445 | |||||
| R1405R | Mouse IgG (H&L) F(ab')2 Fragment ads. to Bov, Eq, Hu, Rb, Rt, Sh | ||||||
| Goat | PE | 1 ml / US$ 455 | |||||
| R1403R | Mouse IgG (H&L) F(ab')2 Fragment ads. to Hu serum proteins | ||||||
| Rabbit | PE | 1 ml / US$ 455 | |||||
| R1455R | Mouse IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / US$ 455 | |||||
Click here to see all secondary antibodies for 'AM00075PU-N CD220 + CD222 (pTyr 1150/1151)'.

